- Parkveld
- Wildlife
Wildlife recorded in the reserves
157 mammals and 578 birds recorded around at least three parks and reserves in the directory. For each reserve we count the occurrence records shared on GBIF within a radius of its point (from its recorded size, at least 2 km); a species page lists the reserves where it is recorded most. 39 of them are threatened on the IUCN Red List.
Mammals 157
Plains ZebraEquus quagga156 reserves
Vervet MonkeyChlorocebus pygerythrus155 reserves
Cape PorcupineHystrix africaeaustralis149 reserves
Rock HyraxProcavia capensis133 reserves
Chacma BaboonPapio ursinus132 reserves
ImpalaAepyceros melampus125 reserves
BushbuckTragelaphus scriptus114 reservesSouthern GiraffeGiraffa giraffa111 reserves
Blue WildebeestConnochaetes taurinus107 reserves
BontebokDamaliscus pygargus103 reserves
Greater KuduTragelaphus strepsiceros103 reserves
Bush DuikerSylvicapra grimmia101 reserves| Species | Family | Reserves | Records | IUCN |
|---|---|---|---|---|
| Plains ZebraEquus quagga | Equidae | 156 | 5 457 | NT |
| Vervet MonkeyChlorocebus pygerythrus | Cercopithecidae | 155 | 3 069 | LC |
| Cape PorcupineHystrix africaeaustralis | Hystricidae | 149 | 1 933 | LC |
| Rock HyraxProcavia capensis | Procaviidae | 133 | 5 310 | LC |
| Chacma BaboonPapio ursinus | Cercopithecidae | 132 | 3 836 | LC |
| ImpalaAepyceros melampus | Bovidae | 125 | 3 399 | LC |
| BushbuckTragelaphus scriptus | Bovidae | 114 | 2 251 | LC |
| Southern GiraffeGiraffa giraffa | Giraffidae | 111 | 3 246 | NE |
| Blue WildebeestConnochaetes taurinus | Bovidae | 107 | 2 772 | LC |
| BontebokDamaliscus pygargus | Bovidae | 103 | 2 051 | LC |
| Greater KuduTragelaphus strepsiceros | Bovidae | 103 | 3 775 | LC |
| Bush DuikerSylvicapra grimmia | Bovidae | 101 | 958 | LC |
| NyalaTragelaphus angasii | Bovidae | 93 | 2 047 | LC |
| Common Wart-hogPhacochoerus africanus | Suidae | 91 | 3 408 | LC |
| Common ElandTaurotragus oryx | Bovidae | 91 | 1 593 | NE |
| Xeric Four-striped Grass RatRhabdomys pumilio | Muridae | 90 | 951 | LC |
| WaterbuckKobus ellipsiprymnus | Bovidae | 79 | 2 319 | LC |
| African BuffaloSyncerus caffer | Bovidae | 72 | 2 586 | NT |
| Cape Gray MongooseGalerella pulverulenta | Herpestidae | 69 | 1 132 | LC |
| SpringbokAntidorcas marsupialis | Bovidae | 69 | 1 043 | LC |
| KlipspringerOreotragus oreotragus | Bovidae | 66 | 1 249 | LC |
| LionPanthera leo | Felidae | 64 | 1 372 | VU |
| African Clawless OtterAonyx capensis | Mustelidae | 62 | 459 | NT |
| Common HippopotamusHippopotamus amphibius | Hippopotamidae | 60 | 2 225 | VU |
| Red HartebeestAlcelaphus caama | Bovidae | 57 | 1 802 | NE |
| Yellow MongooseCynictis penicillata | Herpestidae | 57 | 900 | NE |
| SteenbokRaphicerus campestris | Bovidae | 57 | 1 035 | LC |
| CaracalCaracal caracal | Felidae | 57 | 440 | LC |
| African elephantLoxodonta africana | Elephantidae | 55 | 3 274 | EN |
| Brown Fur SealArctocephalus pusillus | Otariidae | 55 | 4 154 | LC |
| White RhinocerosCeratotherium simum | Rhinocerotidae | 53 | 1 049 | NT |
| Marsh MongooseAtilax paludinosus | Herpestidae | 52 | 355 | LC |
| LeopardPanthera pardus | Felidae | 48 | 791 | VU |
| Slender MongooseGalerella sanguinea | Herpestidae | 47 | 411 | LC |
| Cape GenetGenetta tigrina | Viverridae | 45 | 501 | LC |
| Scrub HareLepus saxatilis | Leporidae | 44 | 319 | LC |
| Southern ReedbuckRedunca arundinum | Bovidae | 43 | 521 | LC |
| Cape GrysbokRaphicerus melanotis | Bovidae | 43 | 727 | LC |
| Bush-pigPotamochoerus larvatus | Suidae | 41 | 219 | LC |
| Banded MongooseMungos mungo | Herpestidae | 41 | 641 | LC |
| Cape Dune Mole-ratBathyergus suillus | Bathyergidae | 40 | 507 | LC |
| Humpback WhaleMegaptera novaeangliae | Balaenopteridae | 37 | 1 880 | LC |
| GemsbokOryx gazella | Bovidae | 37 | 511 | LC |
| Smith's Bush SquirrelParaxerus cepapi | Sciuridae | 37 | 734 | LC |
| Southern Right WhaleEubalaena australis | Balaenidae | 36 | 417 | LC |
| Black WildebeestConnochaetes gnou | Bovidae | 35 | 720 | LC |
| Spotted HyenaCrocuta crocuta | Hyaenidae | 34 | 1 081 | LC |
| Southern African Vlei RatOtomys irroratus | Muridae | 33 | 191 | LC |
| Vaal RhebokPelea capreolus | Bovidae | 33 | 500 | NT |
| Wahlberg's Epauletted Fruit BatEpomophorus wahlbergi | Pteropodidae | 31 | 163 | LC |
| Cape Golden MoleChrysochloris asiatica | Chrysochloridae | 30 | 221 | LC |
| Sable AntelopeHippotragus niger | Bovidae | 27 | 115 | LC |
| Honey BadgerMellivora capensis | Mustelidae | 26 | 268 | LC |
| Brown HyenaHyaena brunnea | Hyaenidae | 26 | 298 | NT |
| Southern African Mole-ratCryptomys hottentotus | Bathyergidae | 24 | 139 | LC |
| Mountain ReedbuckRedunca fulvorufula | Bovidae | 24 | 136 | EN |
| CheetahAcinonyx jubatus | Felidae | 23 | 1 847 | VU |
| Red DuikerCephalophus natalensis | Bovidae | 22 | 735 | LC |
| Hottentot Golden MoleAmblysomus hottentotus | Chrysochloridae | 22 | 173 | LC |
| Eastern Gray SquirrelSciurus carolinensis | Sciuridae | 22 | 1 185 | LC |
| Brown Greater GalagoOtolemur crassicaudatus | Galagidae | 21 | 234 | LC |
| South African Ground SquirrelXerus inauris | Sciuridae | 21 | 302 | LC |
| AardvarkOrycteropus afer | Orycteropodidae | 21 | 116 | LC |
| Common Dwarf MongooseHelogale parvula | Herpestidae | 21 | 231 | LC |
| Moholi BushbabyGalago moholi | Galagidae | 20 | 61 | LC |
| Cape Mole-ratGeorychus capensis | Bathyergidae | 20 | 92 | LC |
| Blue MonkeyCercopithecus mitis | Cercopithecidae | 19 | 432 | LC |
| African Wild DogLycaon pictus | Canidae | 19 | 270 | EN |
| Blue DuikerPhilantomba monticola | Bovidae | 19 | 105 | LC |
| Common GenetGenetta genetta | Viverridae | 19 | 91 | LC |
| Indo-Pacific Bottlenose DolphinTursiops aduncus | Delphinidae | 19 | 144 | NT |
| Greater Cane RatThryonomys swinderianus | Thryonomyidae | 18 | 61 | LC |
| Hewitt's Red Rock HarePronolagus saundersiae | Leporidae | 18 | 118 | LC |
| MeerkatSuricata suricatta | Herpestidae | 18 | 414 | LC |
| European RabbitOryctolagus cuniculus | Leporidae | 17 | 69 | EN |
| WildcatFelis silvestris | Felidae | 17 | 122 | LC |
| Common TsessebeDamaliscus lunatus | Bovidae | 17 | 290 | LC |
| Southern Elephant SealMirounga leonina | Phocidae | 17 | 112 | VU |
| Bat-eared FoxOtocyon megalotis | Canidae | 17 | 175 | LC |
| ServalLeptailurus serval | Felidae | 17 | 71 | LC |
| Namaqua MicaelamysMicaelamys namaquensis | Muridae | 16 | 237 | LC |
| Red Bush SquirrelParaxerus palliatus | Sciuridae | 16 | 170 | LC |
| Mountain ZebraEquus zebra | Equidae | 16 | 720 | VU |
| Bush Karroo RatMyotomys unisulcatus | Muridae | 14 | 79 | LC |
| Natal Long-fingered BatMiniopterus natalensis | Miniopteridae | 14 | 87 | LC |
| HartebeestAlcelaphus buselaphus | Bovidae | 14 | 108 | LC |
| Black RhinocerosDiceros bicornis | Rhinocerotidae | 13 | 99 | CR |
| Southern African Pygmy MouseMus minutoides | Muridae | 12 | 31 | LC |
| Cape SerotineLaephotis capensis | Vespertilionidae | 12 | 36 | LC |
| Forest ShrewMyosorex varius | Soricidae | 12 | 59 | LC |
| Bottlenose DolphinTursiops truncatus | Delphinidae | 12 | 49 | LC |
| White-tailed MongooseIchneumia albicauda | Herpestidae | 12 | 74 | LC |
| South African Spring HarePedetes capensis | Pedetidae | 12 | 98 | LC |
| Southern African Pouched MouseSaccostomus campestris | Nesomyidae | 12 | 58 | LC |
| Cape HareLepus capensis | Leporidae | 11 | 42 | LC |
| AardwolfProteles cristata | Hyaenidae | 11 | 79 | LC |
| Striped PolecatIctonyx striatus | Mustelidae | 11 | 50 | LC |
| African CivetCivettictis civetta | Viverridae | 11 | 65 | LC |
| Mauritian Tomb BatTaphozous mauritianus | Emballonuridae | 11 | 50 | LC |
| Cape FoxVulpes chama | Canidae | 10 | 52 | LC |
| OribiOurebia ourebi | Bovidae | 10 | 46 | LC |
| Black-backed JackalCanis mesomelas | Canidae | 10 | 42 | LC |
| Roan AntelopeHippotragus equinus | Bovidae | 10 | 98 | LC |
| Haviside's DolphinCephalorhynchus heavisidii | Delphinidae | 9 | 28 | NT |
| Southern African HedgehogAtelerix frontalis | Erinaceidae | 9 | 30 | LC |
| Egyptian MongooseHerpestes ichneumon | Herpestidae | 9 | 30 | LC |
| Forest African DormouseGraphiurus murinus | Gliridae | 9 | 34 | LC |
| Sharpe's GrysbokRaphicerus sharpei | Bovidae | 8 | 68 | LC |
| Smith's Red Rock HarePronolagus rupestris | Leporidae | 8 | 183 | LC |
| Eden's whaleBalaenoptera edeni | Balaenopteridae | 7 | 64 | LC |
| Indian Ocean humpback dolphinSousa plumbea | Delphinidae | 7 | 214 | EN |
| Egyptian Free-tailed BatTadarida aegyptiaca | Molossidae | 7 | 33 | LC |
| Egyptian RousetteRousettus aegyptiacus | Pteropodidae | 7 | 33 | LC |
| Sundevall's Leaf-nosed BatHipposideros caffer | Hipposideridae | 7 | 23 | LC |
| Cape Short-tailed GerbilDesmodillus auricularis | Muridae | 7 | 34 | LC |
| Schreibers's Long-fingered BatMiniopterus schreibersii | Miniopteridae | 7 | 71 | VU |
| Cape Elephant ShrewElephantulus edwardii | Macroscelididae | 6 | 16 | LC |
| Bush HyraxHeterohyrax brucei | Procaviidae | 6 | 78 | LC |
| Short-beaked Common DolphinDelphinus delphis | Delphinidae | 6 | 26 | LC |
| Greater Red Musk ShrewCrocidura flavescens | Soricidae | 6 | 15 | LC |
| Single-Striped LemniscomysLemniscomys rosalia | Muridae | 6 | 27 | LC |
| Common GrammomysGrammomys dolichurus | Muridae | 6 | 18 | LC |
| Paeba Hairy-footed GerbilGerbillurus paeba | Muridae | 6 | 156 | LC |
| Egyptian Slit-faced BatNycteris thebaica | Nycteridae | 6 | 18 | LC |
| Eastern Rock Elephant ShrewElephantulus myurus | Macroscelididae | 6 | 39 | LC |
| SuniNeotragus moschatus | Bovidae | 6 | 94 | LC |
| Four-toed Elephant ShrewPetrodromus tetradactylus | Macroscelididae | 6 | 32 | LC |
| Geoffroy's Horseshoe BatRhinolophus clivosus | Rhinolophidae | 6 | 103 | LC |
| Yellow-bellied House BatScotophilus dinganii | Vespertilionidae | 5 | 20 | LC |
| Cape Hairy BatMyotis tricolor | Vespertilionidae | 5 | 22 | LC |
| Fallow DeerDama dama | Cervidae | 5 | 16 | LC |
| Red Veld AethomysAethomys chrysophilus | Muridae | 5 | 49 | LC |
| Australopithecus robustus | Hominidae | 5 | 98 | NE |
| Banana BatAfronycteris nanus | Vespertilionidae | 5 | 24 | LC |
| Angolan Free-tailed BatMops condylurus | Molossidae | 5 | 20 | LC |
| Natal MastomysMastomys natalensis | Muridae | 5 | 123 | LC |
| Dusky PipistrellePipistrellus hesperidus | Vespertilionidae | 5 | 15 | LC |
| Mesic Four-striped Grass RatRhabdomys dilectus | Muridae | 4 | 8 | LC |
| Hartmann's mountain zebraEquus hartmannae | Equidae | 4 | 43 | NE |
| Spinner DolphinStenella longirostris | Delphinidae | 4 | 23 | LC |
| Himalayan TahrHemitragus jemlahicus | Bovidae | 4 | 34 | NT |
| Southern African MastomysMastomys coucha | Muridae | 3 | 90 | LC |
| Lesser Long-fingered BatMiniopterus fraterculus | Miniopteridae | 3 | 14 | LC |
| Angoni Vlei RatOtomys angoniensis | Muridae | 3 | 8 | LC |
| Spotted-necked OtterHydrictis maculicollis | Mustelidae | 3 | 15 | NT |
| Least Dwarf ShrewSuncus infinitesimus | Soricidae | 3 | 8 | LC |
| Southern African Spiny MouseAcomys spinosissimus | Muridae | 3 | 14 | LC |
| Southern Giant Pouched RatCricetomys ansorgei | Nesomyidae | 3 | 6 | LC |
| Ground PangolinManis temminckii | Manidae | 3 | 15 | VU |
| Procavia transvaalensis | Procaviidae | 3 | 14 | NE |
| Equus capensis | Equidae | 3 | 14 | NE |
| Western Rock Elephant ShrewElephantulus rupestris | Macroscelididae | 3 | 20 | LC |
| African Striped WeaselPoecilogale albinucha | Mustelidae | 3 | 22 | LC |
| Black-tailed ThallomysThallomys nigricauda | Muridae | 3 | 9 | LC |
| Brants's African Climbing MouseDendromus mesomelas | Nesomyidae | 3 | 14 | LC |
| South East African Vlei RatOtomys auratus | Muridae | 3 | 7 | NT |
| European HareLepus europaeus | Leporidae | 3 | 6 | LC |
Birds 578
Hadada IbisBostrychia hagedash476 reserves
Red-eyed DoveStreptopelia semitorquata431 reserves
Egyptian GooseAlopochen aegyptiaca431 reserves
Ring-necked DoveStreptopelia capicola419 reserves
Southern FiscalLanius collaris398 reserves
Helmeted GuineafowlNumida meleagris388 reserves
Cape WagtailMotacilla capensis384 reserves
Fork-tailed DrongoDicrurus adsimilis376 reserves
Cape White-eyeZosterops virens366 reserves
Barn SwallowHirundo rustica357 reserves
Blacksmith LapwingVanellus armatus356 reserves
Laughing DoveSpilopelia senegalensis355 reserves| Species | Family | Reserves | Records | IUCN |
|---|---|---|---|---|
| Hadada IbisBostrychia hagedash | Threskiornithidae | 476 | 163 285 | LC |
| Red-eyed DoveStreptopelia semitorquata | Columbidae | 431 | 130 128 | LC |
| Egyptian GooseAlopochen aegyptiaca | Anatidae | 431 | 151 898 | LC |
| Ring-necked DoveStreptopelia capicola | Columbidae | 419 | 115 976 | LC |
| Southern FiscalLanius collaris | Laniidae | 398 | 108 863 | LC |
| Helmeted GuineafowlNumida meleagris | Numididae | 388 | 94 690 | LC |
| Cape WagtailMotacilla capensis | Motacillidae | 384 | 131 219 | LC |
| Fork-tailed DrongoDicrurus adsimilis | Dicruridae | 376 | 83 146 | LC |
| Cape White-eyeZosterops virens | Zosteropidae | 366 | 107 549 | LC |
| Barn SwallowHirundo rustica | Hirundinidae | 357 | 76 705 | LC |
| Blacksmith LapwingVanellus armatus | Charadriidae | 356 | 112 560 | LC |
| Laughing DoveSpilopelia senegalensis | Columbidae | 355 | 136 083 | LC |
| Speckled MousebirdColius striatus | Coliidae | 347 | 89 809 | LC |
| Southern BoubouLaniarius ferrugineus | Malaconotidae | 324 | 75 869 | LC |
| Cape Robin-ChatCossypha caffra | Muscicapidae | 323 | 107 853 | LC |
| Speckled PigeonColumba guinea | Columbidae | 318 | 86 393 | LC |
| Pied CrowCorvus albus | Corvidae | 317 | 83 571 | LC |
| Southern Gray-headed SparrowPasser diffusus | Passeridae | 311 | 60 963 | LC |
| Black-headed HeronArdea melanocephala | Ardeidae | 302 | 55 659 | LC |
| Long-tailed CormorantMicrocarbo africanus | Phalacrocoracidae | 299 | 80 172 | LC |
| Cattle EgretBubulcus ibis | Ardeidae | 296 | 69 688 | LC |
| Red-winged StarlingOnychognathus morio | Sturnidae | 295 | 91 781 | LC |
| Southern Masked WeaverPloceus velatus | Ploceidae | 289 | 123 805 | LC |
| Black-collared BarbetLybius torquatus | Lybiidae | 284 | 66 132 | LC |
| Cape StarlingLamprotornis nitens | Sturnidae | 278 | 65 678 | LC |
| Greater Striped SwallowCecropis cucullata | Hirundinidae | 272 | 49 084 | LC |
| Brown-hooded KingfisherHalcyon albiventris | Alcedinidae | 265 | 49 642 | LC |
| Grey HeronArdea cinerea | Ardeidae | 258 | 62 307 | LC |
| Yellow-billed DuckAnas undulata | Anatidae | 257 | 66 592 | LC |
| African Sacred IbisThreskiornis aethiopicus | Threskiornithidae | 256 | 84 453 | LC |
| Cape SparrowPasser melanurus | Passeridae | 250 | 98 474 | LC |
| Common WaxbillEstrilda astrild | Estrildidae | 244 | 40 320 | LC |
| Cape WeaverPloceus capensis | Ploceidae | 244 | 78 023 | LC |
| Red-faced MousebirdUrocolius indicus | Coliidae | 243 | 52 897 | LC |
| NeddickyCisticola fulvicapilla | Cisticolidae | 242 | 39 685 | LC |
| Amethyst SunbirdChalcomitra amethystina | Nectariniidae | 239 | 46 733 | LC |
| House SparrowPasser domesticus | Passeridae | 238 | 54 212 | LC |
| Southern Red BishopEuplectes orix | Ploceidae | 237 | 79 818 | LC |
| Crowned LapwingVanellus coronatus | Charadriidae | 236 | 50 455 | LC |
| Black-winged KiteElanus caeruleus | Accipitridae | 231 | 35 688 | LC |
| Sombre GreenbulAndropadus importunus | Pycnonotidae | 224 | 58 972 | LC |
| Tawny-flanked PriniaPrinia subflava | Cisticolidae | 223 | 53 807 | LC |
| Black-backed PuffbackDryoscopus cubla | Malaconotidae | 222 | 40 558 | LC |
| Fiscal FlycatcherSigelus silens | Muscicapidae | 215 | 58 386 | LC |
| Bar-throated ApalisApalis thoracica | Cisticolidae | 215 | 42 935 | LC |
| White-rumped SwiftApus caffer | Apodidae | 214 | 36 928 | LC |
| Black-headed OrioleOriolus larvatus | Oriolidae | 212 | 36 864 | LC |
| African StonechatSaxicola torquatus | Muscicapidae | 211 | 35 203 | LC |
| Pin-tailed WhydahVidua macroura | Viduidae | 210 | 29 546 | LC |
| Common BulbulPycnonotus barbatus | Pycnonotidae | 208 | 40 879 | LC |
| Crested BarbetTrachyphonus vaillantii | Lybiidae | 207 | 51 763 | LC |
| African Fish EagleHaliaeetus vocifer | Accipitridae | 205 | 35 347 | LC |
| Green WoodhoopoePhoeniculus purpureus | Phoeniculidae | 204 | 31 982 | LC |
| Jackal BuzzardButeo rufofuscus | Accipitridae | 203 | 26 509 | LC |
| Lesser Striped SwallowCecropis abyssinica | Hirundinidae | 200 | 33 245 | LC |
| BokmakierieTelophorus zeylonus | Malaconotidae | 200 | 40 388 | LC |
| African Paradise FlycatcherTerpsiphone viridis | Monarchidae | 200 | 24 869 | LC |
| Red-knobbed CootFulica cristata | Rallidae | 198 | 54 808 | LC |
| Little GrebeTachybaptus ruficollis | Podicipedidae | 197 | 42 519 | LC |
| White-bellied SunbirdCinnyris talatala | Nectariniidae | 193 | 44 443 | LC |
| White-throated SwallowHirundo albigularis | Hirundinidae | 192 | 37 787 | LC |
| Pied KingfisherCeryle rudis | Alcedinidae | 184 | 42 221 | LC |
| Levaillant's CisticolaCisticola tinniens | Cisticolidae | 183 | 42 923 | LC |
| Rock MartinPtyonoprogne fuligula | Hirundinidae | 181 | 31 842 | LC |
| Dark-capped BulbulPycnonotus tricolor | Pycnonotidae | 179 | 67 462 | NE |
| Southern Double-collared SunbirdCinnyris chalybeus | Nectariniidae | 177 | 56 311 | LC |
| African DarterAnhinga rufa | Anhingidae | 174 | 38 737 | LC |
| Common MoorhenGallinula chloropus | Rallidae | 169 | 54 978 | LC |
| Little SwiftApus affinis | Apodidae | 168 | 30 698 | LC |
| Spur-winged GoosePlectropterus gambensis | Anatidae | 167 | 27 644 | LC |
| Familiar ChatOenanthe familiaris | Muscicapidae | 166 | 29 061 | LC |
| Cape CanarySerinus canicollis | Fringillidae | 163 | 32 944 | LC |
| African Palm SwiftCypsiurus parvus | Apodidae | 162 | 41 796 | LC |
| Common StarlingSturnus vulgaris | Sturnidae | 161 | 53 508 | LC |
| Olive ThrushTurdus olivaceus | Turdidae | 161 | 38 014 | LC |
| White-necked RavenCorvus albicollis | Corvidae | 159 | 28 032 | LC |
| Karoo PriniaPrinia maculosa | Cisticolidae | 158 | 45 701 | LC |
| Common MynaAcridotheres tristis | Sturnidae | 156 | 56 163 | LC |
| African PipitAnthus cinnamomeus | Motacillidae | 155 | 21 087 | LC |
| Chinspot BatisBatis molitor | Platysteiridae | 153 | 25 245 | LC |
| Streaky-headed SeedeaterCrithagra gularis | Fringillidae | 152 | 30 413 | LC |
| Little EgretEgretta garzetta | Ardeidae | 150 | 46 296 | LC |
| Southern Black TitParus niger | Paridae | 148 | 19 768 | NE |
| Malachite SunbirdNectarinia famosa | Nectariniidae | 146 | 29 024 | LC |
| Cape BulbulPycnonotus capensis | Pycnonotidae | 144 | 60 394 | LC |
| Yellow-fronted CanaryCrithagra mozambica | Fringillidae | 143 | 14 073 | LC |
| European Bee-eaterMerops apiaster | Meropidae | 142 | 21 194 | LC |
| White-browed CoucalCentropus superciliosus | Cuculidae | 141 | 22 127 | LC |
| Spotted Thick-kneeBurhinus capensis | Burhinidae | 140 | 33 761 | LC |
| Gray Go-away-birdCorythaixoides concolor | Musophagidae | 139 | 50 545 | LC |
| Greater Double-collared SunbirdCinnyris afer | Nectariniidae | 134 | 28 366 | LC |
| Natal SpurfowlPternistis natalensis | Phasianidae | 134 | 24 894 | LC |
| Cardinal WoodpeckerDendropicos fuscescens | Picidae | 133 | 8 699 | LC |
| Green-backed CamaropteraCamaroptera brachyura | Cisticolidae | 133 | 22 978 | LC |
| White-browed Scrub RobinErythropygia leucophrys | Muscicapidae | 132 | 19 673 | LC |
| African HoopoeUpupa africana | Upupidae | 132 | 25 325 | NE |
| Blue WaxbillUraeginthus angolensis | Estrildidae | 132 | 28 162 | LC |
| Red-billed QueleaQuelea quelea | Ploceidae | 131 | 23 397 | LC |
| African Dusky FlycatcherMuscicapa adusta | Muscicapidae | 130 | 22 803 | LC |
| Dideric CuckooChrysococcyx caprius | Cuculidae | 129 | 19 725 | LC |
| Long-billed CrombecSylvietta rufescens | Macrosphenidae | 128 | 19 815 | LC |
| White-breasted CormorantPhalacrocorax lucidus | Phalacrocoracidae | 126 | 37 357 | NE |
| Cape BatisBatis capensis | Platysteiridae | 124 | 21 571 | LC |
| Village WeaverPloceus cucullatus | Ploceidae | 121 | 27 124 | LC |
| Kelp GullLarus dominicanus | Laridae | 120 | 75 791 | LC |
| Spectacled WeaverPloceus ocularis | Ploceidae | 119 | 24 320 | LC |
| Bronze MannikinLonchura cucullata | Estrildidae | 118 | 40 249 | LC |
| Emerald-spotted Wood DoveTurtur chalcospilos | Columbidae | 117 | 23 495 | LC |
| Rock KestrelFalco rupicolus | Falconidae | 117 | 17 807 | NE |
| Brown-throated MartinRiparia paludicola | Hirundinidae | 117 | 16 686 | LC |
| Thick-billed WeaverAmblyospiza albifrons | Ploceidae | 117 | 29 683 | LC |
| Arrow-marked BabblerTurdoides jardineii | Leiothrichidae | 116 | 24 380 | LC |
| Cape GrassbirdSphenoeacus afer | Macrosphenidae | 116 | 21 770 | LC |
| Red-chested CuckooCuculus solitarius | Cuculidae | 115 | 14 673 | LC |
| Common OstrichStruthio camelus | Struthionidae | 113 | 21 397 | LC |
| Rattling CisticolaCisticola chiniana | Cisticolidae | 112 | 24 725 | LC |
| Swainson's SpurfowlPternistis swainsonii | Phasianidae | 112 | 25 282 | LC |
| Southern Black FlycatcherMelaenornis pammelaina | Muscicapidae | 110 | 14 765 | LC |
| African Grey HornbillLophoceros nasutus | Bucerotidae | 108 | 22 574 | LC |
| Black KiteMilvus migrans | Accipitridae | 108 | 12 275 | LC |
| Great CormorantPhalacrocorax carbo | Phalacrocoracidae | 107 | 24 408 | LC |
| Eurasian HoopoeUpupa epops | Upupidae | 105 | 2 926 | LC |
| Pied StarlingLamprotornis bicolor | Sturnidae | 105 | 15 922 | LC |
| Cape CrowCorvus capensis | Corvidae | 105 | 15 761 | LC |
| Golden-tailed WoodpeckerCampethera abingoni | Picidae | 104 | 15 891 | LC |
| Kurrichane ThrushTurdus libonyana | Turdidae | 103 | 14 548 | LC |
| HamerkopScopus umbretta | Scopidae | 103 | 9 434 | LC |
| Collared SunbirdHedydipna collaris | Nectariniidae | 101 | 14 919 | LC |
| Cape SpurfowlPternistis capensis | Phasianidae | 101 | 26 875 | LC |
| African Wattled LapwingVanellus senegallus | Charadriidae | 100 | 26 645 | LC |
| Brimstone CanaryCrithagra sulphurata | Fringillidae | 99 | 15 342 | LC |
| Golden-breasted BuntingEmberiza flaviventris | Emberizidae | 99 | 13 361 | LC |
| Crested FrancolinOrtygornis sephaena | Phasianidae | 99 | 20 657 | LC |
| Giant KingfisherMegaceryle maxima | Alcedinidae | 96 | 6 204 | LC |
| Red-billed OxpeckerBuphagus erythrorhynchus | Buphagidae | 95 | 19 759 | LC |
| Southern Yellow-billed HornbillTockus leucomelas | Bucerotidae | 95 | 21 160 | LC |
| Acacia Pied BarbetTricholaema leucomelas | Lybiidae | 92 | 12 447 | LC |
| Red-collared WidowbirdEuplectes ardens | Ploceidae | 92 | 13 323 | LC |
| Black-bellied StarlingNotopholia corrusca | Sturnidae | 92 | 19 623 | LC |
| Orange River White-eyeZosterops pallidus | Zosteropidae | 91 | 47 713 | LC |
| Three-banded PloverCharadrius tricollaris | Charadriidae | 91 | 15 770 | LC |
| Zitting CisticolaCisticola juncidis | Cisticolidae | 90 | 12 917 | LC |
| Cape BuntingEmberiza capensis | Emberizidae | 89 | 14 718 | LC |
| Terrestrial BrownbulPhyllastrephus terrestris | Pycnonotidae | 88 | 13 046 | LC |
| Blue CraneAnthropoides paradiseus | Gruidae | 87 | 6 021 | VU |
| Yellow CanaryCrithagra flaviventris | Fringillidae | 86 | 12 100 | LC |
| Karoo ThrushTurdus smithi | Turdidae | 85 | 34 221 | LC |
| African OystercatcherHaematopus moquini | Haematopodidae | 85 | 41 583 | LC |
| African Pied WagtailMotacilla aguimp | Motacillidae | 83 | 15 698 | NE |
| White-faced Whistling DuckDendrocygna viduata | Anatidae | 83 | 16 767 | LC |
| Lesser Swamp WarblerAcrocephalus gracilirostris | Acrocephalidae | 83 | 26 963 | LC |
| Little Bee-eaterMerops pusillus | Meropidae | 83 | 8 947 | LC |
| Grey-backed CisticolaCisticola subruficapilla | Cisticolidae | 83 | 9 734 | LC |
| Lilac-breasted RollerCoracias caudatus | Coraciidae | 82 | 18 135 | LC |
| African SpoonbillPlatalea alba | Threskiornithidae | 82 | 18 333 | LC |
| Brown-crowned TchagraTchagra australis | Malaconotidae | 80 | 12 774 | LC |
| Ant-eating ChatMyrmecocichla formicivora | Muscicapidae | 80 | 10 373 | LC |
| African Black DuckAnas sparsa | Anatidae | 79 | 12 128 | LC |
| Namaqua DoveOena capensis | Columbidae | 79 | 7 595 | LC |
| Water Thick-kneeBurhinus vermiculatus | Burhinidae | 79 | 15 162 | LC |
| Little Rush WarblerBradypterus baboecala | Locustellidae | 78 | 17 729 | LC |
| Knysna TuracoTauraco corythaix | Musophagidae | 77 | 16 532 | LC |
| Cape CormorantPhalacrocorax capensis | Phalacrocoracidae | 77 | 38 194 | EN |
| Malachite KingfisherCorythornis cristatus | Alcedinidae | 77 | 10 231 | LC |
| Black-winged StiltHimantopus himantopus | Recurvirostridae | 76 | 25 742 | LC |
| Red-billed TealAnas erythrorhyncha | Anatidae | 76 | 14 062 | LC |
| White-browed Sparrow-WeaverPlocepasser mahali | Passeridae | 76 | 12 128 | LC |
| Yellow-breasted ApalisApalis flavida | Cisticolidae | 75 | 9 688 | LC |
| Black-crowned TchagraTchagra senegalus | Malaconotidae | 75 | 9 692 | LC |
| White-backed MousebirdColius colius | Coliidae | 75 | 12 210 | LC |
| African Olive PigeonColumba arquatrix | Columbidae | 74 | 12 872 | LC |
| South African ShelduckTadorna cana | Anatidae | 74 | 7 357 | LC |
| Yellow BishopEuplectes capensis | Ploceidae | 74 | 9 355 | LC |
| Orange-breasted BushshrikeChlorophoneus sulfureopectus | Malaconotidae | 73 | 10 126 | LC |
| Violet-backed StarlingCinnyricinclus leucogaster | Sturnidae | 72 | 4 541 | LC |
| Cape ShovelerSpatula smithii | Anatidae | 72 | 24 070 | LC |
