- Parkveld
- Wildlife
- Estrildidae
- African Firefinch
bird · Passeriformes · Estrildidae
African Firefinch
Lagonosticta rubricata (Lichtenstein, 1823) — also called Blue-billed Firefinch, AFFI. Occurrence records of the African Firefinch are shared on GBIF from around 48 parks and reserves in the directory, most of all Iphithi Nature Reserve (839 records), in 5 provinces.
IUCN: Least concernEstrildidae
48reserves with records
3 784records around them
5provinces
LCIUCN category

Where it is recorded
| Reserve | Province | Records |
|---|---|---|
| Iphithi Nature ReserveProtected area | KZN KwaZulu-Natal | 839 |
| Springside Nature ReserveProtected area | KZN KwaZulu-Natal | 800 |
| Albert Falls Game ReserveProtected area | KZN KwaZulu-Natal | 345 |
| Ferncliffe Nature ReserveNature reserve | KZN KwaZulu-Natal | 343 |
| Empisini Nature ReserveNature reserve | KZN KwaZulu-Natal | 168 |
| Ithala Game ReserveNature reserve | KZN KwaZulu-Natal | 134 |
| Oribi GorgeProtected area | KZN KwaZulu-Natal | 108 |
| Barberton Nature ReserveNature reserve | MP Mpumalanga | 90 |
| Tala Game Reserve entrance gateNature reserve | KZN KwaZulu-Natal | 89 |
| Tala Game Reserve receptionNature reserve | KZN KwaZulu-Natal | 89 |
| Elsewhere Game ReservePrivate game reserve | KZN KwaZulu-Natal | 89 |
| Woodbush Forest ReserveNature reserve | LP Limpopo | 79 |
| Albert Falls Nature ReserveNature reserve | KZN KwaZulu-Natal | 71 |
| Cumberland Nature ReserveNature reserve | KZN KwaZulu-Natal | 61 |
| Krantzkloof Nature ReserveProtected area | KZN KwaZulu-Natal | 55 |
| T.C. Robertson Nature ReserveNature reserve | KZN KwaZulu-Natal | 47 |
| Steiltes nature reserveNature reserve | MP Mpumalanga | 38 |
| Ratombo Nature ReserveNature reserve | LP Limpopo | 37 |
| Dumaneni ReserveNature reserve | MP Mpumalanga | 37 |
| Dlangala Wildlife SanctuaryWildlife sanctuary | KZN KwaZulu-Natal | 28 |
| Mountainlands Nature ReserveNature reserve | MP Mpumalanga | 27 |
| Vernon Crookes Nature ReserveNature reserve | KZN KwaZulu-Natal | 27 |
| Lekgalameetse Provincial ParkWildlife sanctuary | LP Limpopo | 25 |
| Waterloo Farm lagerstätteProtected area | EC Eastern Cape | 20 |
| Sam Knott Nature ReserveNature reserve | EC Eastern Cape | 16 |
| Thohoyandou National Botanical GardenBotanical garden | LP Limpopo | 11 |
| Honey Trails: HikingNature reserve | KZN KwaZulu-Natal | 11 |
| Vryheid Hill Nature ReserveNature reserve | KZN KwaZulu-Natal | 10 |
| Zingela Safari & River CompanyProtected area | KZN KwaZulu-Natal | 8 |
| Blouberg PrivaatnatuurreserweNature reserve | LP Limpopo | 8 |
| Camdeboo National ParkNational park | EC Eastern Cape | 8 |
| Temba Private Game ReservePrivate game reserve | EC Eastern Cape | 8 |
| Bezhoek Private Nature ReservePrivate game reserve | MP Mpumalanga | 7 |
| Barberton Municipal ReserveNature reserve | MP Mpumalanga | 7 |
| Ann van Dyk Cheetah CentreWildlife sanctuary | NW North West | 5 |
| Karkloof FallsNature reserve | KZN KwaZulu-Natal | 5 |
| Somkhanda Game ReserveGame reserve | KZN KwaZulu-Natal | 4 |
| Harold Johnson Nature ReserveProtected area | KZN KwaZulu-Natal | 4 |
| Fort Fordyce Nature ReserveNature reserve | EC Eastern Cape | 4 |
| Mariannwood Nature ReserveNature reserve | KZN KwaZulu-Natal | 3 |
| Chimp EdenGame reserve | MP Mpumalanga | 3 |
| Shamwari Private Game ReserveGame reserve | EC Eastern Cape | 3 |
| Cythna Letty Flora ReserveNature reserve | MP Mpumalanga | 3 |
| Hopewell Private Game ReserveGame reserve | EC Eastern Cape | 2 |
| Doornkop Fish and Wildlife ReserveGame reserve | MP Mpumalanga | 2 |
| Starvation Creek Nature ReserveNature reserve | MP Mpumalanga | 2 |
| Samara Karoo ReserveNature reserve | EC Eastern Cape | 2 |
| MANAVHELA NATURE RESERVENature reserve | LP Limpopo | 2 |
By province
- KwaZulu-Natal
- 23 reserves
- Mpumalanga
- 10 reserves
- Eastern Cape
- 8 reserves
- Limpopo
- 6 reserves
- North West
- 1 reserve
Taxonomy
- Class
- Aves
- Order
- Passeriformes
- Family
- Estrildidae
- Scientific name
- Lagonosticta rubricata
- GBIF taxon
- 2493687
- Wikidata
- Q1077355
More of the Estrildidae family
Common WaxbillBlue WaxbillBronze MannikinSwee WaxbillGreen-winged PytiliaJameson's FirefinchRed-billed FirefinchRed-headed FinchViolet-eared WaxbillBlack-and-white MannikinCut-throat FinchBlack-faced Quail-FinchBlack-faced WaxbillPink-throated TwinspotGreen TwinspotGrey WaxbillOrange-breasted Waxbill
Source: GBIF.org occurrence records within the radius of each reserve's point; taxonomy and IUCN category from the GBIF backbone; photo from Wikimedia Commons, credit on the picture. Records near a reserve do not prove the species lives inside it.