- Parkveld
- Wildlife
- Estrildidae
- Bronze Mannikin
bird · Passeriformes · Estrildidae
Bronze Mannikin
Lonchura cucullata (Swainson, 1837) — also called Bronze Munia. Occurrence records of the Bronze Mannikin are shared on GBIF from around 118 parks and reserves in the directory, most of all Moreleta Kloof Nature Reserve (2 282 records), in 7 provinces.
IUCN: Least concernEstrildidae
118reserves with records
40 249records around them
7provinces
LCIUCN category
Where it is recorded
| Reserve | Province | Records |
|---|---|---|
| Moreleta Kloof Nature ReserveNature reserve | GP Gauteng | 2 282 |
| Springside Nature ReserveProtected area | KZN KwaZulu-Natal | 2 281 |
| Iphithi Nature ReserveProtected area | KZN KwaZulu-Natal | 2 196 |
| Paradise ValleyNature reserve | KZN KwaZulu-Natal | 2 093 |
| Beachwood Mangrove Nature ReserveProtected area | KZN KwaZulu-Natal | 2 047 |
| Palmiet Nature ReserveProtected area | KZN KwaZulu-Natal | 1 602 |
| Burman BushProtected area | KZN KwaZulu-Natal | 1 487 |
| Settlers Park Nature ReserveNature reserve | EC Eastern Cape | 1 357 |
| Lower Guinea-Fowl TrailNature reserve | EC Eastern Cape | 1 356 |
| DONKIN RESERVENature reserve | EC Eastern Cape | 1 341 |
| Wonderboom Nature ReserveNature reserve | GP Gauteng | 1 139 |
| Kloofendal Nature ReserveNature reserve | GP Gauteng | 1 117 |
| East London Coast Nature ReserveProtected area | EC Eastern Cape | 987 |
| Rietfontein Nature ReserveNature reserve | GP Gauteng | 981 |
| Kruin ParkNature reserve | GP Gauteng | 974 |
| Eugene Marais ParkNature reserve | GP Gauteng | 968 |
| The WaterberryNature reserve | KZN KwaZulu-Natal | 968 |
| Virginia Bush Nature ReserveNature reserve | KZN KwaZulu-Natal | 858 |
| Doreen clark nature reserveNature reserve | KZN KwaZulu-Natal | 772 |
| Groenkloof Nature ReserveNature reserve | GP Gauteng | 707 |
| Umgeni Valley Nature ReserveNature reserve | KZN KwaZulu-Natal | 649 |
| WESSA uMngeni Valley Nature Reserve & Education CentreWildlife sanctuary | KZN KwaZulu-Natal | 649 |
| Umhlanga LagoonProtected area | KZN KwaZulu-Natal | 606 |
| Umdoni Bird SanctuaryGame reserve | KZN KwaZulu-Natal | 583 |
| Walter Sisulu National Botanical GardenBotanical garden | GP Gauteng | 512 |
| Nkomba Bird SanctuaryWildlife sanctuary | KZN KwaZulu-Natal | 494 |
| Howick Umngeni River ConservancyPrivate game reserve | KZN KwaZulu-Natal | 493 |
| Bishop Bird ParkNature reserve | GP Gauteng | 458 |
| Ferncliffe Nature ReserveNature reserve | KZN KwaZulu-Natal | 389 |
| Krantzkloof Natuire ReserveNature reserve | KZN KwaZulu-Natal | 371 |
| Midmar Nature ReserveNature reserve | KZN KwaZulu-Natal | 355 |
| Austin Roberts Bird SanctuaryGame reserve | GP Gauteng | 329 |
| Krantzkloof Nature ReserveProtected area | KZN KwaZulu-Natal | 306 |
| Skyline Nature ReserveNature reserve | KZN KwaZulu-Natal | 284 |
| Kenneth Stainbank Nature ReserveProtected area | KZN KwaZulu-Natal | 283 |
| Waterloo Farm lagerstätteProtected area | EC Eastern Cape | 281 |
| Rustenburg NatuurreservaatNature reserve | NW North West | 276 |
| T.C. Robertson Nature ReserveNature reserve | KZN KwaZulu-Natal | 266 |
| Gonubie Mouth Bird SanctuaryWildlife sanctuary | EC Eastern Cape | 257 |
| Gonubie Bird Sanctuary NPOWildlife sanctuary | EC Eastern Cape | 257 |
| Empisini Nature ReserveNature reserve | KZN KwaZulu-Natal | 253 |
| Elephant Sanctuary HartbeespoortWildlife sanctuary | NW North West | 242 |
| Monkey SanctuaryWildlife sanctuary | NW North West | 242 |
| Colbyn ValleyNature reserve | GP Gauteng | 227 |
| Trafalgar Marine Protected AreaMarine protected area | KZN KwaZulu-Natal | 219 |
| Mahlathini Private Game ReservePrivate game reserve | LP Limpopo | 184 |
| Turtle Beaches / Coral Reefs of TongalandMarine protected area | KZN KwaZulu-Natal | 175 |
| Silkaatsnek Nature ReserveNature reserve | NW North West | 168 |
| Constantia NekNature reserve | WC Western Cape | 167 |
| Mariannwood Nature ReserveNature reserve | KZN KwaZulu-Natal | 161 |
| Wellington ParkNature reserve | EC Eastern Cape | 156 |
| Nahoon Estuary Nature ReserveNature reserve | EC Eastern Cape | 154 |
| Dassie TrailNature reserve | EC Eastern Cape | 153 |
| Roosfontein Nature ReserveProtected area | KZN KwaZulu-Natal | 143 |
| Steiltes nature reserveNature reserve | MP Mpumalanga | 130 |
| Elsewhere Game ReservePrivate game reserve | KZN KwaZulu-Natal | 119 |
| Cythna Letty Flora ReserveNature reserve | MP Mpumalanga | 118 |
| Oribi GorgeProtected area | KZN KwaZulu-Natal | 112 |
| Pipeline Coastal ParkNature reserve | KZN KwaZulu-Natal | 105 |
| Raapenberg Bird SanctuaryGame reserve | WC Western Cape | 99 |
and 58 more reserves with fewer records.
By province
- KwaZulu-Natal
- 51 reserves
- Gauteng
- 20 reserves
- Eastern Cape
- 18 reserves
- Limpopo
- 11 reserves
- Mpumalanga
- 8 reserves
- North West
- 8 reserves
- Western Cape
- 2 reserves
Taxonomy
- Class
- Aves
- Order
- Passeriformes
- Family
- Estrildidae
- Scientific name
- Lonchura cucullata
- GBIF taxon
- 2493624
- Wikidata
- Q1300907
More of the Estrildidae family
Common WaxbillBlue WaxbillSwee WaxbillAfrican FirefinchGreen-winged PytiliaJameson's FirefinchRed-billed FirefinchRed-headed FinchViolet-eared WaxbillBlack-and-white MannikinCut-throat FinchBlack-faced Quail-FinchBlack-faced WaxbillPink-throated TwinspotGreen TwinspotGrey WaxbillOrange-breasted Waxbill
Source: GBIF.org occurrence records within the radius of each reserve's point; taxonomy and IUCN category from the GBIF backbone. Records near a reserve do not prove the species lives inside it.