Marine protected areas of South Africa
Marine protected areas along the Atlantic and Indian Ocean coasts, many declared in the 2019 expansion of the network.
- Listed
- 27
- With a size
- 3
- Combined size
- 1 576 km²
- Provinces
- 4
By province
27 shown
| Name | Type | Province | Municipality | Area, km² | Est. | Nearest town |
|---|---|---|---|---|---|---|
| Turtle Beaches / Coral Reefs of Tongaland | Marine protected area | KZN KwaZulu-Natal | — | 746 | 1986 | 104 km north of St Lucia |
| St. Lucia Marine Reserve | Marine protected area | KZN KwaZulu-Natal | — | 465 | 1979 | 80 km north of St Lucia |
| Maputaland Marine Reserve | Marine protected area | KZN KwaZulu-Natal | — | 364 | 1987 | 139 km north of St Lucia |
| Addo Elephant National Park Marine Protected Area | Marine protected area | EC Eastern Cape | — | — | — | 49 km north-east of Gqeberha |
| Aliwal Shoal Marine Protected Area | Marine protected area | KZN KwaZulu-Natal | — | — | — | 44 km south of Durban |
| Amathole Marine Protected Area | Marine protected area | EC Eastern Cape | — | — | — | 46 km north-east of East London |
| Betty's Bay Marine Protected Area | Marine protected area | WC Western Cape | — | — | — | 31 km west of Hermanus |
| De Hoop Marine Protected Area | Marine protected area | WC Western Cape | — | — | — | 60 km south-east of Swellendam |
| Goukamma Marine Protected Area | Marine protected area | WC Western Cape | — | — | — | 14 km west of Knysna |
| Helderberg Marine Protected Area | Marine protected area | WC Western Cape | — | — | — | 18 km south-west of Stellenbosch |
| Hluleka Marine Protected Area | Marine protected area | EC Eastern Cape | — | — | — | 56 km south-east of Mthatha |
| Jutten Island Marine Protected Area | Marine protected area | WC Western Cape | Saldanha Bay | — | — | 8 km south of Saldanha |
Langebaan Lagoon Marine Protected Area | Marine protected area | WC Western Cape | — | — | — | 17 km south-east of Saldanha |
| Malgas Island Marine Protected Area | Marine protected area | WC Western Cape | — | — | — | 5 km south of Saldanha |
| Marcus Island Marine Protected Area | Marine protected area | WC Western Cape | — | — | — | 4 km south-east of Saldanha |
| Namaqua National Park Marine Protected Area | Marine protected area | NC Northern Cape | — | — | — | 122 km south of Springbok |
| Pondoland Marine Protected Area | Marine protected area | EC Eastern Cape | — | — | — | 89 km south-west of Port Shepstone |
| Robben Island Marine Protected Area | Marine protected area | WC Western Cape | — | — | — | 23 km north-west of Cape Town |
Robberg Marine Protected Area | Marine protected area | WC Western Cape | Bitou | — | — | 6 km south-east of Plettenberg Bay |
| Rocherpan Marine Protected Area | Marine protected area | WC Western Cape | — | — | — | 56 km north-east of Saldanha |
| Sardinia Bay Marine Protected Area | Marine protected area | EC Eastern Cape | — | — | — | 15 km south-west of Gqeberha |
| Sixteen Mile Beach Marine Protected Area | Marine protected area | WC Western Cape | — | — | — | 26 km south of Saldanha |
| Stilbaai Marine Protected Area | Marine protected area | WC Western Cape | — | — | — | 71 km west of Mossel Bay |
| Table Mountain National Park Marine Protected Area | Marine protected area | WC Western Cape | — | — | — | 12 km south-west of Cape Town |
| Trafalgar Marine Protected Area | Marine protected area | KZN KwaZulu-Natal | — | — | — | 28 km south-west of Port Shepstone |
| Tsitsikamma Marine Protected Area | Marine protected area | EC Eastern Cape | — | — | — | 47 km east of Plettenberg Bay |
| Walker Bay Whale Sanctuary | Marine protected area | WC Western Cape | — | — | — | 9 km south-east of Hermanus |

