- Parkveld
- Wildlife
- Estrildidae
- Swee Waxbill
bird · Passeriformes · Estrildidae
Swee Waxbill
Coccopygia melanotis (Temminck, 1823) — also called Common Swee Waxbill. Occurrence records of the Swee Waxbill are shared on GBIF from around 53 parks and reserves in the directory, most of all Hottentots-Holland (1 243 records), in 6 provinces.
IUCN: Least concernEstrildidae
53reserves with records
7 291records around them
6provinces
LCIUCN category

Where it is recorded
| Reserve | Province | Records |
|---|---|---|
| Hottentots-HollandProtected area | WC Western Cape | 1 243 |
| Jock's BayNature reserve | WC Western Cape | 937 |
| Jan Marias Nature ReserveNature reserve | WC Western Cape | 778 |
| Tokai ParkNational park | WC Western Cape | 719 |
| Lion's Head Hiking TrailNature reserve | WC Western Cape | 597 |
| Constantia NekNature reserve | WC Western Cape | 341 |
| Wilderness National ParkNational park | WC Western Cape | 285 |
| Boland Mountain ComplexProtected area | WC Western Cape | 277 |
| Helderberg Nature ReserveNature reserve | WC Western Cape | 256 |
| Vredenheim Big Cats ParkWildlife sanctuary | WC Western Cape | 194 |
| Limietberg Nature ReserveNature reserve | WC Western Cape | 192 |
| Royal Natal National ParkNature reserve | KZN KwaZulu-Natal | 171 |
| Woodbush Forest ReserveNature reserve | LP Limpopo | 129 |
| Barberton Nature ReserveNature reserve | MP Mpumalanga | 110 |
| Umgeni Valley Nature ReserveNature reserve | KZN KwaZulu-Natal | 107 |
| WESSA uMngeni Valley Nature Reserve & Education CentreWildlife sanctuary | KZN KwaZulu-Natal | 107 |
| Howick Umngeni River ConservancyPrivate game reserve | KZN KwaZulu-Natal | 105 |
| Midmar Nature ReserveNature reserve | KZN KwaZulu-Natal | 103 |
| Jonkershoek Nature ReserveNature reserve | WC Western Cape | 78 |
| Greyton Nature ReserveNature reserve | WC Western Cape | 62 |
| Boulders Penguin ColonyGame reserve | WC Western Cape | 53 |
| Waterloo Farm lagerstätteProtected area | EC Eastern Cape | 49 |
| Ceres Nature ReserveNature reserve | WC Western Cape | 45 |
| Plettenberg Bay Game ReservePrivate game reserve | WC Western Cape | 38 |
| Assegaaibosch Nature ReserveProtected area | WC Western Cape | 32 |
| Boosmansbos Wilderness AreaProtected area | WC Western Cape | 24 |
| Wellington ParkNature reserve | EC Eastern Cape | 23 |
| Knysna Elephant ParkWildlife sanctuary | WC Western Cape | 23 |
| Raptor Rescue PlettWildlife sanctuary | WC Western Cape | 22 |
| Mzimkulwana Nature ReserveNature reserve | KZN KwaZulu-Natal | 17 |
| Blyderivierspoort NatuurreservaatNature reserve | MP Mpumalanga | 15 |
| SANP Garden Of EdenNature reserve | WC Western Cape | 15 |
| Van Stadens Wild Flower ReserveNature reserve | EC Eastern Cape | 15 |
| Kogelberg Nature ReserveProtected area | WC Western Cape | 14 |
| Table Mountain National Park Marine Protected AreaMarine protected area | WC Western Cape | 12 |
| George Wildlife ParkWildlife sanctuary | WC Western Cape | 12 |
| Monte Rochelle Nature ReserveNature reserve | WC Western Cape | 10 |
| QwaQwa National ParkNational park | FS Free State | 10 |
| Brenton Blue Butterfly Special Nature ReserveNature reserve | WC Western Cape | 9 |
| Cape Winelands Biosphere ReserveBiosphere reserve | WC Western Cape | 9 |
| Island Nature ReserveNature reserve | EC Eastern Cape | 8 |
| Barberton Municipal ReserveNature reserve | MP Mpumalanga | 7 |
| Phillipskop Mountain ReserveNature reserve | WC Western Cape | 6 |
| Morning Sun Nature ReserveNature reserve | LP Limpopo | 5 |
| Mac-Mac Forest Nature ReserveForest reserve | MP Mpumalanga | 4 |
| Ruitersbos Nature ReserveNature reserve | WC Western Cape | 4 |
| Plaatbos Nature ReserveForest reserve | EC Eastern Cape | 4 |
| Jubilee Creek Picnic SiteNature reserve | WC Western Cape | 4 |
| Fort Fordyce Nature ReserveNature reserve | EC Eastern Cape | 3 |
| Mariannwood Nature ReserveNature reserve | KZN KwaZulu-Natal | 2 |
| BeaverlacNature reserve | WC Western Cape | 2 |
| ASSEGAAI TRAILSNature reserve | EC Eastern Cape | 2 |
| Drakenstein Lion ParkWildlife sanctuary | WC Western Cape | 2 |
By province
- Western Cape
- 32 reserves
- Eastern Cape
- 7 reserves
- KwaZulu-Natal
- 7 reserves
- Mpumalanga
- 4 reserves
- Limpopo
- 2 reserves
- Free State
- 1 reserve
Taxonomy
- Class
- Aves
- Order
- Passeriformes
- Family
- Estrildidae
- Scientific name
- Coccopygia melanotis
- GBIF taxon
- 7340723
- Wikidata
- Q27075727
More of the Estrildidae family
Common WaxbillBlue WaxbillBronze MannikinAfrican FirefinchGreen-winged PytiliaJameson's FirefinchRed-billed FirefinchRed-headed FinchViolet-eared WaxbillBlack-and-white MannikinCut-throat FinchBlack-faced Quail-FinchBlack-faced WaxbillPink-throated TwinspotGreen TwinspotGrey WaxbillOrange-breasted Waxbill
Source: GBIF.org occurrence records within the radius of each reserve's point; taxonomy and IUCN category from the GBIF backbone; photo from Wikimedia Commons, credit on the picture. Records near a reserve do not prove the species lives inside it.