bird · Passeriformes · Ploceidae
Southern Red Bishop
Euplectes orix (Linnaeus, 1758) — also called Red Bishop, Red bishop, Southern Red-Bishop. Occurrence records of the Southern Red Bishop are shared on GBIF from around 237 parks and reserves in the directory, most of all Rietvlei Nature Reserve (6 674 records), in 9 provinces.
IUCN: Least concernPloceidae
237reserves with records
79 818records around them
9provinces
LCIUCN category

Where it is recorded
| Reserve | Province | Records |
|---|---|---|
| Rietvlei Nature ReserveProtected area | GP Gauteng | 6 674 |
| OPM Prozesky Bird SanctuaryWildlife sanctuary | NW North West | 5 817 |
| Addo Elephant National ParkNational park | EC Eastern Cape | 4 376 |
| Moreleta Kloof Nature ReserveNature reserve | GP Gauteng | 4 104 |
| Nyati ConcessionProtected area | EC Eastern Cape | 3 646 |
| Kloofendal Nature ReserveNature reserve | GP Gauteng | 2 946 |
| Marais DamNature reserve | GP Gauteng | 1 967 |
| Marievale Bird SanctuaryGame reserve | GP Gauteng | 1 760 |
| Roodeplaat Nature ReserveNature reserve | GP Gauteng | 1 456 |
| Highveld GardenNature reserve | FS Free State | 1 456 |
| Clara Anna Fontein Game ReservePrivate game reserve | WC Western Cape | 1 449 |
| Rietfontein Nature ReserveNature reserve | GP Gauteng | 1 388 |
| Korsman ConservancyPrivate game reserve | GP Gauteng | 1 289 |
| Kruin ParkNature reserve | GP Gauteng | 1 217 |
| Eugene Marais ParkNature reserve | GP Gauteng | 1 169 |
| Wolhuterskop Game and Nature ReservePrivate game reserve | FS Free State | 1 156 |
| Limietberg Nature ReserveNature reserve | WC Western Cape | 1 072 |
| Bishop Bird ParkNature reserve | GP Gauteng | 1 034 |
| Walter Sisulu National Botanical GardenBotanical garden | GP Gauteng | 1 014 |
| Naval Hill Nature ReserveNature reserve | FS Free State | 967 |
| Lower Guinea-Fowl TrailNature reserve | EC Eastern Cape | 929 |
| Settlers Park Nature ReserveNature reserve | EC Eastern Cape | 929 |
| DONKIN RESERVENature reserve | EC Eastern Cape | 908 |
| Groenkloof Nature ReserveNature reserve | GP Gauteng | 896 |
| Helderberg Marine Protected AreaMarine protected area | WC Western Cape | 884 |
| Dick Dent Bird SanctuaryGame reserve | WC Western Cape | 840 |
| Colbyn ValleyNature reserve | GP Gauteng | 823 |
| Wonderboom Nature ReserveNature reserve | GP Gauteng | 804 |
| Free State National Botanical GardenBotanical garden | FS Free State | 773 |
| Meyersdal KoppieNature reserve | GP Gauteng | 721 |
| Springside Nature ReserveProtected area | KZN KwaZulu-Natal | 715 |
| Montgomery VleiNature reserve | GP Gauteng | 712 |
| Iphithi Nature ReserveProtected area | KZN KwaZulu-Natal | 693 |
| Bothongo Rhino & Lion Nature ReserveNature reserve | GP Gauteng | 634 |
| Borakalalo Game ReserveGame reserve | GP Gauteng | 600 |
| UKhahlamba / Drakensberg ParkProtected area | KZN KwaZulu-Natal | 594 |
| Paarl Bird SanctuaryWildlife sanctuary | WC Western Cape | 579 |
| Elephant Sanctuary HartbeespoortWildlife sanctuary | NW North West | 539 |
| Monkey SanctuaryWildlife sanctuary | NW North West | 539 |
| Beachwood Mangrove Nature ReserveProtected area | KZN KwaZulu-Natal | 537 |
| Burman BushProtected area | KZN KwaZulu-Natal | 523 |
| Suikerbosrant Nature ReserveNature reserve | GP Gauteng | 523 |
| Seal IslandNature reserve | WC Western Cape | 506 |
| Rocherpan Marine Protected AreaMarine protected area | WC Western Cape | 489 |
| Albert Falls Game ReserveProtected area | KZN KwaZulu-Natal | 469 |
| Melville KoppiesNature reserve | GP Gauteng | 459 |
| Virginia Bush Nature ReserveNature reserve | KZN KwaZulu-Natal | 440 |
| The WaterberryNature reserve | KZN KwaZulu-Natal | 438 |
| Sneeuwberg Protected EnvironmentProtected area | FS Free State | 423 |
| Umhlanga LagoonProtected area | KZN KwaZulu-Natal | 418 |
| Pretorius KloofNature reserve | FS Free State | 416 |
| Austin Roberts Bird SanctuaryGame reserve | GP Gauteng | 395 |
| Umdoni Bird SanctuaryGame reserve | KZN KwaZulu-Natal | 376 |
| Bluff Nature ReserveProtected area | KZN KwaZulu-Natal | 369 |
| Crocodile River ReserveNature reserve | GP Gauteng | 335 |
| Augrabies Falls National ParkNational park | NC Northern Cape | 335 |
| Rocherpan Nature ReserveNature reserve | WC Western Cape | 331 |
| Umvoti Vlei Nature ReserveNature reserve | KZN KwaZulu-Natal | 321 |
| Pikkie Park ConservancyPrivate game reserve | FS Free State | 305 |
| Klipriviersberg Nature ReserveNature reserve | GP Gauteng | 285 |
and 177 more reserves with fewer records.
By province
- Western Cape
- 69 reserves
- KwaZulu-Natal
- 51 reserves
- Gauteng
- 49 reserves
- Free State
- 17 reserves
- North West
- 16 reserves
- Eastern Cape
- 16 reserves
- Mpumalanga
- 11 reserves
- Northern Cape
- 5 reserves
- Limpopo
- 3 reserves
Taxonomy
- Class
- Aves
- Order
- Passeriformes
- Family
- Ploceidae
- Scientific name
- Euplectes orix
- GBIF taxon
- 2494088
- Wikidata
- Q183396
More of the Ploceidae family
Southern Masked WeaverCape WeaverRed-billed QueleaVillage WeaverSpectacled WeaverThick-billed WeaverRed-collared WidowbirdYellow BishopLong-tailed WidowbirdFan-tailed WidowbirdDark-backed WeaverYellow WeaverWhite-winged WidowbirdRed-billed Buffalo WeaverScaly-feathered WeaverRed-headed WeaverYellow-crowned BishopLesser Masked WeaverAfrican Golden Weaver
Source: GBIF.org occurrence records within the radius of each reserve's point; taxonomy and IUCN category from the GBIF backbone; photo from Wikimedia Commons, credit on the picture. Records near a reserve do not prove the species lives inside it.