bird · Passeriformes · Ploceidae
Cape Weaver
Ploceus capensis (Linnaeus, 1766) — also called CAWE. Occurrence records of the Cape Weaver are shared on GBIF from around 244 parks and reserves in the directory, most of all Garden Route National Park (5 671 records), in 9 provinces.
IUCN: Least concernPloceidae
244reserves with records
78 023records around them
9provinces
LCIUCN category

Where it is recorded
| Reserve | Province | Records |
|---|---|---|
| Garden Route National ParkNational park | WC Western Cape | 5 671 |
| Table Mountain National ParkNational park | WC Western Cape | 3 636 |
| Hottentots-HollandProtected area | WC Western Cape | 3 583 |
| Clara Anna Fontein Game ReservePrivate game reserve | WC Western Cape | 2 876 |
| False Bay Nature ReserveNature reserve | WC Western Cape | 2 747 |
| Tokai ParkNational park | WC Western Cape | 2 435 |
| Kloofendal Nature ReserveNature reserve | GP Gauteng | 1 882 |
| Addo Elephant National ParkNational park | EC Eastern Cape | 1 858 |
| Betty's Bay Marine Protected AreaMarine protected area | WC Western Cape | 1 654 |
| Rietvlei Nature ReserveProtected area | GP Gauteng | 1 636 |
| Stony Point Nature ReserveNature reserve | WC Western Cape | 1 625 |
| Stony Point Penguin ColonyNature reserve | WC Western Cape | 1 620 |
| Rondevlei Nature ReserveProtected area | WC Western Cape | 1 511 |
| Knysna National Lake AreaProtected area | WC Western Cape | 1 495 |
| UKhahlamba / Drakensberg ParkProtected area | KZN KwaZulu-Natal | 1 433 |
| Settlers Park Nature ReserveNature reserve | EC Eastern Cape | 1 272 |
| Lower Guinea-Fowl TrailNature reserve | EC Eastern Cape | 1 270 |
| DONKIN RESERVENature reserve | EC Eastern Cape | 1 250 |
| Moreleta Kloof Nature ReserveNature reserve | GP Gauteng | 1 213 |
| Muizenberg CaveNature reserve | WC Western Cape | 1 148 |
| Pledge Nature ReserveNature reserve | WC Western Cape | 1 134 |
| Langebaan Lagoon Marine Protected AreaMarine protected area | WC Western Cape | 1 091 |
| West Coast National ParkNational park | WC Western Cape | 1 045 |
| Walter Sisulu National Botanical GardenBotanical garden | GP Gauteng | 951 |
| Silvermine Nature ReserveNature reserve | WC Western Cape | 932 |
| Nyati ConcessionProtected area | EC Eastern Cape | 872 |
| Rocherpan Marine Protected AreaMarine protected area | WC Western Cape | 826 |
| Helderberg Nature ReserveNature reserve | WC Western Cape | 799 |
| Bontebok National ParkNational park | WC Western Cape | 796 |
| Seal IslandNature reserve | WC Western Cape | 757 |
| Jan Marias Nature ReserveNature reserve | WC Western Cape | 753 |
| St. James SpringNature reserve | WC Western Cape | 722 |
| De Hoop Nature ReserveNature reserve | WC Western Cape | 707 |
| CederbergProtected area | WC Western Cape | 675 |
| Dick Dent Bird SanctuaryGame reserve | WC Western Cape | 675 |
| Golden Gate Highlands National ParkNational park | FS Free State | 664 |
| Cederberg Wilderness AreaProtected area | WC Western Cape | 646 |
| Matjiesrivier Nature ReserveProtected area | WC Western Cape | 639 |
| Grysbok ParkNature reserve | WC Western Cape | 637 |
| Limietberg Nature ReserveNature reserve | WC Western Cape | 608 |
| Helderberg Marine Protected AreaMarine protected area | WC Western Cape | 604 |
| Wilderness National ParkNational park | WC Western Cape | 603 |
| Fernkloof Nature ReserveNature reserve | WC Western Cape | 539 |
| Vredenheim Big Cats ParkWildlife sanctuary | WC Western Cape | 505 |
| Paarl Bird SanctuaryWildlife sanctuary | WC Western Cape | 444 |
| Greyton Nature ReserveNature reserve | WC Western Cape | 431 |
| Zeekoevlei Nature ReserveNature reserve | WC Western Cape | 407 |
| Raapenberg Bird SanctuaryGame reserve | WC Western Cape | 406 |
| West Coast Fossil ParkProtected heritage site | WC Western Cape | 390 |
| Boland Mountain ComplexProtected area | WC Western Cape | 387 |
| Verloren Valei Nature ReserveProtected area | MP Mpumalanga | 369 |
| Suikerbosrant Nature ReserveNature reserve | GP Gauteng | 368 |
| Pauline Bohnen Nature ReserveNature reserve | WC Western Cape | 366 |
| Steenbok Nature ReserveNature reserve | WC Western Cape | 363 |
| Darling Renosterveld ReserveNature reserve | WC Western Cape | 353 |
| Lang Elsie's Kraal Rest CampNature reserve | WC Western Cape | 353 |
| Blaauwberg Conservation AreaNature reserve | WC Western Cape | 351 |
| De Mond Nature ReserveNature reserve | WC Western Cape | 342 |
| Rocherpan Nature ReserveNature reserve | WC Western Cape | 294 |
| Royal Natal National ParkNature reserve | KZN KwaZulu-Natal | 279 |
and 184 more reserves with fewer records.
By province
- Western Cape
- 123 reserves
- Eastern Cape
- 40 reserves
- KwaZulu-Natal
- 31 reserves
- Gauteng
- 14 reserves
- Free State
- 13 reserves
- Mpumalanga
- 9 reserves
- Northern Cape
- 5 reserves
- Limpopo
- 5 reserves
- North West
- 4 reserves
Taxonomy
- Class
- Aves
- Order
- Passeriformes
- Family
- Ploceidae
- Scientific name
- Ploceus capensis
- GBIF taxon
- 2494035
- Wikidata
- Q938163
More of the Ploceidae family
Southern Masked WeaverSouthern Red BishopRed-billed QueleaVillage WeaverSpectacled WeaverThick-billed WeaverRed-collared WidowbirdYellow BishopLong-tailed WidowbirdFan-tailed WidowbirdDark-backed WeaverYellow WeaverWhite-winged WidowbirdRed-billed Buffalo WeaverScaly-feathered WeaverRed-headed WeaverYellow-crowned BishopLesser Masked WeaverAfrican Golden Weaver
Source: GBIF.org occurrence records within the radius of each reserve's point; taxonomy and IUCN category from the GBIF backbone; photo from Wikimedia Commons, credit on the picture. Records near a reserve do not prove the species lives inside it.