bird · Passeriformes · Ploceidae
Dark-backed Weaver
Ploceus bicolor Vieillot, 1819 — also called Forest Weaver, DBWE. Occurrence records of the Dark-backed Weaver are shared on GBIF from around 65 parks and reserves in the directory, most of all iSimangaliso Wetland Park (2 375 records), in 3 provinces.
IUCN: Least concernPloceidae
65reserves with records
10 727records around them
3provinces
LCIUCN category

Where it is recorded
| Reserve | Province | Records |
|---|---|---|
| iSimangaliso Wetland ParkProtected area | KZN KwaZulu-Natal | 2 375 |
| St. Lucia SystemProtected area | KZN KwaZulu-Natal | 1 022 |
| Iphithi Nature ReserveProtected area | KZN KwaZulu-Natal | 979 |
| Springside Nature ReserveProtected area | KZN KwaZulu-Natal | 866 |
| Saint Lucia ParkNature reserve | KZN KwaZulu-Natal | 640 |
| East London Coast Nature ReserveProtected area | EC Eastern Cape | 487 |
| St. Lucia Game ParkNature reserve | KZN KwaZulu-Natal | 433 |
| Bonamanzi Game ReserveGame reserve | KZN KwaZulu-Natal | 397 |
| Nkomba Bird SanctuaryWildlife sanctuary | KZN KwaZulu-Natal | 395 |
| Oribi GorgeProtected area | KZN KwaZulu-Natal | 325 |
| Krantzkloof Natuire ReserveNature reserve | KZN KwaZulu-Natal | 239 |
| Umdoni Bird SanctuaryGame reserve | KZN KwaZulu-Natal | 230 |
| Turtle Beaches / Coral Reefs of TongalandMarine protected area | KZN KwaZulu-Natal | 196 |
| Impeleshu Forest ReserveNature reserve | KZN KwaZulu-Natal | 174 |
| Empisini Nature ReserveNature reserve | KZN KwaZulu-Natal | 170 |
| Umhlanga LagoonProtected area | KZN KwaZulu-Natal | 161 |
| Krantzkloof Nature ReserveProtected area | KZN KwaZulu-Natal | 140 |
| False Bay ParkNature reserve | KZN KwaZulu-Natal | 130 |
| Nyalazi State ForestForest reserve | KZN KwaZulu-Natal | 117 |
| Ferncliffe Nature ReserveNature reserve | KZN KwaZulu-Natal | 114 |
| Trafalgar Marine Protected AreaMarine protected area | KZN KwaZulu-Natal | 110 |
| Doreen clark nature reserveNature reserve | KZN KwaZulu-Natal | 91 |
| Nahoon Estuary Nature ReserveNature reserve | EC Eastern Cape | 63 |
| Dassie TrailNature reserve | EC Eastern Cape | 62 |
| Phinda Resource ReserveGame reserve | KZN KwaZulu-Natal | 53 |
| Sodwana Bay National ParkNational park | KZN KwaZulu-Natal | 52 |
| Terry Fitzgerald Private Nature ReserveNature reserve | EC Eastern Cape | 49 |
| Dumaneni ReserveNature reserve | MP Mpumalanga | 47 |
| Maputaland Marine ReserveMarine protected area | KZN KwaZulu-Natal | 46 |
| Kosi BayNature reserve | KZN KwaZulu-Natal | 42 |
| Vernon Crookes Nature ReserveNature reserve | KZN KwaZulu-Natal | 41 |
| Pipeline Coastal ParkNature reserve | KZN KwaZulu-Natal | 41 |
| St. Lucia Marine ReserveMarine protected area | KZN KwaZulu-Natal | 40 |
| Skyline Nature ReserveNature reserve | KZN KwaZulu-Natal | 40 |
| Manyoni Private Game ReserveGame reserve | KZN KwaZulu-Natal | 34 |
| Island Nature ReserveNature reserve | EC Eastern Cape | 28 |
| River Valley Nature ReserveGame reserve | KZN KwaZulu-Natal | 27 |
| Amatikulu Nature ReserveNature reserve | KZN KwaZulu-Natal | 26 |
| Palmiet Nature ReserveProtected area | KZN KwaZulu-Natal | 21 |
| Kenneth Stainbank Nature ReserveProtected area | KZN KwaZulu-Natal | 20 |
| Harold Johnson Nature ReserveProtected area | KZN KwaZulu-Natal | 17 |
| Enseleni Nature ReserveNature reserve | KZN KwaZulu-Natal | 16 |
| Hluleka Nature ReserveProtected area | EC Eastern Cape | 16 |
| Hluleka Marine Protected AreaMarine protected area | EC Eastern Cape | 16 |
| Umtamvuna Nature ReserveProtected area | KZN KwaZulu-Natal | 13 |
| Van Stadens Wild Flower ReserveNature reserve | EC Eastern Cape | 13 |
| Temba Private Game ReservePrivate game reserve | EC Eastern Cape | 13 |
| Dlangala Wildlife SanctuaryWildlife sanctuary | KZN KwaZulu-Natal | 11 |
| Crestholme Conservancy and Equestrian CentreWildlife sanctuary | KZN KwaZulu-Natal | 10 |
| Kwelera Nature ReserveNature reserve | EC Eastern Cape | 8 |
| Inkwenkwezi Private Game ReserveGame reserve | EC Eastern Cape | 8 |
| Umlalazi Nature ReserveProtected area | KZN KwaZulu-Natal | 8 |
| Mbumbazi Nature ReserveNature reserve | KZN KwaZulu-Natal | 7 |
| Fort D' Acre ReserveNature reserve | EC Eastern Cape | 7 |
| Sodwana Bay State ForestForest reserve | KZN KwaZulu-Natal | 6 |
| Mkhambathi Nature ReserveNature reserve | EC Eastern Cape | 6 |
| Lake Eland Game ReserveGame reserve | KZN KwaZulu-Natal | 5 |
| Shamwari Private Game ReserveGame reserve | EC Eastern Cape | 5 |
| Waters Meeting Nature ReserveNature reserve | EC Eastern Cape | 4 |
| Umtiza Nature ReserveNature reserve | EC Eastern Cape | 3 |
and 5 more reserves with fewer records.
By province
- KwaZulu-Natal
- 46 reserves
- Eastern Cape
- 18 reserves
- Mpumalanga
- 1 reserve
Taxonomy
- Class
- Aves
- Order
- Passeriformes
- Family
- Ploceidae
- Scientific name
- Ploceus bicolor
- GBIF taxon
- 2494065
- Wikidata
- Q1317295
More of the Ploceidae family
Southern Masked WeaverCape WeaverSouthern Red BishopRed-billed QueleaVillage WeaverSpectacled WeaverThick-billed WeaverRed-collared WidowbirdYellow BishopLong-tailed WidowbirdFan-tailed WidowbirdYellow WeaverWhite-winged WidowbirdRed-billed Buffalo WeaverScaly-feathered WeaverRed-headed WeaverYellow-crowned BishopLesser Masked WeaverAfrican Golden Weaver
Source: GBIF.org occurrence records within the radius of each reserve's point; taxonomy and IUCN category from the GBIF backbone; photo from Wikimedia Commons, credit on the picture. Records near a reserve do not prove the species lives inside it.