bird · Passeriformes · Ploceidae
Village Weaver
Ploceus cucullatus (Statius Muller, 1776) — also called Village/Spotted-backed Weaver, Black-headed Weaver, VIWE. Occurrence records of the Village Weaver are shared on GBIF from around 121 parks and reserves in the directory, most of all Springside Nature Reserve (2 516 records), in 6 provinces.
IUCN: Least concernPloceidae
121reserves with records
27 124records around them
6provinces
LCIUCN category

Where it is recorded
| Reserve | Province | Records |
|---|---|---|
| Springside Nature ReserveProtected area | KZN KwaZulu-Natal | 2 516 |
| Iphithi Nature ReserveProtected area | KZN KwaZulu-Natal | 2 327 |
| iSimangaliso Wetland ParkProtected area | KZN KwaZulu-Natal | 1 527 |
| Umgeni Valley Nature ReserveNature reserve | KZN KwaZulu-Natal | 1 091 |
| WESSA uMngeni Valley Nature Reserve & Education CentreWildlife sanctuary | KZN KwaZulu-Natal | 1 091 |
| Howick Umngeni River ConservancyPrivate game reserve | KZN KwaZulu-Natal | 962 |
| The WaterberryNature reserve | KZN KwaZulu-Natal | 879 |
| East London Coast Nature ReserveProtected area | EC Eastern Cape | 870 |
| St. Lucia SystemProtected area | KZN KwaZulu-Natal | 820 |
| Virginia Bush Nature ReserveNature reserve | KZN KwaZulu-Natal | 772 |
| Sondela Nature ReserveNature reserve | LP Limpopo | 738 |
| Doreen clark nature reserveNature reserve | KZN KwaZulu-Natal | 578 |
| Midmar Nature ReserveNature reserve | KZN KwaZulu-Natal | 521 |
| Albert Falls Game ReserveProtected area | KZN KwaZulu-Natal | 521 |
| Umdoni Bird SanctuaryGame reserve | KZN KwaZulu-Natal | 519 |
| Kruin ParkNature reserve | GP Gauteng | 496 |
| Eugene Marais ParkNature reserve | GP Gauteng | 485 |
| Umhlanga LagoonProtected area | KZN KwaZulu-Natal | 482 |
| Bonamanzi Game ReserveGame reserve | KZN KwaZulu-Natal | 455 |
| Krantzkloof Natuire ReserveNature reserve | KZN KwaZulu-Natal | 416 |
| Nkomba Bird SanctuaryWildlife sanctuary | KZN KwaZulu-Natal | 394 |
| Beachwood Mangrove Nature ReserveProtected area | KZN KwaZulu-Natal | 378 |
| T.C. Robertson Nature ReserveNature reserve | KZN KwaZulu-Natal | 374 |
| Burman BushProtected area | KZN KwaZulu-Natal | 364 |
| Gonubie Mouth Bird SanctuaryWildlife sanctuary | EC Eastern Cape | 353 |
| Gonubie Bird Sanctuary NPOWildlife sanctuary | EC Eastern Cape | 353 |
| Lion Sands Game ReservePrivate game reserve | MP Mpumalanga | 329 |
| Groenkloof Nature ReserveNature reserve | GP Gauteng | 325 |
| Tala Game Reserve entrance gateNature reserve | KZN KwaZulu-Natal | 306 |
| Tala Game Reserve receptionNature reserve | KZN KwaZulu-Natal | 302 |
| Ferncliffe Nature ReserveNature reserve | KZN KwaZulu-Natal | 282 |
| Empisini Nature ReserveNature reserve | KZN KwaZulu-Natal | 275 |
| Skyline Nature ReserveNature reserve | KZN KwaZulu-Natal | 270 |
| Trafalgar Marine Protected AreaMarine protected area | KZN KwaZulu-Natal | 264 |
| Krantzkloof Nature ReserveProtected area | KZN KwaZulu-Natal | 261 |
| Paradise ValleyNature reserve | KZN KwaZulu-Natal | 252 |
| Mariannwood Nature ReserveNature reserve | KZN KwaZulu-Natal | 218 |
| Woody Cape Nature ReserveNature reserve | EC Eastern Cape | 186 |
| Kenneth Stainbank Nature ReserveProtected area | KZN KwaZulu-Natal | 180 |
| Austin Roberts Bird SanctuaryGame reserve | GP Gauteng | 176 |
| Oribi GorgeProtected area | KZN KwaZulu-Natal | 154 |
| Ithala Game ReserveNature reserve | KZN KwaZulu-Natal | 147 |
| Palmiet Nature ReserveProtected area | KZN KwaZulu-Natal | 141 |
| Roosfontein Nature ReserveProtected area | KZN KwaZulu-Natal | 133 |
| Mahlathini Private Game ReservePrivate game reserve | LP Limpopo | 133 |
| Karkloof Conservation CentreWildlife sanctuary | KZN KwaZulu-Natal | 128 |
| Albert Falls Nature ReserveNature reserve | KZN KwaZulu-Natal | 124 |
| Nahoon Estuary Nature ReserveNature reserve | EC Eastern Cape | 111 |
| Dassie TrailNature reserve | EC Eastern Cape | 110 |
| Elsewhere Game ReservePrivate game reserve | KZN KwaZulu-Natal | 104 |
| Pipeline Coastal ParkNature reserve | KZN KwaZulu-Natal | 89 |
| Impeleshu Forest ReserveNature reserve | KZN KwaZulu-Natal | 88 |
| Waterloo Farm lagerstätteProtected area | EC Eastern Cape | 86 |
| Phezulu Safari ParkNature reserve | KZN KwaZulu-Natal | 83 |
| Colbyn ValleyNature reserve | GP Gauteng | 77 |
| Lapalala WildernessGame reserve | LP Limpopo | 71 |
| Cheetah RidgeWildlife sanctuary | KZN KwaZulu-Natal | 71 |
| MakulekeProtected area | LP Limpopo | 69 |
| Mpushini Protected EnvironmentProtected area | KZN KwaZulu-Natal | 67 |
| Cumberland Nature ReserveNature reserve | KZN KwaZulu-Natal | 67 |
and 61 more reserves with fewer records.
By province
- KwaZulu-Natal
- 71 reserves
- Eastern Cape
- 17 reserves
- Limpopo
- 13 reserves
- Gauteng
- 10 reserves
- Mpumalanga
- 9 reserves
- North West
- 1 reserve
Taxonomy
- Class
- Aves
- Order
- Passeriformes
- Family
- Ploceidae
- Scientific name
- Ploceus cucullatus
- GBIF taxon
- 2494058
- Wikidata
- Q1070285
More of the Ploceidae family
Southern Masked WeaverCape WeaverSouthern Red BishopRed-billed QueleaSpectacled WeaverThick-billed WeaverRed-collared WidowbirdYellow BishopLong-tailed WidowbirdFan-tailed WidowbirdDark-backed WeaverYellow WeaverWhite-winged WidowbirdRed-billed Buffalo WeaverScaly-feathered WeaverRed-headed WeaverYellow-crowned BishopLesser Masked WeaverAfrican Golden Weaver
Source: GBIF.org occurrence records within the radius of each reserve's point; taxonomy and IUCN category from the GBIF backbone; photo from Wikimedia Commons, credit on the picture. Records near a reserve do not prove the species lives inside it.