bird · Passeriformes · Ploceidae
Southern Masked Weaver
Ploceus velatus Vieillot, 1819 — also called Southern Masked-Weaver, African Masked Weaver, African Masked-Weaver. Occurrence records of the Southern Masked Weaver are shared on GBIF from around 289 parks and reserves in the directory, most of all Rietvlei Nature Reserve (8 081 records), in 9 provinces.
IUCN: Least concernPloceidae
289reserves with records
123 805records around them
9provinces
LCIUCN category

Where it is recorded
| Reserve | Province | Records |
|---|---|---|
| Rietvlei Nature ReserveProtected area | GP Gauteng | 8 081 |
| Montgomery VleiNature reserve | GP Gauteng | 6 826 |
| Moreleta Kloof Nature ReserveNature reserve | GP Gauteng | 6 772 |
| Melville KoppiesNature reserve | GP Gauteng | 6 220 |
| Kloofendal Nature ReserveNature reserve | GP Gauteng | 5 391 |
| OPM Prozesky Bird SanctuaryWildlife sanctuary | NW North West | 3 568 |
| Pilanesberg National ParkGame reserve | NW North West | 3 144 |
| Kruin ParkNature reserve | GP Gauteng | 3 116 |
| Eugene Marais ParkNature reserve | GP Gauteng | 2 914 |
| Colbyn ValleyNature reserve | GP Gauteng | 2 911 |
| Walter Sisulu National Botanical GardenBotanical garden | GP Gauteng | 2 573 |
| Roodeplaat Nature ReserveNature reserve | GP Gauteng | 2 467 |
| Rietfontein Nature ReserveNature reserve | GP Gauteng | 2 383 |
| Marais DamNature reserve | GP Gauteng | 2 372 |
| Groenkloof Nature ReserveNature reserve | GP Gauteng | 2 097 |
| False Bay Nature ReserveNature reserve | WC Western Cape | 1 998 |
| Clara Anna Fontein Game ReservePrivate game reserve | WC Western Cape | 1 979 |
| Marievale Bird SanctuaryGame reserve | GP Gauteng | 1 899 |
| Wonderboom Nature ReserveNature reserve | GP Gauteng | 1 702 |
| Korsman ConservancyPrivate game reserve | GP Gauteng | 1 636 |
| Bishop Bird ParkNature reserve | GP Gauteng | 1 607 |
| Addo Elephant National ParkNational park | EC Eastern Cape | 1 584 |
| Naval Hill Nature ReserveNature reserve | FS Free State | 1 534 |
| Tokai ParkNational park | WC Western Cape | 1 472 |
| Highveld GardenNature reserve | FS Free State | 1 320 |
| Free State National Botanical GardenBotanical garden | FS Free State | 1 303 |
| Limietberg Nature ReserveNature reserve | WC Western Cape | 1 267 |
| Austin Roberts Bird SanctuaryGame reserve | GP Gauteng | 1 245 |
| Dinokeng Game ReserveProtected area | GP Gauteng | 1 131 |
| Lower Guinea-Fowl TrailNature reserve | EC Eastern Cape | 1 115 |
| Settlers Park Nature ReserveNature reserve | EC Eastern Cape | 1 115 |
| DONKIN RESERVENature reserve | EC Eastern Cape | 1 105 |
| Meyersdal KoppieNature reserve | GP Gauteng | 1 014 |
| Sondela Nature ReserveNature reserve | LP Limpopo | 986 |
| Greater Mapungubwe Transfrontier Conservation AreaTransfrontier area | LP Limpopo | 980 |
| Hottentots-HollandProtected area | WC Western Cape | 953 |
| Vredefort Dome core areaProtected area | NW North West | 941 |
| Rondevlei Nature ReserveProtected area | WC Western Cape | 935 |
| Wolhuterskop Game and Nature ReservePrivate game reserve | FS Free State | 930 |
| Augrabies Falls National ParkNational park | NC Northern Cape | 926 |
| Suikerbosrant Nature ReserveNature reserve | GP Gauteng | 906 |
| Borakalalo Game ReserveGame reserve | GP Gauteng | 882 |
| Elephant Sanctuary HartbeespoortWildlife sanctuary | NW North West | 801 |
| Monkey SanctuaryWildlife sanctuary | NW North West | 801 |
| Crocodile River ReserveNature reserve | GP Gauteng | 786 |
| Nyati ConcessionProtected area | EC Eastern Cape | 747 |
| Muizenberg CaveNature reserve | WC Western Cape | 667 |
| Mountain Zebra National ParkNational park | EC Eastern Cape | 621 |
| Tswalu Kalahari ReserveGame reserve | NC Northern Cape | 605 |
| Paarl Bird SanctuaryWildlife sanctuary | WC Western Cape | 594 |
| Dick Dent Bird SanctuaryGame reserve | WC Western Cape | 558 |
| Klipriviersberg Nature ReserveNature reserve | GP Gauteng | 556 |
| Waterberg BiosphereBiosphere reserve | LP Limpopo | 551 |
| Pilanesberg Private LodgeNature reserve | NW North West | 546 |
| Helderberg Marine Protected AreaMarine protected area | WC Western Cape | 506 |
| Bontebok National ParkNational park | WC Western Cape | 498 |
| Karoo National ParkNational park | WC Western Cape | 495 |
| Rustenburg NatuurreservaatNature reserve | NW North West | 486 |
| Pretorius KloofNature reserve | FS Free State | 468 |
| The Wilds Nature ReserveNature reserve | GP Gauteng | 454 |
and 229 more reserves with fewer records.
By province
- Western Cape
- 73 reserves
- Gauteng
- 56 reserves
- Limpopo
- 43 reserves
- North West
- 28 reserves
- Eastern Cape
- 22 reserves
- Free State
- 21 reserves
- Mpumalanga
- 16 reserves
- KwaZulu-Natal
- 15 reserves
- Northern Cape
- 15 reserves
Taxonomy
- Class
- Aves
- Order
- Passeriformes
- Family
- Ploceidae
- Scientific name
- Ploceus velatus
- GBIF taxon
- 2494015
- Wikidata
- Q787215
More of the Ploceidae family
Cape WeaverSouthern Red BishopRed-billed QueleaVillage WeaverSpectacled WeaverThick-billed WeaverRed-collared WidowbirdYellow BishopLong-tailed WidowbirdFan-tailed WidowbirdDark-backed WeaverYellow WeaverWhite-winged WidowbirdRed-billed Buffalo WeaverScaly-feathered WeaverRed-headed WeaverYellow-crowned BishopLesser Masked WeaverAfrican Golden Weaver
Source: GBIF.org occurrence records within the radius of each reserve's point; taxonomy and IUCN category from the GBIF backbone; photo from Wikimedia Commons, credit on the picture. Records near a reserve do not prove the species lives inside it.