bird · Passeriformes · Ploceidae
Thick-billed Weaver
Amblyospiza albifrons (Vigors, 1831) — also called Grosbeak Weaver, GRWE. Occurrence records of the Thick-billed Weaver are shared on GBIF from around 117 parks and reserves in the directory, most of all Moreleta Kloof Nature Reserve (2 851 records), in 7 provinces.
IUCN: Least concernPloceidae
117reserves with records
29 683records around them
7provinces
LCIUCN category

Where it is recorded
| Reserve | Province | Records |
|---|---|---|
| Moreleta Kloof Nature ReserveNature reserve | GP Gauteng | 2 851 |
| Rietvlei Nature ReserveProtected area | GP Gauteng | 2 281 |
| Kloofendal Nature ReserveNature reserve | GP Gauteng | 1 839 |
| Rietfontein Nature ReserveNature reserve | GP Gauteng | 1 200 |
| Springside Nature ReserveProtected area | KZN KwaZulu-Natal | 1 149 |
| Iphithi Nature ReserveProtected area | KZN KwaZulu-Natal | 1 142 |
| Kruin ParkNature reserve | GP Gauteng | 983 |
| Eugene Marais ParkNature reserve | GP Gauteng | 979 |
| Walter Sisulu National Botanical GardenBotanical garden | GP Gauteng | 926 |
| Korsman ConservancyPrivate game reserve | GP Gauteng | 915 |
| Highveld GardenNature reserve | FS Free State | 827 |
| Groenkloof Nature ReserveNature reserve | GP Gauteng | 812 |
| Wonderboom Nature ReserveNature reserve | GP Gauteng | 719 |
| The WaterberryNature reserve | KZN KwaZulu-Natal | 649 |
| East London Coast Nature ReserveProtected area | EC Eastern Cape | 611 |
| Bishop Bird ParkNature reserve | GP Gauteng | 571 |
| Umgeni Valley Nature ReserveNature reserve | KZN KwaZulu-Natal | 564 |
| WESSA uMngeni Valley Nature Reserve & Education CentreWildlife sanctuary | KZN KwaZulu-Natal | 564 |
| Umdoni Bird SanctuaryGame reserve | KZN KwaZulu-Natal | 520 |
| Howick Umngeni River ConservancyPrivate game reserve | KZN KwaZulu-Natal | 512 |
| Umhlanga LagoonProtected area | KZN KwaZulu-Natal | 493 |
| Midmar Nature ReserveNature reserve | KZN KwaZulu-Natal | 434 |
| Nkomba Bird SanctuaryWildlife sanctuary | KZN KwaZulu-Natal | 366 |
| Ferncliffe Nature ReserveNature reserve | KZN KwaZulu-Natal | 339 |
| Colbyn ValleyNature reserve | GP Gauteng | 338 |
| Doreen clark nature reserveNature reserve | KZN KwaZulu-Natal | 332 |
| Bonamanzi Game ReserveGame reserve | KZN KwaZulu-Natal | 321 |
| Borakalalo Game ReserveGame reserve | GP Gauteng | 320 |
| Virginia Bush Nature ReserveNature reserve | KZN KwaZulu-Natal | 304 |
| Austin Roberts Bird SanctuaryGame reserve | GP Gauteng | 284 |
| Meyersdal KoppieNature reserve | GP Gauteng | 268 |
| Elephant Sanctuary HartbeespoortWildlife sanctuary | NW North West | 262 |
| Monkey SanctuaryWildlife sanctuary | NW North West | 262 |
| Montgomery VleiNature reserve | GP Gauteng | 252 |
| Empisini Nature ReserveNature reserve | KZN KwaZulu-Natal | 238 |
| Trafalgar Marine Protected AreaMarine protected area | KZN KwaZulu-Natal | 235 |
| Skyline Nature ReserveNature reserve | KZN KwaZulu-Natal | 193 |
| Rustenburg NatuurreservaatNature reserve | NW North West | 192 |
| Rotary ParkNature reserve | GP Gauteng | 187 |
| Melville KoppiesNature reserve | GP Gauteng | 181 |
| T.C. Robertson Nature ReserveNature reserve | KZN KwaZulu-Natal | 172 |
| Paradise ValleyNature reserve | KZN KwaZulu-Natal | 167 |
| Krantzkloof Natuire ReserveNature reserve | KZN KwaZulu-Natal | 167 |
| Gonubie Mouth Bird SanctuaryWildlife sanctuary | EC Eastern Cape | 152 |
| Gonubie Bird Sanctuary NPOWildlife sanctuary | EC Eastern Cape | 152 |
| Silkaatsnek Nature ReserveNature reserve | NW North West | 151 |
| Krantzkloof Nature ReserveProtected area | KZN KwaZulu-Natal | 145 |
| Crocodile River ReserveNature reserve | GP Gauteng | 141 |
| Oribi GorgeProtected area | KZN KwaZulu-Natal | 117 |
| Bothongo Rhino & Lion Nature ReserveNature reserve | GP Gauteng | 112 |
| Pipeline Coastal ParkNature reserve | KZN KwaZulu-Natal | 111 |
| Palmiet Nature ReserveProtected area | KZN KwaZulu-Natal | 105 |
| Burman BushProtected area | KZN KwaZulu-Natal | 95 |
| Klipriviersberg Nature ReserveNature reserve | GP Gauteng | 93 |
| Elsewhere Game ReservePrivate game reserve | KZN KwaZulu-Natal | 90 |
| Roosfontein Nature ReserveProtected area | KZN KwaZulu-Natal | 87 |
| The Wilds Nature ReserveNature reserve | GP Gauteng | 87 |
| Marais DamNature reserve | GP Gauteng | 71 |
| Cheetah ExperienceWildlife sanctuary | LP Limpopo | 71 |
| Nahoon Estuary Nature ReserveNature reserve | EC Eastern Cape | 62 |
and 57 more reserves with fewer records.
By province
- KwaZulu-Natal
- 43 reserves
- Gauteng
- 36 reserves
- Eastern Cape
- 11 reserves
- North West
- 11 reserves
- Mpumalanga
- 9 reserves
- Limpopo
- 6 reserves
- Free State
- 1 reserve
Taxonomy
- Class
- Aves
- Order
- Passeriformes
- Family
- Ploceidae
- Scientific name
- Amblyospiza albifrons
- GBIF taxon
- 2494005
- Wikidata
- Q426384
More of the Ploceidae family
Southern Masked WeaverCape WeaverSouthern Red BishopRed-billed QueleaVillage WeaverSpectacled WeaverRed-collared WidowbirdYellow BishopLong-tailed WidowbirdFan-tailed WidowbirdDark-backed WeaverYellow WeaverWhite-winged WidowbirdRed-billed Buffalo WeaverScaly-feathered WeaverRed-headed WeaverYellow-crowned BishopLesser Masked WeaverAfrican Golden Weaver
Source: GBIF.org occurrence records within the radius of each reserve's point; taxonomy and IUCN category from the GBIF backbone; photo from Wikimedia Commons, credit on the picture. Records near a reserve do not prove the species lives inside it.