- Parkveld
- Provinces
- Mpumalanga
- Wildlife
Wildlife recorded in Mpumalanga’s reserves
59 mammals and 385 birds are recorded around 43 of the 47 parks and reserves in Mpumalanga. Species are ranked by the number of reserves with records nearby; the record count is records, not animals.
- Mammal species
- 59
- Bird species
- 385
- Reserves with records
- 43
- Threatened (CR/EN/VU)
- 18
Mammals recorded near the most reserves
Plains ZebraEquus quagga18 reserves in MP
ImpalaAepyceros melampus15 reserves in MP
Greater KuduTragelaphus strepsiceros15 reserves in MP
LionPanthera leo15 reserves in MPSouthern GiraffeGiraffa giraffa14 reserves in MP
African elephantLoxodonta africana14 reserves in MP
Common Wart-hogPhacochoerus africanus12 reserves in MP
LeopardPanthera pardus12 reserves in MP| Species | Family | Reserves in MP | Records | IUCN |
|---|---|---|---|---|
| Plains ZebraEquus quagga | Equidae | 18 | 119 | NT |
| ImpalaAepyceros melampus | Bovidae | 15 | 191 | LC |
| Greater KuduTragelaphus strepsiceros | Bovidae | 15 | 118 | LC |
| LionPanthera leo | Felidae | 15 | 71 | VU |
| Southern GiraffeGiraffa giraffa | Giraffidae | 14 | 133 | NE |
| African elephantLoxodonta africana | Elephantidae | 14 | 121 | EN |
| Common Wart-hogPhacochoerus africanus | Suidae | 12 | 113 | LC |
| LeopardPanthera pardus | Felidae | 12 | 84 | VU |
| Chacma BaboonPapio ursinus | Cercopithecidae | 12 | 64 | LC |
| White RhinocerosCeratotherium simum | Rhinocerotidae | 12 | 51 | NT |
| African BuffaloSyncerus caffer | Bovidae | 11 | 129 | NT |
| Vervet MonkeyChlorocebus pygerythrus | Cercopithecidae | 11 | 82 | LC |
| Blue WildebeestConnochaetes taurinus | Bovidae | 11 | 66 | LC |
| Common Dwarf MongooseHelogale parvula | Herpestidae | 11 | 54 | LC |
| Spotted HyenaCrocuta crocuta | Hyaenidae | 10 | 147 | LC |
| Common HippopotamusHippopotamus amphibius | Hippopotamidae | 10 | 110 | VU |
| WaterbuckKobus ellipsiprymnus | Bovidae | 10 | 104 | LC |
| BushbuckTragelaphus scriptus | Bovidae | 10 | 91 | LC |
| NyalaTragelaphus angasii | Bovidae | 9 | 75 | LC |
| Smith's Bush SquirrelParaxerus cepapi | Sciuridae | 9 | 31 | LC |
| KlipspringerOreotragus oreotragus | Bovidae | 7 | 43 | LC |
| African Wild DogLycaon pictus | Canidae | 7 | 42 | EN |
| Bush DuikerSylvicapra grimmia | Bovidae | 7 | 32 | LC |
| SteenbokRaphicerus campestris | Bovidae | 6 | 29 | LC |
| BontebokDamaliscus pygargus | Bovidae | 4 | 16 | LC |
| Scrub HareLepus saxatilis | Leporidae | 4 | 13 | LC |
| Black WildebeestConnochaetes gnou | Bovidae | 4 | 11 | LC |
| Banded MongooseMungos mungo | Herpestidae | 3 | 19 | LC |
| OribiOurebia ourebi | Bovidae | 3 | 15 | LC |
| Brown Greater GalagoOtolemur crassicaudatus | Galagidae | 3 | 9 | LC |
| Slender MongooseGalerella sanguinea | Herpestidae | 3 | 9 | LC |
| Moholi BushbabyGalago moholi | Galagidae | 3 | 8 | LC |
| Yellow MongooseCynictis penicillata | Herpestidae | 3 | 8 | NE |
| Southern ReedbuckRedunca arundinum | Bovidae | 3 | 7 | LC |
| African CivetCivettictis civetta | Viverridae | 2 | 13 | LC |
| Southern African MastomysMastomys coucha | Muridae | 2 | 12 | LC |
| Vaal RhebokPelea capreolus | Bovidae | 2 | 10 | NT |
| Rock HyraxProcavia capensis | Procaviidae | 2 | 7 | LC |
| SpringbokAntidorcas marsupialis | Bovidae | 2 | 6 | LC |
| Cape PorcupineHystrix africaeaustralis | Hystricidae | 2 | 5 | LC |
| Honey BadgerMellivora capensis | Mustelidae | 2 | 4 | LC |
| Mauritian Tomb BatTaphozous mauritianus | Emballonuridae | 2 | 4 | LC |
| Natal MastomysMastomys natalensis | Muridae | 1 | 43 | LC |
| Red Veld AethomysAethomys chrysophilus | Muridae | 1 | 8 | LC |
| Southern African Pouched MouseSaccostomus campestris | Nesomyidae | 1 | 8 | LC |
| Red DuikerCephalophus natalensis | Bovidae | 1 | 7 | LC |
| Southern African Spiny MouseAcomys spinosissimus | Muridae | 1 | 6 | LC |
| Southern African Mole-ratCryptomys hottentotus | Bathyergidae | 1 | 5 | LC |
| Xeric Four-striped Grass RatRhabdomys pumilio | Muridae | 1 | 4 | LC |
| Southern African Vlei RatOtomys irroratus | Muridae | 1 | 4 | LC |
| Eastern Rock Elephant ShrewElephantulus myurus | Macroscelididae | 1 | 3 | LC |
| Angoni Vlei RatOtomys angoniensis | Muridae | 1 | 3 | LC |
| Greater Cane RatThryonomys swinderianus | Thryonomyidae | 1 | 3 | LC |
| Cape SerotineLaephotis capensis | Vespertilionidae | 1 | 2 | LC |
| Schreibers's Long-fingered BatMiniopterus schreibersii | Miniopteridae | 1 | 2 | VU |
| White-tailed MongooseIchneumia albicauda | Herpestidae | 1 | 2 | LC |
| Sable AntelopeHippotragus niger | Bovidae | 1 | 2 | LC |
| WildcatFelis silvestris | Felidae | 1 | 2 | LC |
| Mountain ReedbuckRedunca fulvorufula | Bovidae | 1 | 2 | EN |
Birds recorded near the most reserves
Hadada IbisBostrychia hagedash35 reserves in MP
Fork-tailed DrongoDicrurus adsimilis32 reserves in MP
Helmeted GuineafowlNumida meleagris32 reserves in MP
Ring-necked DoveStreptopelia capicola31 reserves in MP
Egyptian GooseAlopochen aegyptiaca31 reserves in MP
Southern Gray-headed SparrowPasser diffusus30 reserves in MP
Natal SpurfowlPternistis natalensis28 reserves in MP
Black-headed OrioleOriolus larvatus28 reserves in MP| Species | Family | Reserves in MP | Records | IUCN |
|---|---|---|---|---|
| Hadada IbisBostrychia hagedash | Threskiornithidae | 35 | 3 179 | LC |
| Fork-tailed DrongoDicrurus adsimilis | Dicruridae | 32 | 3 241 | LC |
| Helmeted GuineafowlNumida meleagris | Numididae | 32 | 2 412 | LC |
| Ring-necked DoveStreptopelia capicola | Columbidae | 31 | 3 499 | LC |
| Egyptian GooseAlopochen aegyptiaca | Anatidae | 31 | 3 410 | LC |
| Southern Gray-headed SparrowPasser diffusus | Passeridae | 30 | 1 803 | LC |
| Natal SpurfowlPternistis natalensis | Phasianidae | 28 | 2 826 | LC |
| Black-headed OrioleOriolus larvatus | Oriolidae | 28 | 2 364 | LC |
| Brown-hooded KingfisherHalcyon albiventris | Alcedinidae | 28 | 2 327 | LC |
| African Fish EagleHaliaeetus vocifer | Accipitridae | 27 | 2 848 | LC |
| Black-collared BarbetLybius torquatus | Lybiidae | 27 | 2 353 | LC |
| Laughing DoveSpilopelia senegalensis | Columbidae | 27 | 2 331 | LC |
| Blacksmith LapwingVanellus armatus | Charadriidae | 26 | 3 055 | LC |
| Black-backed PuffbackDryoscopus cubla | Malaconotidae | 26 | 2 686 | LC |
| Barn SwallowHirundo rustica | Hirundinidae | 26 | 1 747 | LC |
| White-bellied SunbirdCinnyris talatala | Nectariniidae | 25 | 1 755 | LC |
| Tawny-flanked PriniaPrinia subflava | Cisticolidae | 24 | 2 225 | LC |
| Southern Black TitParus niger | Paridae | 24 | 1 729 | NE |
| Red-eyed DoveStreptopelia semitorquata | Columbidae | 24 | 1 270 | LC |
| Crested BarbetTrachyphonus vaillantii | Lybiidae | 23 | 1 921 | LC |
| Common BulbulPycnonotus barbatus | Pycnonotidae | 23 | 1 785 | LC |
| Cape White-eyeZosterops virens | Zosteropidae | 23 | 942 | LC |
| Speckled MousebirdColius striatus | Coliidae | 23 | 805 | LC |
| Southern BoubouLaniarius ferrugineus | Malaconotidae | 22 | 1 092 | LC |
| Chinspot BatisBatis molitor | Platysteiridae | 21 | 2 240 | LC |
| Cape StarlingLamprotornis nitens | Sturnidae | 21 | 2 053 | LC |
| Southern FiscalLanius collaris | Laniidae | 21 | 1 406 | LC |
| Lesser Striped SwallowCecropis abyssinica | Hirundinidae | 21 | 1 316 | LC |
| Emerald-spotted Wood DoveTurtur chalcospilos | Columbidae | 20 | 2 725 | LC |
| Sombre GreenbulAndropadus importunus | Pycnonotidae | 20 | 1 782 | LC |
| Green WoodhoopoePhoeniculus purpureus | Phoeniculidae | 20 | 1 625 | LC |
| Yellow-fronted CanaryCrithagra mozambica | Fringillidae | 20 | 679 | LC |
| Blue WaxbillUraeginthus angolensis | Estrildidae | 19 | 2 172 | LC |
| HamerkopScopus umbretta | Scopidae | 19 | 1 472 | LC |
| Crowned LapwingVanellus coronatus | Charadriidae | 19 | 1 464 | LC |
| Amethyst SunbirdChalcomitra amethystina | Nectariniidae | 19 | 615 | LC |
| Pied KingfisherCeryle rudis | Alcedinidae | 18 | 1 894 | LC |
| Dark-capped BulbulPycnonotus tricolor | Pycnonotidae | 18 | 1 800 | NE |
| Arrow-marked BabblerTurdoides jardineii | Leiothrichidae | 18 | 1 761 | LC |
| Rattling CisticolaCisticola chiniana | Cisticolidae | 18 | 1 736 | LC |
| Cape WagtailMotacilla capensis | Motacillidae | 18 | 1 702 | LC |
| Long-tailed CormorantMicrocarbo africanus | Phalacrocoracidae | 18 | 1 362 | LC |
| African Palm SwiftCypsiurus parvus | Apodidae | 18 | 1 133 | LC |
| Cape Robin-ChatCossypha caffra | Muscicapidae | 18 | 741 | LC |
| Grey HeronArdea cinerea | Ardeidae | 17 | 1 484 | LC |
| African StonechatSaxicola torquatus | Muscicapidae | 17 | 1 279 | LC |
| Yellow-breasted ApalisApalis flavida | Cisticolidae | 17 | 1 263 | LC |
| Black-crowned TchagraTchagra senegalus | Malaconotidae | 17 | 1 020 | LC |
| Greater Striped SwallowCecropis cucullata | Hirundinidae | 17 | 881 | LC |
| Kurrichane ThrushTurdus libonyana | Turdidae | 17 | 638 | LC |
| Pin-tailed WhydahVidua macroura | Viduidae | 17 | 523 | LC |
| Southern Yellow-billed HornbillTockus leucomelas | Bucerotidae | 16 | 2 571 | LC |
| White-browed Scrub RobinErythropygia leucophrys | Muscicapidae | 16 | 1 564 | LC |
| Green-backed CamaropteraCamaroptera brachyura | Cisticolidae | 16 | 1 356 | LC |
| Southern Masked WeaverPloceus velatus | Ploceidae | 16 | 794 | LC |
| Bearded WoodpeckerChloropicus namaquus | Picidae | 16 | 704 | NE |
| Southern Black FlycatcherMelaenornis pammelaina | Muscicapidae | 16 | 615 | LC |
| Black-winged KiteElanus caeruleus | Accipitridae | 16 | 587 | LC |
| Lilac-breasted RollerCoracias caudatus | Coraciidae | 15 | 2 611 | LC |
| Gray Go-away-birdCorythaixoides concolor | Musophagidae | 15 | 2 534 | LC |
| Red-billed OxpeckerBuphagus erythrorhynchus | Buphagidae | 15 | 2 448 | LC |
| Orange-breasted BushshrikeChlorophoneus sulfureopectus | Malaconotidae | 15 | 1 284 | LC |
| White-browed CoucalCentropus superciliosus | Cuculidae | 15 | 1 148 | LC |
| Swainson's SpurfowlPternistis swainsonii | Phasianidae | 15 | 1 076 | LC |
| Cattle EgretBubulcus ibis | Ardeidae | 15 | 1 026 | LC |
| African Wattled LapwingVanellus senegallus | Charadriidae | 15 | 827 | LC |
| Golden-breasted BuntingEmberiza flaviventris | Emberizidae | 15 | 799 | LC |
| Red-winged StarlingOnychognathus morio | Sturnidae | 15 | 681 | LC |
| Common WaxbillEstrilda astrild | Estrildidae | 15 | 494 | LC |
| White-backed VultureGyps africanus | Accipitridae | 14 | 2 064 | CR |
| BateleurTerathopius ecaudatus | Accipitridae | 14 | 1 979 | EN |
| Water Thick-kneeBurhinus vermiculatus | Burhinidae | 14 | 1 664 | LC |
| Long-billed CrombecSylvietta rufescens | Macrosphenidae | 14 | 1 519 | LC |
| African Grey HornbillLophoceros nasutus | Bucerotidae | 14 | 1 372 | LC |
| African Paradise FlycatcherTerpsiphone viridis | Monarchidae | 14 | 864 | LC |
| Grey-headed BushshrikeMalaconotus blanchoti | Malaconotidae | 14 | 749 | LC |
| White-throated SwallowHirundo albigularis | Hirundinidae | 14 | 693 | LC |
| Speckled PigeonColumba guinea | Columbidae | 14 | 573 | LC |
| Giant KingfisherMegaceryle maxima | Alcedinidae | 14 | 440 | LC |
| Bar-throated ApalisApalis thoracica | Cisticolidae | 14 | 429 | LC |
| Burchell's StarlingLamprotornis australis | Sturnidae | 13 | 2 179 | LC |
| Crested FrancolinOrtygornis sephaena | Phasianidae | 13 | 1 741 | LC |
| African Pied WagtailMotacilla aguimp | Motacillidae | 13 | 1 528 | NE |
| Greater Blue-eared StarlingLamprotornis chalybaeus | Sturnidae | 13 | 1 452 | LC |
| Golden-tailed WoodpeckerCampethera abingoni | Picidae | 13 | 839 | LC |
| White-crested HelmetshrikePrionops plumatus | Prionopidae | 13 | 802 | LC |
| Red-faced MousebirdUrocolius indicus | Coliidae | 13 | 759 | LC |
| Streaky-headed SeedeaterCrithagra gularis | Fringillidae | 13 | 320 | LC |
| Magpie ShrikeUrolestes melanoleucus | Laniidae | 12 | 1 888 | LC |
| Woodland KingfisherHalcyon senegalensis | Alcedinidae | 12 | 1 188 | LC |
| White-fronted Bee-eaterMerops bullockoides | Meropidae | 12 | 1 083 | LC |
| Brown-crowned TchagraTchagra australis | Malaconotidae | 12 | 1 072 | LC |
| Little Bee-eaterMerops pusillus | Meropidae | 12 | 736 | LC |
| African PipitAnthus cinnamomeus | Motacillidae | 12 | 694 | LC |
| Little SwiftApus affinis | Apodidae | 12 | 568 | LC |
| Cardinal WoodpeckerDendropicos fuscescens | Picidae | 12 | 443 | LC |
| House SparrowPasser domesticus | Passeridae | 12 | 296 | LC |
| Long-tailed WidowbirdEuplectes progne | Ploceidae | 11 | 989 | LC |
| African Green PigeonTreron calvus | Columbidae | 11 | 831 | LC |
| Yellow-billed DuckAnas undulata | Anatidae | 11 | 816 | LC |
| European Bee-eaterMerops apiaster | Meropidae | 11 | 783 | LC |
| Levaillant's CisticolaCisticola tinniens | Cisticolidae | 11 | 771 | LC |
| Southern Red BishopEuplectes orix | Ploceidae | 11 | 762 | LC |
| Cape CanarySerinus canicollis | Fringillidae | 11 | 753 | LC |
| Jackal BuzzardButeo rufofuscus | Accipitridae | 11 | 719 | LC |
| Collared SunbirdHedydipna collaris | Nectariniidae | 11 | 660 | LC |
| Little GrebeTachybaptus ruficollis | Podicipedidae | 11 | 628 | LC |
| Black-headed HeronArdea melanocephala | Ardeidae | 11 | 490 | LC |
| Eurasian HoopoeUpupa epops | Upupidae | 11 | 440 | LC |
| Common MynaAcridotheres tristis | Sturnidae | 11 | 416 | LC |
| Groundscraper ThrushPsophocichla litsitsirupa | Turdidae | 11 | 379 | LC |
| Red-chested CuckooCuculus solitarius | Cuculidae | 11 | 256 | LC |
| Pied CrowCorvus albus | Corvidae | 11 | 200 | LC |
| Yellow-fronted TinkerbirdPogoniulus chrysoconus | Lybiidae | 11 | 175 | LC |
| Striated HeronButorides striata | Ardeidae | 10 | 1 214 | LC |
| Wahlberg's EagleHieraaetus wahlbergi | Accipitridae | 10 | 944 | LC |
| Brown Snake EagleCircaetus cinereus | Accipitridae | 10 | 840 | LC |
| African DarterAnhinga rufa | Anhingidae | 10 | 820 | LC |
| White-breasted CormorantPhalacrocorax lucidus | Phalacrocoracidae | 10 | 727 | NE |
| Spectacled WeaverPloceus ocularis | Ploceidae | 10 | 480 | LC |
| Red-knobbed CootFulica cristata | Rallidae | 10 | 474 | LC |
| Greater Double-collared SunbirdCinnyris afer | Nectariniidae | 10 | 446 | LC |
| Familiar ChatOenanthe familiaris | Muscicapidae | 10 | 349 | LC |
| Cape SparrowPasser melanurus | Passeridae | 10 | 313 | LC |
| Lazy CisticolaCisticola aberrans | Cisticolidae | 10 | 263 | LC |
| Red-throated WryneckJynx ruficollis | Picidae | 10 | 229 | LC |
| Red-collared WidowbirdEuplectes ardens | Ploceidae | 10 | 217 | LC |
| African FirefinchLagonosticta rubricata | Estrildidae | 10 | 216 | LC |
| NeddickyCisticola fulvicapilla | Cisticolidae | 10 | 184 | LC |
| Black CrakeAmaurornis flavirostra | Rallidae | 9 | 968 | LC |
| Purple-crested TuracoTauraco porphyreolophus | Musophagidae | 9 | 769 | LC |
| Tawny EagleAquila rapax | Accipitridae | 9 | 708 | VU |
| Cape WeaverPloceus capensis | Ploceidae | 9 | 650 | LC |
| Common ScimitarbillRhinopomastus cyanomelas | Phoeniculidae | 9 | 642 | LC |
| Village WeaverPloceus cucullatus | Ploceidae | 9 | 457 | LC |
| Dideric CuckooChrysococcyx caprius | Cuculidae | 9 | 426 | LC |
| Spur-winged GoosePlectropterus gambensis | Anatidae | 9 | 409 | LC |
| Drakensberg PriniaPrinia hypoxantha | Cisticolidae | 9 | 372 | LC |
| White-rumped SwiftApus caffer | Apodidae | 9 | 313 | LC |
| Thick-billed WeaverAmblyospiza albifrons | Ploceidae | 9 | 225 | LC |
| Cinnamon-breasted BuntingEmberiza tahapisi | Emberizidae | 9 | 200 | LC |
| Brown-headed ParrotPoicephalus cryptoxanthus | Psittacidae | 8 | 759 | LC |
| Red-billed Buffalo WeaverBubalornis niger | Ploceidae | 8 | 575 | LC |
| Ant-eating ChatMyrmecocichla formicivora | Muscicapidae | 8 | 542 | LC |
| Fiery-necked NightjarCaprimulgus pectoralis | Caprimulgidae | 8 | 366 | LC |
| Bronze MannikinLonchura cucullata | Estrildidae | 8 | 361 | LC |
| Zitting CisticolaCisticola juncidis | Cisticolidae | 8 | 337 | LC |
| Red-billed QueleaQuelea quelea | Ploceidae | 8 | 326 | LC |
| BrubruNilaus afer | Malaconotidae | 8 | 317 | LC |
| Southern Bald IbisGeronticus calvus | Threskiornithidae | 8 | 292 | NT |
Showing the 150 birds recorded near the most reserves of 385.
Source: GBIF.org occurrence data within a radius of each reserve; names and IUCN categories from the GBIF backbone. Records near a reserve are not proof that a species lives inside it.