- Parkveld
- Provinces
- North West
- Wildlife
Wildlife recorded in North West’s reserves
60 mammals and 295 birds are recorded around 33 of the 39 parks and reserves in North West. Species are ranked by the number of reserves with records nearby; the record count is records, not animals.
- Mammal species
- 60
- Bird species
- 295
- Reserves with records
- 33
- Threatened (CR/EN/VU)
- 14
Mammals recorded near the most reserves
Plains ZebraEquus quagga9 reserves in NW
Smith's Bush SquirrelParaxerus cepapi9 reserves in NW
Blue WildebeestConnochaetes taurinus8 reserves in NW
ImpalaAepyceros melampus8 reserves in NWRed HartebeestAlcelaphus caama8 reserves in NW
Common ElandTaurotragus oryx8 reserves in NW
Common Wart-hogPhacochoerus africanus7 reserves in NW
WaterbuckKobus ellipsiprymnus7 reserves in NW| Species | Family | Reserves in NW | Records | IUCN |
|---|---|---|---|---|
| Plains ZebraEquus quagga | Equidae | 9 | 689 | NT |
| Smith's Bush SquirrelParaxerus cepapi | Sciuridae | 9 | 116 | LC |
| Blue WildebeestConnochaetes taurinus | Bovidae | 8 | 634 | LC |
| ImpalaAepyceros melampus | Bovidae | 8 | 599 | LC |
| Red HartebeestAlcelaphus caama | Bovidae | 8 | 184 | NE |
| Common ElandTaurotragus oryx | Bovidae | 8 | 112 | NE |
| Common Wart-hogPhacochoerus africanus | Suidae | 7 | 456 | LC |
| WaterbuckKobus ellipsiprymnus | Bovidae | 7 | 391 | LC |
| SpringbokAntidorcas marsupialis | Bovidae | 7 | 196 | LC |
| Vervet MonkeyChlorocebus pygerythrus | Cercopithecidae | 7 | 194 | LC |
| BontebokDamaliscus pygargus | Bovidae | 7 | 37 | LC |
| Greater KuduTragelaphus strepsiceros | Bovidae | 6 | 483 | LC |
| Brown HyenaHyaena brunnea | Hyaenidae | 6 | 99 | NT |
| Sable AntelopeHippotragus niger | Bovidae | 6 | 15 | LC |
| Southern GiraffeGiraffa giraffa | Giraffidae | 5 | 535 | NE |
| Chacma BaboonPapio ursinus | Cercopithecidae | 5 | 160 | LC |
| Rock HyraxProcavia capensis | Procaviidae | 5 | 97 | LC |
| Bush DuikerSylvicapra grimmia | Bovidae | 5 | 18 | LC |
| South African Ground SquirrelXerus inauris | Sciuridae | 5 | 18 | LC |
| Slender MongooseGalerella sanguinea | Herpestidae | 4 | 104 | LC |
| KlipspringerOreotragus oreotragus | Bovidae | 4 | 100 | LC |
| BushbuckTragelaphus scriptus | Bovidae | 4 | 25 | LC |
| CaracalCaracal caracal | Felidae | 4 | 21 | LC |
| Cape PorcupineHystrix africaeaustralis | Hystricidae | 4 | 18 | LC |
| Yellow MongooseCynictis penicillata | Herpestidae | 4 | 12 | NE |
| CheetahAcinonyx jubatus | Felidae | 3 | 1 546 | VU |
| African elephantLoxodonta africana | Elephantidae | 3 | 479 | EN |
| Common HippopotamusHippopotamus amphibius | Hippopotamidae | 3 | 416 | VU |
| White RhinocerosCeratotherium simum | Rhinocerotidae | 3 | 358 | NT |
| SteenbokRaphicerus campestris | Bovidae | 3 | 208 | LC |
| LionPanthera leo | Felidae | 3 | 164 | VU |
| Common TsessebeDamaliscus lunatus | Bovidae | 3 | 145 | LC |
| Banded MongooseMungos mungo | Herpestidae | 3 | 119 | LC |
| LeopardPanthera pardus | Felidae | 3 | 85 | VU |
| African BuffaloSyncerus caffer | Bovidae | 3 | 45 | NT |
| HartebeestAlcelaphus buselaphus | Bovidae | 3 | 19 | LC |
| Marsh MongooseAtilax paludinosus | Herpestidae | 3 | 7 | LC |
| ServalLeptailurus serval | Felidae | 2 | 20 | LC |
| Scrub HareLepus saxatilis | Leporidae | 2 | 17 | LC |
| Mountain ReedbuckRedunca fulvorufula | Bovidae | 2 | 13 | EN |
| Honey BadgerMellivora capensis | Mustelidae | 2 | 12 | LC |
| NyalaTragelaphus angasii | Bovidae | 2 | 11 | LC |
| African Wild DogLycaon pictus | Canidae | 2 | 8 | EN |
| WildcatFelis silvestris | Felidae | 2 | 8 | LC |
| Bush-pigPotamochoerus larvatus | Suidae | 2 | 8 | LC |
| GemsbokOryx gazella | Bovidae | 2 | 7 | LC |
| Single-Striped LemniscomysLemniscomys rosalia | Muridae | 2 | 7 | LC |
| Common Dwarf MongooseHelogale parvula | Herpestidae | 2 | 6 | LC |
| Natal Long-fingered BatMiniopterus natalensis | Miniopteridae | 1 | 24 | LC |
| Black RhinocerosDiceros bicornis | Rhinocerotidae | 1 | 22 | CR |
| Geoffroy's Horseshoe BatRhinolophus clivosus | Rhinolophidae | 1 | 16 | LC |
| Cape Hairy BatMyotis tricolor | Vespertilionidae | 1 | 10 | LC |
| Mauritian Tomb BatTaphozous mauritianus | Emballonuridae | 1 | 7 | LC |
| Southern ReedbuckRedunca arundinum | Bovidae | 1 | 4 | LC |
| Black WildebeestConnochaetes gnou | Bovidae | 1 | 4 | LC |
| AardvarkOrycteropus afer | Orycteropodidae | 1 | 3 | LC |
| Southern African Mole-ratCryptomys hottentotus | Bathyergidae | 1 | 2 | LC |
| Moholi BushbabyGalago moholi | Galagidae | 1 | 2 | LC |
| South East African Vlei RatOtomys auratus | Muridae | 1 | 2 | NT |
| Wahlberg's Epauletted Fruit BatEpomophorus wahlbergi | Pteropodidae | 1 | 2 | LC |
Birds recorded near the most reserves
Southern Masked WeaverPloceus velatus28 reserves in NW
Laughing DoveSpilopelia senegalensis26 reserves in NW
Crowned LapwingVanellus coronatus26 reserves in NW
Blacksmith LapwingVanellus armatus25 reserves in NW
Common MynaAcridotheres tristis24 reserves in NW
Red-faced MousebirdUrocolius indicus24 reserves in NW
Pied CrowCorvus albus24 reserves in NW
Helmeted GuineafowlNumida meleagris23 reserves in NW| Species | Family | Reserves in NW | Records | IUCN |
|---|---|---|---|---|
| Southern Masked WeaverPloceus velatus | Ploceidae | 28 | 12 093 | LC |
| Laughing DoveSpilopelia senegalensis | Columbidae | 26 | 9 046 | LC |
| Crowned LapwingVanellus coronatus | Charadriidae | 26 | 4 721 | LC |
| Blacksmith LapwingVanellus armatus | Charadriidae | 25 | 7 893 | LC |
| Common MynaAcridotheres tristis | Sturnidae | 24 | 6 493 | LC |
| Red-faced MousebirdUrocolius indicus | Coliidae | 24 | 5 812 | LC |
| Pied CrowCorvus albus | Corvidae | 24 | 5 635 | LC |
| Helmeted GuineafowlNumida meleagris | Numididae | 23 | 6 145 | LC |
| Ring-necked DoveStreptopelia capicola | Columbidae | 23 | 6 083 | LC |
| Cape StarlingLamprotornis nitens | Sturnidae | 23 | 6 050 | LC |
| Red-eyed DoveStreptopelia semitorquata | Columbidae | 23 | 5 461 | LC |
| Blue WaxbillUraeginthus angolensis | Estrildidae | 22 | 6 668 | LC |
| Hadada IbisBostrychia hagedash | Threskiornithidae | 22 | 5 469 | LC |
| Cattle EgretBubulcus ibis | Ardeidae | 22 | 2 449 | LC |
| Southern Gray-headed SparrowPasser diffusus | Passeridae | 21 | 5 245 | LC |
| Crested BarbetTrachyphonus vaillantii | Lybiidae | 21 | 4 825 | LC |
| Gray Go-away-birdCorythaixoides concolor | Musophagidae | 20 | 8 866 | LC |
| Cape WagtailMotacilla capensis | Motacillidae | 20 | 5 452 | LC |
| Black-winged KiteElanus caeruleus | Accipitridae | 20 | 3 975 | LC |
| Egyptian GooseAlopochen aegyptiaca | Anatidae | 19 | 6 386 | LC |
| Black-collared BarbetLybius torquatus | Lybiidae | 19 | 5 558 | LC |
| Tawny-flanked PriniaPrinia subflava | Cisticolidae | 19 | 5 161 | LC |
| Fork-tailed DrongoDicrurus adsimilis | Dicruridae | 19 | 4 925 | LC |
| Arrow-marked BabblerTurdoides jardineii | Leiothrichidae | 19 | 4 610 | LC |
| African Grey HornbillLophoceros nasutus | Bucerotidae | 19 | 4 463 | LC |
| Speckled MousebirdColius striatus | Coliidae | 18 | 3 157 | LC |
| Swainson's SpurfowlPternistis swainsonii | Phasianidae | 17 | 3 861 | LC |
| White-bellied SunbirdCinnyris talatala | Nectariniidae | 17 | 3 829 | LC |
| Groundscraper ThrushPsophocichla litsitsirupa | Turdidae | 17 | 2 536 | LC |
| Southern Red BishopEuplectes orix | Ploceidae | 16 | 7 748 | LC |
| Southern BoubouLaniarius ferrugineus | Malaconotidae | 16 | 4 740 | LC |
| African Palm SwiftCypsiurus parvus | Apodidae | 16 | 4 281 | LC |
| Speckled PigeonColumba guinea | Columbidae | 16 | 3 505 | LC |
| Brown-hooded KingfisherHalcyon albiventris | Alcedinidae | 16 | 3 384 | LC |
| Barn SwallowHirundo rustica | Hirundinidae | 16 | 3 382 | LC |
| European Bee-eaterMerops apiaster | Meropidae | 16 | 2 931 | LC |
| Southern FiscalLanius collaris | Laniidae | 16 | 2 183 | LC |
| Green WoodhoopoePhoeniculus purpureus | Phoeniculidae | 16 | 1 096 | LC |
| Long-tailed CormorantMicrocarbo africanus | Phalacrocoracidae | 15 | 5 632 | LC |
| Lesser Striped SwallowCecropis abyssinica | Hirundinidae | 15 | 4 797 | LC |
| Dideric CuckooChrysococcyx caprius | Cuculidae | 15 | 2 553 | LC |
| Cape White-eyeZosterops virens | Zosteropidae | 15 | 2 344 | LC |
| Karoo ThrushTurdus smithi | Turdidae | 15 | 2 304 | LC |
| White-browed Sparrow-WeaverPlocepasser mahali | Passeridae | 15 | 1 044 | LC |
| Black-backed PuffbackDryoscopus cubla | Malaconotidae | 15 | 867 | LC |
| African Sacred IbisThreskiornis aethiopicus | Threskiornithidae | 14 | 4 190 | LC |
| Chinspot BatisBatis molitor | Platysteiridae | 14 | 3 768 | LC |
| NeddickyCisticola fulvicapilla | Cisticolidae | 14 | 2 813 | LC |
| Black-throated CanaryCrithagra atrogularis | Fringillidae | 14 | 1 750 | LC |
| Dark-capped BulbulPycnonotus tricolor | Pycnonotidae | 13 | 6 455 | NE |
| Little GrebeTachybaptus ruficollis | Podicipedidae | 13 | 3 780 | LC |
| White-faced Whistling DuckDendrocygna viduata | Anatidae | 13 | 3 138 | LC |
| Yellow-billed DuckAnas undulata | Anatidae | 13 | 2 989 | LC |
| Long-billed CrombecSylvietta rufescens | Macrosphenidae | 13 | 2 726 | LC |
| Violet-eared WaxbillUraeginthus granatinus | Estrildidae | 13 | 2 691 | LC |
| Kurrichane ThrushTurdus libonyana | Turdidae | 13 | 2 613 | LC |
| Cape SparrowPasser melanurus | Passeridae | 13 | 2 159 | LC |
| Cape Robin-ChatCossypha caffra | Muscicapidae | 13 | 2 119 | LC |
| Natal SpurfowlPternistis natalensis | Phasianidae | 12 | 5 461 | LC |
| African DarterAnhinga rufa | Anhingidae | 12 | 4 342 | LC |
| Red-winged StarlingOnychognathus morio | Sturnidae | 12 | 3 873 | LC |
| Rattling CisticolaCisticola chiniana | Cisticolidae | 12 | 3 502 | LC |
| House SparrowPasser domesticus | Passeridae | 12 | 3 027 | LC |
| Red-billed QueleaQuelea quelea | Ploceidae | 12 | 2 532 | LC |
| Yellow-fronted TinkerbirdPogoniulus chrysoconus | Lybiidae | 12 | 1 642 | LC |
| Greater Striped SwallowCecropis cucullata | Hirundinidae | 12 | 843 | LC |
| Cinnamon-breasted BuntingEmberiza tahapisi | Emberizidae | 11 | 3 255 | LC |
| Southern Yellow-billed HornbillTockus leucomelas | Bucerotidae | 11 | 3 058 | LC |
| Lilac-breasted RollerCoracias caudatus | Coraciidae | 11 | 2 951 | LC |
| White-browed Scrub RobinErythropygia leucophrys | Muscicapidae | 11 | 2 896 | LC |
| White-throated SwallowHirundo albigularis | Hirundinidae | 11 | 1 579 | LC |
| African HoopoeUpupa africana | Upupidae | 11 | 1 233 | NE |
| Amethyst SunbirdChalcomitra amethystina | Nectariniidae | 11 | 1 205 | LC |
| Black-chested PriniaPrinia flavicans | Cisticolidae | 11 | 1 051 | LC |
| Thick-billed WeaverAmblyospiza albifrons | Ploceidae | 11 | 977 | LC |
| African Paradise FlycatcherTerpsiphone viridis | Monarchidae | 11 | 876 | LC |
| Pin-tailed WhydahVidua macroura | Viduidae | 11 | 691 | LC |
| Pied KingfisherCeryle rudis | Alcedinidae | 10 | 5 079 | LC |
| Grey HeronArdea cinerea | Ardeidae | 10 | 3 823 | LC |
| Crimson-breasted ShrikeLaniarius atrococcineus | Malaconotidae | 10 | 3 739 | LC |
| Kalahari Scrub RobinErythropygia paena | Muscicapidae | 10 | 3 720 | LC |
| Crested FrancolinOrtygornis sephaena | Phasianidae | 10 | 3 310 | LC |
| Golden-breasted BuntingEmberiza flaviventris | Emberizidae | 10 | 3 301 | LC |
| African Wattled LapwingVanellus senegallus | Charadriidae | 10 | 2 694 | LC |
| Common BulbulPycnonotus barbatus | Pycnonotidae | 10 | 2 509 | LC |
| Red-backed ShrikeLanius collurio | Laniidae | 10 | 2 143 | LC |
| Brown-crowned TchagraTchagra australis | Malaconotidae | 10 | 2 033 | LC |
| Sabota LarkCalendulauda sabota | Alaudidae | 9 | 2 986 | LC |
| Rufous-naped LarkMirafra africana | Alaudidae | 9 | 2 707 | LC |
| Magpie ShrikeUrolestes melanoleucus | Laniidae | 9 | 1 669 | LC |
| White-winged WidowbirdEuplectes albonotatus | Ploceidae | 9 | 1 664 | LC |
| African Red-eyed BulbulPycnonotus nigricans | Pycnonotidae | 9 | 1 439 | LC |
| African StonechatSaxicola torquatus | Muscicapidae | 9 | 1 246 | LC |
| Black-headed HeronArdea melanocephala | Ardeidae | 9 | 1 158 | LC |
| Common MoorhenGallinula chloropus | Rallidae | 9 | 851 | LC |
| Little SwiftApus affinis | Apodidae | 9 | 803 | LC |
| BrubruNilaus afer | Malaconotidae | 9 | 556 | LC |
| Red-knobbed CootFulica cristata | Rallidae | 9 | 528 | LC |
| Spotted FlycatcherMuscicapa striata | Muscicapidae | 9 | 276 | LC |
| Marico FlycatcherBradornis mariquensis | Muscicapidae | 8 | 3 935 | LC |
| Red-billed OxpeckerBuphagus erythrorhynchus | Buphagidae | 8 | 3 265 | LC |
| White-throated Robin-ChatCossypha humeralis | Muscicapidae | 8 | 1 494 | LC |
| Bronze MannikinLonchura cucullata | Estrildidae | 8 | 999 | LC |
| White-browed CoucalCentropus superciliosus | Cuculidae | 8 | 657 | LC |
| African PipitAnthus cinnamomeus | Motacillidae | 8 | 570 | LC |
| White-rumped SwiftApus caffer | Apodidae | 8 | 391 | LC |
| Woodland KingfisherHalcyon senegalensis | Alcedinidae | 8 | 134 | LC |
| Cape VultureGyps coprotheres | Accipitridae | 7 | 3 654 | VU |
| Familiar ChatOenanthe familiaris | Muscicapidae | 7 | 3 173 | LC |
| Little EgretEgretta garzetta | Ardeidae | 7 | 2 848 | LC |
| Levaillant's CisticolaCisticola tinniens | Cisticolidae | 7 | 1 285 | LC |
| Orange River White-eyeZosterops pallidus | Zosteropidae | 7 | 1 084 | LC |
| Wattled StarlingCreatophora cinerea | Sturnidae | 7 | 670 | LC |
| Scaly-feathered WeaverSporopipes squamifrons | Ploceidae | 7 | 626 | LC |
| Acacia Pied BarbetTricholaema leucomelas | Lybiidae | 7 | 583 | LC |
| Northern Black KorhaanAfrotis afraoides | Otididae | 7 | 391 | LC |
| Violet-backed StarlingCinnyricinclus leucogaster | Sturnidae | 7 | 368 | LC |
| Long-tailed WidowbirdEuplectes progne | Ploceidae | 7 | 346 | LC |
| South African Cliff SwallowPetrochelidon spilodera | Hirundinidae | 6 | 2 545 | LC |
| Three-banded PloverCharadrius tricollaris | Charadriidae | 6 | 2 185 | LC |
| Black-headed OrioleOriolus larvatus | Oriolidae | 6 | 1 639 | LC |
| White-fronted Bee-eaterMerops bullockoides | Meropidae | 6 | 970 | LC |
| Lesser Swamp WarblerAcrocephalus gracilirostris | Acrocephalidae | 6 | 909 | LC |
| Spotted Thick-kneeBurhinus capensis | Burhinidae | 6 | 728 | LC |
| Green-winged PytiliaPytilia melba | Estrildidae | 6 | 601 | LC |
| Bar-throated ApalisApalis thoracica | Cisticolidae | 6 | 555 | LC |
| Fiscal FlycatcherSigelus silens | Muscicapidae | 6 | 554 | LC |
| Red-collared WidowbirdEuplectes ardens | Ploceidae | 6 | 454 | LC |
| Golden-tailed WoodpeckerCampethera abingoni | Picidae | 6 | 400 | LC |
| Southern Black FlycatcherMelaenornis pammelaina | Muscicapidae | 6 | 385 | LC |
| White-backed MousebirdColius colius | Coliidae | 6 | 356 | LC |
| Cardinal WoodpeckerDendropicos fuscescens | Picidae | 6 | 285 | LC |
| Red-billed FirefinchLagonosticta senegala | Estrildidae | 6 | 229 | LC |
| Willow WarblerPhylloscopus trochilus | Phylloscopidae | 6 | 186 | LC |
| Long-tailed Paradise WhydahVidua paradisaea | Viduidae | 6 | 58 | LC |
| White-breasted CormorantPhalacrocorax lucidus | Phalacrocoracidae | 5 | 2 557 | NE |
| Striated HeronButorides striata | Ardeidae | 5 | 831 | LC |
| African Black DuckAnas sparsa | Anatidae | 5 | 637 | LC |
| Great CormorantPhalacrocorax carbo | Phalacrocoracidae | 5 | 598 | LC |
| Spur-winged GoosePlectropterus gambensis | Anatidae | 5 | 541 | LC |
| Zitting CisticolaCisticola juncidis | Cisticolidae | 5 | 468 | LC |
| Chestnut-vented WarblerCurruca subcoerulea | Sylviidae | 5 | 379 | LC |
| Yellow CanaryCrithagra flaviventris | Fringillidae | 5 | 365 | LC |
| Ant-eating ChatMyrmecocichla formicivora | Muscicapidae | 5 | 364 | LC |
| Red-chested CuckooCuculus solitarius | Cuculidae | 5 | 225 | LC |
| Grey-headed BushshrikeMalaconotus blanchoti | Malaconotidae | 5 | 200 | LC |
| Marico SunbirdCinnyris mariquensis | Nectariniidae | 5 | 143 | LC |
| Jameson's FirefinchLagonosticta rhodopareia | Estrildidae | 5 | 114 | LC |
| Southern Pied BabblerTurdoides bicolor | Leiothrichidae | 5 | 55 | LC |
| African Fish EagleHaliaeetus vocifer | Accipitridae | 4 | 3 324 | LC |
Showing the 150 birds recorded near the most reserves of 295.
Source: GBIF.org occurrence data within a radius of each reserve; names and IUCN categories from the GBIF backbone. Records near a reserve are not proof that a species lives inside it.