GBIF occurrence records · LP
Wildlife recorded in Limpopo’s reserves
79 mammals and 368 birds are recorded around 78 of the 89 parks and reserves in Limpopo. Species are ranked by the number of reserves with records nearby; the record count is records, not animals.
- Mammal species
- 79
- Bird species
- 368
- Reserves with records
- 78
- Threatened (CR/EN/VU)
- 17
Mammals recorded near the most reserves
Greater KuduTragelaphus strepsiceros27 reserves in LP
ImpalaAepyceros melampus25 reserves in LPSouthern GiraffeGiraffa giraffa25 reserves in LP
Blue WildebeestConnochaetes taurinus24 reserves in LP
NyalaTragelaphus angasii23 reserves in LP
Common Wart-hogPhacochoerus africanus22 reserves in LP
Vervet MonkeyChlorocebus pygerythrus18 reserves in LP
Chacma BaboonPapio ursinus18 reserves in LP| Species | Family | Reserves in LP | Records | IUCN |
|---|---|---|---|---|
| Greater KuduTragelaphus strepsiceros | Bovidae | 27 | 759 | LC |
| ImpalaAepyceros melampus | Bovidae | 25 | 1 284 | LC |
| Southern GiraffeGiraffa giraffa | Giraffidae | 25 | 1 018 | NE |
| Blue WildebeestConnochaetes taurinus | Bovidae | 24 | 771 | LC |
| NyalaTragelaphus angasii | Bovidae | 23 | 348 | LC |
| Common Wart-hogPhacochoerus africanus | Suidae | 22 | 728 | LC |
| Vervet MonkeyChlorocebus pygerythrus | Cercopithecidae | 18 | 561 | LC |
| Chacma BaboonPapio ursinus | Cercopithecidae | 18 | 560 | LC |
| African elephantLoxodonta africana | Elephantidae | 17 | 1 086 | EN |
| Plains ZebraEquus quagga | Equidae | 17 | 961 | NT |
| WaterbuckKobus ellipsiprymnus | Bovidae | 17 | 853 | LC |
| Smith's Bush SquirrelParaxerus cepapi | Sciuridae | 17 | 575 | LC |
| BushbuckTragelaphus scriptus | Bovidae | 17 | 420 | LC |
| African BuffaloSyncerus caffer | Bovidae | 16 | 571 | NT |
| Cape PorcupineHystrix africaeaustralis | Hystricidae | 15 | 70 | LC |
| LionPanthera leo | Felidae | 12 | 547 | VU |
| Common HippopotamusHippopotamus amphibius | Hippopotamidae | 11 | 571 | VU |
| KlipspringerOreotragus oreotragus | Bovidae | 11 | 337 | LC |
| Rock HyraxProcavia capensis | Procaviidae | 11 | 119 | LC |
| SteenbokRaphicerus campestris | Bovidae | 10 | 440 | LC |
| LeopardPanthera pardus | Felidae | 10 | 364 | VU |
| Brown HyenaHyaena brunnea | Hyaenidae | 10 | 117 | NT |
| Common ElandTaurotragus oryx | Bovidae | 10 | 110 | NE |
| Slender MongooseGalerella sanguinea | Herpestidae | 9 | 74 | LC |
| African CivetCivettictis civetta | Viverridae | 9 | 52 | LC |
| Common Dwarf MongooseHelogale parvula | Herpestidae | 8 | 171 | LC |
| Banded MongooseMungos mungo | Herpestidae | 8 | 146 | LC |
| CheetahAcinonyx jubatus | Felidae | 8 | 143 | VU |
| Common TsessebeDamaliscus lunatus | Bovidae | 8 | 83 | LC |
| Sharpe's GrysbokRaphicerus sharpei | Bovidae | 8 | 68 | LC |
| Bush-pigPotamochoerus larvatus | Suidae | 8 | 44 | LC |
| Moholi BushbabyGalago moholi | Galagidae | 8 | 29 | LC |
| Spotted HyenaCrocuta crocuta | Hyaenidae | 7 | 646 | LC |
| White RhinocerosCeratotherium simum | Rhinocerotidae | 6 | 229 | NT |
| Bush HyraxHeterohyrax brucei | Procaviidae | 6 | 78 | LC |
| Scrub HareLepus saxatilis | Leporidae | 6 | 52 | LC |
| Red HartebeestAlcelaphus caama | Bovidae | 6 | 24 | NE |
| BontebokDamaliscus pygargus | Bovidae | 6 | 23 | LC |
| African Wild DogLycaon pictus | Canidae | 5 | 175 | EN |
| Bush DuikerSylvicapra grimmia | Bovidae | 5 | 98 | LC |
| GemsbokOryx gazella | Bovidae | 5 | 32 | LC |
| Mauritian Tomb BatTaphozous mauritianus | Emballonuridae | 5 | 32 | LC |
| Sable AntelopeHippotragus niger | Bovidae | 5 | 25 | LC |
| Brown Greater GalagoOtolemur crassicaudatus | Galagidae | 4 | 50 | LC |
| Eastern Rock Elephant ShrewElephantulus myurus | Macroscelididae | 4 | 26 | LC |
| AardvarkOrycteropus afer | Orycteropodidae | 4 | 15 | LC |
| Honey BadgerMellivora capensis | Mustelidae | 3 | 36 | LC |
| South African Spring HarePedetes capensis | Pedetidae | 3 | 33 | LC |
| WildcatFelis silvestris | Felidae | 3 | 32 | LC |
| Roan AntelopeHippotragus equinus | Bovidae | 3 | 30 | LC |
| Namaqua MicaelamysMicaelamys namaquensis | Muridae | 3 | 26 | LC |
| Marsh MongooseAtilax paludinosus | Herpestidae | 3 | 11 | LC |
| Black-backed JackalCanis mesomelas | Canidae | 3 | 10 | LC |
| Southern Giant Pouched RatCricetomys ansorgei | Nesomyidae | 3 | 6 | LC |
| Bat-eared FoxOtocyon megalotis | Canidae | 2 | 27 | LC |
| Southern ReedbuckRedunca arundinum | Bovidae | 2 | 21 | LC |
| Common GenetGenetta genetta | Viverridae | 2 | 16 | LC |
| Blue MonkeyCercopithecus mitis | Cercopithecidae | 2 | 14 | LC |
| Yellow-bellied House BatScotophilus dinganii | Vespertilionidae | 2 | 10 | LC |
| Southern African Pouched MouseSaccostomus campestris | Nesomyidae | 2 | 10 | LC |
| AardwolfProteles cristata | Hyaenidae | 2 | 9 | LC |
| Black RhinocerosDiceros bicornis | Rhinocerotidae | 2 | 9 | CR |
| Mountain ReedbuckRedunca fulvorufula | Bovidae | 2 | 8 | EN |
| Southern African Spiny MouseAcomys spinosissimus | Muridae | 2 | 8 | LC |
| African Clawless OtterAonyx capensis | Mustelidae | 2 | 6 | NT |
| Egyptian Slit-faced BatNycteris thebaica | Nycteridae | 2 | 6 | LC |
| Red Veld AethomysAethomys chrysophilus | Muridae | 1 | 8 | LC |
| Ground PangolinManis temminckii | Manidae | 1 | 6 | VU |
| Banana BatAfronycteris nanus | Vespertilionidae | 1 | 6 | LC |
| Angolan Free-tailed BatMops condylurus | Molossidae | 1 | 5 | LC |
| White-tailed MongooseIchneumia albicauda | Herpestidae | 1 | 5 | LC |
| SpringbokAntidorcas marsupialis | Bovidae | 1 | 3 | LC |
| Forest African DormouseGraphiurus murinus | Gliridae | 1 | 3 | LC |
| Southern African HedgehogAtelerix frontalis | Erinaceidae | 1 | 3 | LC |
| Cape SerotineLaephotis capensis | Vespertilionidae | 1 | 2 | LC |
| Common GrammomysGrammomys dolichurus | Muridae | 1 | 2 | LC |
| Sundevall's Leaf-nosed BatHipposideros caffer | Hipposideridae | 1 | 2 | LC |
| Natal MastomysMastomys natalensis | Muridae | 1 | 2 | LC |
| Four-toed Elephant ShrewPetrodromus tetradactylus | Macroscelididae | 1 | 2 | LC |
Birds recorded near the most reserves
Fork-tailed DrongoDicrurus adsimilis61 reserves in LP
Natal SpurfowlPternistis natalensis59 reserves in LP
Black-headed OrioleOriolus larvatus59 reserves in LP
Ring-necked DoveStreptopelia capicola58 reserves in LP
Laughing DoveSpilopelia senegalensis58 reserves in LP
Blue WaxbillUraeginthus angolensis58 reserves in LP
Gray Go-away-birdCorythaixoides concolor57 reserves in LP
Helmeted GuineafowlNumida meleagris57 reserves in LP| Species | Family | Reserves in LP | Records | IUCN |
|---|---|---|---|---|
| Fork-tailed DrongoDicrurus adsimilis | Dicruridae | 61 | 11 739 | LC |
| Natal SpurfowlPternistis natalensis | Phasianidae | 59 | 9 818 | LC |
| Black-headed OrioleOriolus larvatus | Oriolidae | 59 | 7 323 | LC |
| Ring-necked DoveStreptopelia capicola | Columbidae | 58 | 13 315 | LC |
| Laughing DoveSpilopelia senegalensis | Columbidae | 58 | 12 690 | LC |
| Blue WaxbillUraeginthus angolensis | Estrildidae | 58 | 11 781 | LC |
| Gray Go-away-birdCorythaixoides concolor | Musophagidae | 57 | 11 309 | LC |
| Helmeted GuineafowlNumida meleagris | Numididae | 57 | 9 061 | LC |
| Black-backed PuffbackDryoscopus cubla | Malaconotidae | 57 | 9 059 | LC |
| Southern Yellow-billed HornbillTockus leucomelas | Bucerotidae | 55 | 11 602 | LC |
| Cape StarlingLamprotornis nitens | Sturnidae | 54 | 9 975 | LC |
| Arrow-marked BabblerTurdoides jardineii | Leiothrichidae | 54 | 9 012 | LC |
| White-bellied SunbirdCinnyris talatala | Nectariniidae | 54 | 6 862 | LC |
| Crested BarbetTrachyphonus vaillantii | Lybiidae | 53 | 9 240 | LC |
| Brown-hooded KingfisherHalcyon albiventris | Alcedinidae | 52 | 7 079 | LC |
| Black-collared BarbetLybius torquatus | Lybiidae | 52 | 3 013 | LC |
| Southern Gray-headed SparrowPasser diffusus | Passeridae | 51 | 9 345 | LC |
| Crested FrancolinOrtygornis sephaena | Phasianidae | 51 | 8 056 | LC |
| Chinspot BatisBatis molitor | Platysteiridae | 51 | 7 468 | LC |
| Tawny-flanked PriniaPrinia subflava | Cisticolidae | 51 | 6 410 | LC |
| African Grey HornbillLophoceros nasutus | Bucerotidae | 49 | 8 795 | LC |
| Emerald-spotted Wood DoveTurtur chalcospilos | Columbidae | 49 | 7 738 | LC |
| White-browed Scrub RobinErythropygia leucophrys | Muscicapidae | 49 | 6 621 | LC |
| Red-eyed DoveStreptopelia semitorquata | Columbidae | 49 | 4 142 | LC |
| Lilac-breasted RollerCoracias caudatus | Coraciidae | 46 | 10 894 | LC |
| Long-billed CrombecSylvietta rufescens | Macrosphenidae | 46 | 7 279 | LC |
| Rattling CisticolaCisticola chiniana | Cisticolidae | 46 | 6 855 | LC |
| Hadada IbisBostrychia hagedash | Threskiornithidae | 46 | 6 543 | LC |
| Green WoodhoopoePhoeniculus purpureus | Phoeniculidae | 46 | 5 449 | LC |
| Red-faced MousebirdUrocolius indicus | Coliidae | 46 | 2 813 | LC |
| Red-billed OxpeckerBuphagus erythrorhynchus | Buphagidae | 44 | 7 649 | LC |
| Southern Masked WeaverPloceus velatus | Ploceidae | 43 | 4 260 | LC |
| Lesser Striped SwallowCecropis abyssinica | Hirundinidae | 43 | 4 097 | LC |
| European Bee-eaterMerops apiaster | Meropidae | 43 | 2 295 | LC |
| Golden-breasted BuntingEmberiza flaviventris | Emberizidae | 42 | 5 322 | LC |
| Swainson's SpurfowlPternistis swainsonii | Phasianidae | 40 | 7 598 | LC |
| Red-billed QueleaQuelea quelea | Ploceidae | 40 | 6 562 | LC |
| Crowned LapwingVanellus coronatus | Charadriidae | 40 | 6 460 | LC |
| Barn SwallowHirundo rustica | Hirundinidae | 40 | 5 732 | LC |
| Egyptian GooseAlopochen aegyptiaca | Anatidae | 39 | 12 157 | LC |
| Blacksmith LapwingVanellus armatus | Charadriidae | 37 | 12 091 | LC |
| Southern Black TitParus niger | Paridae | 37 | 4 715 | NE |
| Brown-crowned TchagraTchagra australis | Malaconotidae | 37 | 4 271 | LC |
| Magpie ShrikeUrolestes melanoleucus | Laniidae | 35 | 5 974 | LC |
| White-crested HelmetshrikePrionops plumatus | Prionopidae | 35 | 4 026 | LC |
| Dark-capped BulbulPycnonotus tricolor | Pycnonotidae | 34 | 5 972 | NE |
| Woodland KingfisherHalcyon senegalensis | Alcedinidae | 34 | 5 252 | LC |
| African Fish EagleHaliaeetus vocifer | Accipitridae | 33 | 8 512 | LC |
| Common BulbulPycnonotus barbatus | Pycnonotidae | 33 | 2 599 | LC |
| Pied KingfisherCeryle rudis | Alcedinidae | 32 | 6 317 | LC |
| Yellow-fronted CanaryCrithagra mozambica | Fringillidae | 32 | 1 330 | LC |
| Kurrichane ThrushTurdus libonyana | Turdidae | 31 | 1 918 | LC |
| Pearl-spotted OwletGlaucidium perlatum | Strigidae | 30 | 1 895 | LC |
| Little Bee-eaterMerops pusillus | Meropidae | 30 | 1 405 | LC |
| Black-winged KiteElanus caeruleus | Accipitridae | 30 | 1 181 | LC |
| HamerkopScopus umbretta | Scopidae | 29 | 4 739 | LC |
| White-browed CoucalCentropus superciliosus | Cuculidae | 28 | 1 677 | LC |
| Southern Red-billed HornbillTockus rufirostris | Bucerotidae | 27 | 3 243 | NE |
| Green-winged PytiliaPytilia melba | Estrildidae | 27 | 2 377 | LC |
| Groundscraper ThrushPsophocichla litsitsirupa | Turdidae | 27 | 1 563 | LC |
| Orange-breasted BushshrikeChlorophoneus sulfureopectus | Malaconotidae | 27 | 1 311 | LC |
| Speckled MousebirdColius striatus | Coliidae | 27 | 1 021 | LC |
| Yellow-fronted TinkerbirdPogoniulus chrysoconus | Lybiidae | 27 | 731 | LC |
| Grey-headed BushshrikeMalaconotus blanchoti | Malaconotidae | 26 | 4 102 | LC |
| African Palm SwiftCypsiurus parvus | Apodidae | 26 | 3 633 | LC |
| Cape White-eyeZosterops virens | Zosteropidae | 26 | 1 091 | LC |
| Southern BoubouLaniarius ferrugineus | Malaconotidae | 26 | 1 016 | LC |
| Cardinal WoodpeckerDendropicos fuscescens | Picidae | 26 | 487 | LC |
| Red-crested KorhaanLophotis ruficrista | Otididae | 25 | 5 016 | LC |
| Cattle EgretBubulcus ibis | Ardeidae | 25 | 2 038 | LC |
| Grey HeronArdea cinerea | Ardeidae | 24 | 7 171 | LC |
| White-fronted Bee-eaterMerops bullockoides | Meropidae | 24 | 5 706 | LC |
| White-backed VultureGyps africanus | Accipitridae | 23 | 5 997 | CR |
| Southern White-crowned ShrikeEurocephalus anguitimens | Laniidae | 23 | 1 812 | LC |
| Red-backed ShrikeLanius collurio | Laniidae | 23 | 1 762 | LC |
| Cinnamon-breasted BuntingEmberiza tahapisi | Emberizidae | 23 | 1 420 | LC |
| Golden-tailed WoodpeckerCampethera abingoni | Picidae | 23 | 1 159 | LC |
| Crimson-breasted ShrikeLaniarius atrococcineus | Malaconotidae | 23 | 1 095 | LC |
| Violet-backed StarlingCinnyricinclus leucogaster | Sturnidae | 23 | 671 | LC |
| Red-billed Buffalo WeaverBubalornis niger | Ploceidae | 22 | 4 143 | LC |
| White-browed Sparrow-WeaverPlocepasser mahali | Passeridae | 22 | 3 637 | LC |
| Namaqua DoveOena capensis | Columbidae | 22 | 2 639 | LC |
| Jameson's FirefinchLagonosticta rhodopareia | Estrildidae | 22 | 1 249 | LC |
| African Paradise FlycatcherTerpsiphone viridis | Monarchidae | 22 | 769 | LC |
| Yellow-bellied GreenbulChlorocichla flaviventris | Pycnonotidae | 22 | 555 | LC |
| Red-winged StarlingOnychognathus morio | Sturnidae | 21 | 4 301 | LC |
| Marico SunbirdCinnyris mariquensis | Nectariniidae | 21 | 1 398 | LC |
| Pied CrowCorvus albus | Corvidae | 21 | 769 | LC |
| Sabota LarkCalendulauda sabota | Alaudidae | 20 | 5 792 | LC |
| White-throated Robin-ChatCossypha humeralis | Muscicapidae | 20 | 511 | LC |
| Little SwiftApus affinis | Apodidae | 19 | 4 773 | LC |
| Dideric CuckooChrysococcyx caprius | Cuculidae | 19 | 1 459 | LC |
| Speckled PigeonColumba guinea | Columbidae | 19 | 1 145 | LC |
| Common MynaAcridotheres tristis | Sturnidae | 19 | 1 080 | LC |
| Red-chested CuckooCuculus solitarius | Cuculidae | 19 | 658 | LC |
| Southern Black FlycatcherMelaenornis pammelaina | Muscicapidae | 19 | 594 | LC |
| Double-banded SandgrousePterocles bicinctus | Pteroclididae | 19 | 569 | LC |
| NeddickyCisticola fulvicapilla | Cisticolidae | 18 | 913 | LC |
| Acacia Pied BarbetTricholaema leucomelas | Lybiidae | 18 | 697 | LC |
| Amethyst SunbirdChalcomitra amethystina | Nectariniidae | 18 | 591 | LC |
| Spotted FlycatcherMuscicapa striata | Muscicapidae | 18 | 533 | LC |
| Northern Red-billed HornbillTockus erythrorhynchus | Bucerotidae | 17 | 4 328 | LC |
| Red-billed FirefinchLagonosticta senegala | Estrildidae | 17 | 1 516 | LC |
| Burchell's StarlingLamprotornis australis | Sturnidae | 17 | 1 071 | LC |
| Long-tailed CormorantMicrocarbo africanus | Phalacrocoracidae | 17 | 1 008 | LC |
| Yellow-breasted ApalisApalis flavida | Cisticolidae | 17 | 363 | LC |
| Brown Snake EagleCircaetus cinereus | Accipitridae | 17 | 138 | LC |
| BateleurTerathopius ecaudatus | Accipitridae | 16 | 5 846 | EN |
| Black-crowned TchagraTchagra senegalus | Malaconotidae | 16 | 2 815 | LC |
| Familiar ChatOenanthe familiaris | Muscicapidae | 16 | 1 033 | LC |
| African HoopoeUpupa africana | Upupidae | 16 | 997 | NE |
| African Hawk-EagleAquila spilogaster | Accipitridae | 16 | 994 | LC |
| Marico FlycatcherBradornis mariquensis | Muscicapidae | 16 | 823 | LC |
| BrubruNilaus afer | Malaconotidae | 16 | 357 | LC |
| Common ScimitarbillRhinopomastus cyanomelas | Phoeniculidae | 16 | 301 | LC |
| African Pied WagtailMotacilla aguimp | Motacillidae | 15 | 4 749 | NE |
| African JacanaActophilornis africanus | Jacanidae | 15 | 3 480 | LC |
| Wahlberg's EagleHieraaetus wahlbergi | Accipitridae | 15 | 2 478 | LC |
| White-winged WidowbirdEuplectes albonotatus | Ploceidae | 15 | 604 | LC |
| Southern FiscalLanius collaris | Laniidae | 15 | 540 | LC |
| Purple RollerCoracias naevius | Coraciidae | 15 | 411 | LC |
| Red-headed WeaverAnaplectes rubriceps | Ploceidae | 15 | 202 | LC |
| African Wattled LapwingVanellus senegallus | Charadriidae | 14 | 789 | LC |
| Common WaxbillEstrilda astrild | Estrildidae | 14 | 439 | LC |
| Eurasian HoopoeUpupa epops | Upupidae | 14 | 158 | LC |
| Village WeaverPloceus cucullatus | Ploceidae | 13 | 1 120 | LC |
| Bar-throated ApalisApalis thoracica | Cisticolidae | 13 | 584 | LC |
| Green-backed CamaropteraCamaroptera brachyura | Cisticolidae | 13 | 436 | LC |
| Cape VultureGyps coprotheres | Accipitridae | 13 | 431 | VU |
| Bearded WoodpeckerChloropicus namaquus | Picidae | 13 | 389 | NE |
| Little GrebeTachybaptus ruficollis | Podicipedidae | 12 | 634 | LC |
| Southern Pied BabblerTurdoides bicolor | Leiothrichidae | 12 | 443 | LC |
| African Green PigeonTreron calvus | Columbidae | 12 | 408 | LC |
| African DarterAnhinga rufa | Anhingidae | 12 | 341 | LC |
| Fiery-necked NightjarCaprimulgus pectoralis | Caprimulgidae | 12 | 313 | LC |
| Three-banded PloverCharadrius tricollaris | Charadriidae | 11 | 3 997 | LC |
| Wire-tailed SwallowHirundo smithii | Hirundinidae | 11 | 2 756 | LC |
| Mocking Cliff ChatThamnolaea cinnamomeiventris | Muscicapidae | 11 | 894 | LC |
| Cut-throat FinchAmadina fasciata | Estrildidae | 11 | 825 | LC |
| Black CrakeAmaurornis flavirostra | Rallidae | 11 | 579 | LC |
| Common OstrichStruthio camelus | Struthionidae | 11 | 465 | LC |
| Striped KingfisherHalcyon chelicuti | Alcedinidae | 11 | 420 | LC |
| Bronze MannikinLonchura cucullata | Estrildidae | 11 | 383 | LC |
| Rock MartinPtyonoprogne fuligula | Hirundinidae | 11 | 144 | LC |
| Tawny EagleAquila rapax | Accipitridae | 10 | 2 957 | VU |
| Grey-backed CamaropteraCamaroptera brevicaudata | Cisticolidae | 10 | 1 329 | NE |
| White-faced Whistling DuckDendrocygna viduata | Anatidae | 10 | 568 | LC |
| Violet-eared WaxbillUraeginthus granatinus | Estrildidae | 10 | 461 | LC |
| Cape WagtailMotacilla capensis | Motacillidae | 10 | 300 | LC |
| Water Thick-kneeBurhinus vermiculatus | Burhinidae | 9 | 3 526 | LC |
Showing the 150 birds recorded near the most reserves of 368.
Source: GBIF.org occurrence data within a radius of each reserve; names and IUCN categories from the GBIF backbone. Records near a reserve are not proof that a species lives inside it.