- Parkveld
- Provinces
- KwaZulu-Natal
- Wildlife
Wildlife recorded in KwaZulu-Natal’s reserves
88 mammals and 418 birds are recorded around 114 of the 117 parks and reserves in KwaZulu-Natal. Species are ranked by the number of reserves with records nearby; the record count is records, not animals.
- Mammal species
- 88
- Bird species
- 418
- Reserves with records
- 114
- Threatened (CR/EN/VU)
- 28
Mammals recorded near the most reserves
Vervet MonkeyChlorocebus pygerythrus64 reserves in KZN
Plains ZebraEquus quagga49 reserves in KZN
ImpalaAepyceros melampus38 reserves in KZN
BushbuckTragelaphus scriptus38 reserves in KZN
NyalaTragelaphus angasii33 reserves in KZN
Bush DuikerSylvicapra grimmia30 reserves in KZNSouthern GiraffeGiraffa giraffa29 reserves in KZN
Blue WildebeestConnochaetes taurinus29 reserves in KZN| Species | Family | Reserves in KZN | Records | IUCN |
|---|---|---|---|---|
| Vervet MonkeyChlorocebus pygerythrus | Cercopithecidae | 64 | 1 507 | LC |
| Plains ZebraEquus quagga | Equidae | 49 | 1 502 | NT |
| ImpalaAepyceros melampus | Bovidae | 38 | 925 | LC |
| BushbuckTragelaphus scriptus | Bovidae | 38 | 878 | LC |
| NyalaTragelaphus angasii | Bovidae | 33 | 1 421 | LC |
| Bush DuikerSylvicapra grimmia | Bovidae | 30 | 304 | LC |
| Southern GiraffeGiraffa giraffa | Giraffidae | 29 | 1 037 | NE |
| Blue WildebeestConnochaetes taurinus | Bovidae | 29 | 893 | LC |
| Common Wart-hogPhacochoerus africanus | Suidae | 28 | 988 | LC |
| Southern ReedbuckRedunca arundinum | Bovidae | 26 | 424 | LC |
| Cape PorcupineHystrix africaeaustralis | Hystricidae | 25 | 199 | LC |
| Banded MongooseMungos mungo | Herpestidae | 24 | 325 | LC |
| WaterbuckKobus ellipsiprymnus | Bovidae | 22 | 629 | LC |
| Greater KuduTragelaphus strepsiceros | Bovidae | 21 | 990 | LC |
| Red DuikerCephalophus natalensis | Bovidae | 21 | 728 | LC |
| Common HippopotamusHippopotamus amphibius | Hippopotamidae | 21 | 700 | VU |
| BontebokDamaliscus pygargus | Bovidae | 21 | 191 | LC |
| Rock HyraxProcavia capensis | Procaviidae | 20 | 234 | LC |
| African BuffaloSyncerus caffer | Bovidae | 18 | 776 | NT |
| Slender MongooseGalerella sanguinea | Herpestidae | 18 | 141 | LC |
| Wahlberg's Epauletted Fruit BatEpomophorus wahlbergi | Pteropodidae | 18 | 111 | LC |
| Bush-pigPotamochoerus larvatus | Suidae | 18 | 97 | LC |
| Chacma BaboonPapio ursinus | Cercopithecidae | 17 | 440 | LC |
| Blue MonkeyCercopithecus mitis | Cercopithecidae | 17 | 418 | LC |
| Marsh MongooseAtilax paludinosus | Herpestidae | 17 | 125 | LC |
| White RhinocerosCeratotherium simum | Rhinocerotidae | 16 | 330 | NT |
| Red Bush SquirrelParaxerus palliatus | Sciuridae | 16 | 170 | LC |
| Brown Greater GalagoOtolemur crassicaudatus | Galagidae | 14 | 175 | LC |
| Hottentot Golden MoleAmblysomus hottentotus | Chrysochloridae | 14 | 74 | LC |
| Greater Cane RatThryonomys swinderianus | Thryonomyidae | 13 | 42 | LC |
| African elephantLoxodonta africana | Elephantidae | 12 | 231 | EN |
| Blue DuikerPhilantomba monticola | Bovidae | 12 | 78 | LC |
| LionPanthera leo | Felidae | 11 | 115 | VU |
| Common ElandTaurotragus oryx | Bovidae | 10 | 115 | NE |
| Humpback WhaleMegaptera novaeangliae | Balaenopteridae | 10 | 100 | LC |
| White-tailed MongooseIchneumia albicauda | Herpestidae | 10 | 67 | LC |
| ServalLeptailurus serval | Felidae | 10 | 30 | LC |
| LeopardPanthera pardus | Felidae | 9 | 118 | VU |
| Spotted HyenaCrocuta crocuta | Hyaenidae | 9 | 112 | LC |
| OribiOurebia ourebi | Bovidae | 7 | 31 | LC |
| African Clawless OtterAonyx capensis | Mustelidae | 7 | 23 | NT |
| SuniNeotragus moschatus | Bovidae | 6 | 94 | LC |
| CheetahAcinonyx jubatus | Felidae | 6 | 92 | VU |
| Red HartebeestAlcelaphus caama | Bovidae | 6 | 46 | NE |
| Black WildebeestConnochaetes gnou | Bovidae | 6 | 24 | LC |
| Vaal RhebokPelea capreolus | Bovidae | 5 | 63 | NT |
| Indo-Pacific Bottlenose DolphinTursiops aduncus | Delphinidae | 5 | 39 | NT |
| Black RhinocerosDiceros bicornis | Rhinocerotidae | 5 | 37 | CR |
| Scrub HareLepus saxatilis | Leporidae | 5 | 31 | LC |
| Four-toed Elephant ShrewPetrodromus tetradactylus | Macroscelididae | 5 | 30 | LC |
| CaracalCaracal caracal | Felidae | 5 | 23 | LC |
| African Wild DogLycaon pictus | Canidae | 4 | 31 | EN |
| Spinner DolphinStenella longirostris | Delphinidae | 4 | 23 | LC |
| Single-Striped LemniscomysLemniscomys rosalia | Muridae | 4 | 20 | LC |
| AardvarkOrycteropus afer | Orycteropodidae | 4 | 16 | LC |
| Angolan Free-tailed BatMops condylurus | Molossidae | 4 | 15 | LC |
| Sundevall's Leaf-nosed BatHipposideros caffer | Hipposideridae | 4 | 15 | LC |
| Cape GenetGenetta tigrina | Viverridae | 4 | 13 | LC |
| Mountain ReedbuckRedunca fulvorufula | Bovidae | 3 | 44 | EN |
| Common TsessebeDamaliscus lunatus | Bovidae | 3 | 38 | LC |
| SteenbokRaphicerus campestris | Bovidae | 3 | 14 | LC |
| Honey BadgerMellivora capensis | Mustelidae | 2 | 31 | LC |
| Red Veld AethomysAethomys chrysophilus | Muridae | 2 | 27 | LC |
| Cape Gray MongooseGalerella pulverulenta | Herpestidae | 2 | 14 | LC |
| Egyptian RousetteRousettus aegyptiacus | Pteropodidae | 2 | 14 | LC |
| Sable AntelopeHippotragus niger | Bovidae | 2 | 9 | LC |
| KlipspringerOreotragus oreotragus | Bovidae | 2 | 9 | LC |
| Yellow-bellied House BatScotophilus dinganii | Vespertilionidae | 2 | 8 | LC |
| Egyptian Slit-faced BatNycteris thebaica | Nycteridae | 2 | 8 | LC |
| Forest African DormouseGraphiurus murinus | Gliridae | 2 | 8 | LC |
| Southern African Pouched MouseSaccostomus campestris | Nesomyidae | 2 | 8 | LC |
| Natal Long-fingered BatMiniopterus natalensis | Miniopteridae | 2 | 7 | LC |
| Southern African Pygmy MouseMus minutoides | Muridae | 2 | 7 | LC |
| Banana BatAfronycteris nanus | Vespertilionidae | 2 | 6 | LC |
| Mauritian Tomb BatTaphozous mauritianus | Emballonuridae | 2 | 5 | LC |
| Egyptian MongooseHerpestes ichneumon | Herpestidae | 2 | 4 | LC |
| European RabbitOryctolagus cuniculus | Leporidae | 1 | 8 | EN |
| Cape Hairy BatMyotis tricolor | Vespertilionidae | 1 | 6 | LC |
| Southern African Mole-ratCryptomys hottentotus | Bathyergidae | 1 | 5 | LC |
| SpringbokAntidorcas marsupialis | Bovidae | 1 | 4 | LC |
| Dusky PipistrellePipistrellus hesperidus | Vespertilionidae | 1 | 4 | LC |
| Least Dwarf ShrewSuncus infinitesimus | Soricidae | 1 | 4 | LC |
| Mesic Four-striped Grass RatRhabdomys dilectus | Muridae | 1 | 2 | LC |
| Lesser Long-fingered BatMiniopterus fraterculus | Miniopteridae | 1 | 2 | LC |
| Ground PangolinManis temminckii | Manidae | 1 | 2 | VU |
| South East African Vlei RatOtomys auratus | Muridae | 1 | 2 | NT |
| Common GrammomysGrammomys dolichurus | Muridae | 1 | 2 | LC |
| Bottlenose DolphinTursiops truncatus | Delphinidae | 1 | 2 | LC |
Birds recorded near the most reserves
Hadada IbisBostrychia hagedash103 reserves in KZN
Fork-tailed DrongoDicrurus adsimilis100 reserves in KZN
Red-eyed DoveStreptopelia semitorquata98 reserves in KZN
Egyptian GooseAlopochen aegyptiaca90 reserves in KZN
Southern FiscalLanius collaris90 reserves in KZN
Speckled MousebirdColius striatus87 reserves in KZN
Southern BoubouLaniarius ferrugineus87 reserves in KZN
Sombre GreenbulAndropadus importunus83 reserves in KZN| Species | Family | Reserves in KZN | Records | IUCN |
|---|---|---|---|---|
| Hadada IbisBostrychia hagedash | Threskiornithidae | 103 | 37 220 | LC |
| Fork-tailed DrongoDicrurus adsimilis | Dicruridae | 100 | 26 034 | LC |
| Red-eyed DoveStreptopelia semitorquata | Columbidae | 98 | 31 763 | LC |
| Egyptian GooseAlopochen aegyptiaca | Anatidae | 90 | 25 916 | LC |
| Southern FiscalLanius collaris | Laniidae | 90 | 17 826 | LC |
| Speckled MousebirdColius striatus | Coliidae | 87 | 21 175 | LC |
| Southern BoubouLaniarius ferrugineus | Malaconotidae | 87 | 17 478 | LC |
| Sombre GreenbulAndropadus importunus | Pycnonotidae | 83 | 24 880 | LC |
| Common BulbulPycnonotus barbatus | Pycnonotidae | 82 | 24 375 | LC |
| Black-collared BarbetLybius torquatus | Lybiidae | 79 | 23 259 | LC |
| Barn SwallowHirundo rustica | Hirundinidae | 79 | 15 692 | LC |
| Cape White-eyeZosterops virens | Zosteropidae | 77 | 20 689 | LC |
| Brown-hooded KingfisherHalcyon albiventris | Alcedinidae | 75 | 21 789 | LC |
| Spectacled WeaverPloceus ocularis | Ploceidae | 75 | 18 684 | LC |
| Tawny-flanked PriniaPrinia subflava | Cisticolidae | 75 | 15 616 | LC |
| Cape WagtailMotacilla capensis | Motacillidae | 74 | 17 142 | LC |
| Village WeaverPloceus cucullatus | Ploceidae | 71 | 21 656 | LC |
| African Paradise FlycatcherTerpsiphone viridis | Monarchidae | 71 | 12 897 | LC |
| Southern Gray-headed SparrowPasser diffusus | Passeridae | 70 | 11 887 | LC |
| Red-winged StarlingOnychognathus morio | Sturnidae | 67 | 17 950 | LC |
| Black-backed PuffbackDryoscopus cubla | Malaconotidae | 66 | 18 357 | LC |
| Black-headed HeronArdea melanocephala | Ardeidae | 66 | 7 248 | LC |
| Amethyst SunbirdChalcomitra amethystina | Nectariniidae | 64 | 14 824 | LC |
| Green-backed CamaropteraCamaroptera brachyura | Cisticolidae | 63 | 18 365 | LC |
| Black KiteMilvus migrans | Accipitridae | 63 | 8 140 | LC |
| Lesser Striped SwallowCecropis abyssinica | Hirundinidae | 62 | 14 106 | LC |
| Southern Black TitParus niger | Paridae | 62 | 12 348 | NE |
| Pin-tailed WhydahVidua macroura | Viduidae | 62 | 6 633 | LC |
| Cape StarlingLamprotornis nitens | Sturnidae | 61 | 10 951 | LC |
| Yellow-fronted CanaryCrithagra mozambica | Fringillidae | 61 | 10 466 | LC |
| Spur-winged GoosePlectropterus gambensis | Anatidae | 60 | 11 126 | LC |
| African StonechatSaxicola torquatus | Muscicapidae | 59 | 7 884 | LC |
| White-browed CoucalCentropus superciliosus | Cuculidae | 58 | 12 584 | LC |
| Long-tailed CormorantMicrocarbo africanus | Phalacrocoracidae | 58 | 12 204 | LC |
| White-bellied SunbirdCinnyris talatala | Nectariniidae | 58 | 10 739 | LC |
| Pied CrowCorvus albus | Corvidae | 58 | 7 108 | LC |
| Black-bellied StarlingNotopholia corrusca | Sturnidae | 56 | 15 167 | LC |
| Ring-necked DoveStreptopelia capicola | Columbidae | 56 | 7 662 | LC |
| African Fish EagleHaliaeetus vocifer | Accipitridae | 55 | 9 024 | LC |
| Southern Black FlycatcherMelaenornis pammelaina | Muscicapidae | 54 | 12 931 | LC |
| Dark-capped BulbulPycnonotus tricolor | Pycnonotidae | 53 | 15 902 | NE |
| Red-capped Robin-ChatCossypha natalensis | Muscicapidae | 53 | 13 480 | LC |
| Golden-tailed WoodpeckerCampethera abingoni | Picidae | 52 | 12 051 | LC |
| Common WaxbillEstrilda astrild | Estrildidae | 52 | 6 437 | LC |
| Bronze MannikinLonchura cucullata | Estrildidae | 51 | 21 819 | LC |
| Yellow-rumped TinkerbirdPogoniulus bilineatus | Lybiidae | 51 | 13 432 | LC |
| Black-headed OrioleOriolus larvatus | Oriolidae | 51 | 10 204 | LC |
| Grey HeronArdea cinerea | Ardeidae | 51 | 8 870 | LC |
| Southern Red BishopEuplectes orix | Ploceidae | 51 | 8 273 | LC |
| Fan-tailed WidowbirdEuplectes axillaris | Ploceidae | 50 | 5 826 | LC |
| Collared SunbirdHedydipna collaris | Nectariniidae | 49 | 12 221 | LC |
| Cattle EgretBubulcus ibis | Ardeidae | 49 | 7 735 | LC |
| Tambourine DoveTurtur tympanistria | Columbidae | 49 | 7 692 | LC |
| Purple-crested TuracoTauraco porphyreolophus | Musophagidae | 48 | 10 241 | LC |
| Cape Robin-ChatCossypha caffra | Muscicapidae | 47 | 11 758 | LC |
| Cardinal WoodpeckerDendropicos fuscescens | Picidae | 47 | 4 758 | LC |
| Olive SunbirdCyanomitra olivacea | Nectariniidae | 46 | 10 967 | LC |
| Dark-backed WeaverPloceus bicolor | Ploceidae | 46 | 9 887 | LC |
| African Pied WagtailMotacilla aguimp | Motacillidae | 46 | 8 569 | NE |
| African Dusky FlycatcherMuscicapa adusta | Muscicapidae | 45 | 7 865 | LC |
| Square-tailed DrongoDicrurus ludwigii | Dicruridae | 44 | 9 718 | LC |
| Trumpeter HornbillBycanistes bucinator | Bucerotidae | 43 | 10 025 | LC |
| Thick-billed WeaverAmblyospiza albifrons | Ploceidae | 43 | 9 874 | LC |
| House SparrowPasser domesticus | Passeridae | 43 | 9 187 | LC |
| Blacksmith LapwingVanellus armatus | Charadriidae | 43 | 6 497 | LC |
| White-eared BarbetStactolaema leucotis | Lybiidae | 42 | 9 312 | LC |
| NeddickyCisticola fulvicapilla | Cisticolidae | 42 | 5 448 | LC |
| Yellow-throated LongclawMacronyx croceus | Motacillidae | 41 | 8 156 | LC |
| African PipitAnthus cinnamomeus | Motacillidae | 41 | 6 797 | LC |
| Crested BarbetTrachyphonus vaillantii | Lybiidae | 41 | 4 881 | LC |
| Pied KingfisherCeryle rudis | Alcedinidae | 40 | 8 214 | LC |
| Red-chested CuckooCuculus solitarius | Cuculidae | 40 | 8 138 | LC |
| Green WoodhoopoePhoeniculus purpureus | Phoeniculidae | 40 | 6 285 | LC |
| Laughing DoveSpilopelia senegalensis | Columbidae | 39 | 10 431 | LC |
| Familiar ChatOenanthe familiaris | Muscicapidae | 39 | 8 241 | LC |
| Red-collared WidowbirdEuplectes ardens | Ploceidae | 39 | 2 684 | LC |
| Helmeted GuineafowlNumida meleagris | Numididae | 38 | 3 013 | LC |
| Common MynaAcridotheres tristis | Sturnidae | 37 | 10 102 | LC |
| Chinspot BatisBatis molitor | Platysteiridae | 37 | 7 882 | LC |
| African Palm SwiftCypsiurus parvus | Apodidae | 37 | 6 741 | LC |
| Long-crested EagleLophaetus occipitalis | Accipitridae | 37 | 3 576 | LC |
| African Woolly-necked StorkCiconia microscelis | Ciconiidae | 37 | 3 462 | LC |
| Greater Double-collared SunbirdCinnyris afer | Nectariniidae | 36 | 8 597 | LC |
| Little Bee-eaterMerops pusillus | Meropidae | 36 | 6 654 | LC |
| Yellow-billed DuckAnas undulata | Anatidae | 36 | 4 275 | LC |
| Speckled PigeonColumba guinea | Columbidae | 36 | 3 860 | LC |
| Little GrebeTachybaptus ruficollis | Podicipedidae | 36 | 3 644 | LC |
| Bar-throated ApalisApalis thoracica | Cisticolidae | 35 | 6 193 | LC |
| Little SwiftApus affinis | Apodidae | 35 | 3 175 | LC |
| Jackal BuzzardButeo rufofuscus | Accipitridae | 34 | 3 500 | LC |
| HamerkopScopus umbretta | Scopidae | 34 | 2 333 | LC |
| Yellow-bellied GreenbulChlorocichla flaviventris | Pycnonotidae | 33 | 13 035 | LC |
| Rattling CisticolaCisticola chiniana | Cisticolidae | 33 | 10 799 | LC |
| Terrestrial BrownbulPhyllastrephus terrestris | Pycnonotidae | 33 | 6 699 | LC |
| White-browed Scrub RobinErythropygia leucophrys | Muscicapidae | 33 | 6 486 | LC |
| Violet-backed StarlingCinnyricinclus leucogaster | Sturnidae | 33 | 3 394 | LC |
| Olive ThrushTurdus olivaceus | Turdidae | 32 | 9 997 | LC |
| Crowned HornbillLophoceros alboterminatus | Bucerotidae | 32 | 6 164 | LC |
| Levaillant's CisticolaCisticola tinniens | Cisticolidae | 32 | 3 410 | LC |
| Emerald-spotted Wood DoveTurtur chalcospilos | Columbidae | 31 | 11 436 | LC |
| Zitting CisticolaCisticola juncidis | Cisticolidae | 31 | 4 272 | LC |
| Cape WeaverPloceus capensis | Ploceidae | 31 | 3 493 | LC |
| African Sacred IbisThreskiornis aethiopicus | Threskiornithidae | 31 | 3 146 | LC |
| Dideric CuckooChrysococcyx caprius | Cuculidae | 31 | 2 513 | LC |
| White-faced Whistling DuckDendrocygna viduata | Anatidae | 30 | 6 899 | LC |
| Black-crowned TchagraTchagra senegalus | Malaconotidae | 30 | 4 736 | LC |
| African JacanaActophilornis africanus | Jacanidae | 29 | 8 432 | LC |
| Cape GrassbirdSphenoeacus afer | Macrosphenidae | 29 | 4 202 | LC |
| African DarterAnhinga rufa | Anhingidae | 29 | 3 618 | LC |
| Streaky-headed SeedeaterCrithagra gularis | Fringillidae | 27 | 5 419 | LC |
| Yellow WeaverPloceus subaureus | Ploceidae | 27 | 3 754 | LC |
| Klaas's CuckooChrysococcyx klaas | Cuculidae | 27 | 3 564 | LC |
| Cape CanarySerinus canicollis | Fringillidae | 27 | 2 301 | LC |
| African Harrier-HawkPolyboroides typus | Accipitridae | 27 | 1 348 | LC |
| Yellow-breasted ApalisApalis flavida | Cisticolidae | 26 | 7 932 | LC |
| Crowned EagleStephanoaetus coronatus | Accipitridae | 26 | 4 647 | NT |
| Malachite KingfisherCorythornis cristatus | Alcedinidae | 26 | 3 884 | LC |
| White-rumped SwiftApus caffer | Apodidae | 26 | 3 395 | LC |
| White-necked RavenCorvus albicollis | Corvidae | 26 | 3 361 | LC |
| Little EgretEgretta garzetta | Ardeidae | 25 | 5 678 | LC |
| Cape BatisBatis capensis | Platysteiridae | 25 | 4 831 | LC |
| Cape CrowCorvus capensis | Corvidae | 25 | 3 104 | LC |
| Greater Striped SwallowCecropis cucullata | Hirundinidae | 25 | 2 772 | LC |
| Red-fronted TinkerbirdPogoniulus pusillus | Lybiidae | 24 | 5 249 | LC |
| Natal SpurfowlPternistis natalensis | Phasianidae | 24 | 4 108 | LC |
| Scarlet-chested SunbirdChalcomitra senegalensis | Nectariniidae | 24 | 4 078 | LC |
| Kurrichane ThrushTurdus libonyana | Turdidae | 24 | 3 241 | LC |
| Giant KingfisherMegaceryle maxima | Alcedinidae | 24 | 1 386 | LC |
| Orange-breasted BushshrikeChlorophoneus sulfureopectus | Malaconotidae | 23 | 6 822 | LC |
| African FirefinchLagonosticta rubricata | Estrildidae | 23 | 3 338 | LC |
| White-throated SwallowHirundo albigularis | Hirundinidae | 23 | 2 017 | LC |
| Red-throated WryneckJynx ruficollis | Picidae | 23 | 1 778 | LC |
| Great CormorantPhalacrocorax carbo | Phalacrocoracidae | 23 | 1 634 | LC |
| Black Saw-wingPsalidoprocne pristoptera | Hirundinidae | 23 | 636 | LC |
| Crested GuineafowlGuttera pucherani | Numididae | 22 | 7 795 | LC |
| Common MoorhenGallinula chloropus | Rallidae | 22 | 3 431 | LC |
| Red-billed QueleaQuelea quelea | Ploceidae | 22 | 2 658 | LC |
| Purple-banded SunbirdCinnyris bifasciatus | Nectariniidae | 21 | 7 120 | LC |
| Yellow-billed KiteMilvus aegyptius | Accipitridae | 21 | 4 882 | LC |
| Black CrakeAmaurornis flavirostra | Rallidae | 21 | 2 160 | LC |
| Brown-throated MartinRiparia paludicola | Hirundinidae | 21 | 1 925 | LC |
| Gorgeous BushshrikeTelophorus viridis | Malaconotidae | 20 | 7 048 | LC |
| Black-and-white MannikinLonchura bicolor | Estrildidae | 20 | 4 984 | LC |
| Cape SparrowPasser melanurus | Passeridae | 20 | 3 613 | LC |
| Red-billed OxpeckerBuphagus erythrorhynchus | Buphagidae | 19 | 5 665 | LC |
| Crested FrancolinOrtygornis sephaena | Phasianidae | 19 | 5 165 | LC |
| Water Thick-kneeBurhinus vermiculatus | Burhinidae | 19 | 4 553 | LC |
| Mouse-colored SunbirdCyanomitra veroxii | Nectariniidae | 19 | 4 208 | NE |
| African Wattled LapwingVanellus senegallus | Charadriidae | 19 | 3 537 | LC |
| White-breasted CormorantPhalacrocorax lucidus | Phalacrocoracidae | 19 | 2 341 | NE |
Showing the 150 birds recorded near the most reserves of 418.
Source: GBIF.org occurrence data within a radius of each reserve; names and IUCN categories from the GBIF backbone. Records near a reserve are not proof that a species lives inside it.