- Parkveld
- Provinces
- Northern Cape
- Wildlife
Wildlife recorded in Northern Cape’s reserves
69 mammals and 242 birds are recorded around 20 of the 23 parks and reserves in Northern Cape. Species are ranked by the number of reserves with records nearby; the record count is records, not animals.
- Mammal species
- 69
- Bird species
- 242
- Reserves with records
- 20
- Threatened (CR/EN/VU)
- 21
Mammals recorded near the most reserves
GemsbokOryx gazella9 reserves in NC
SpringbokAntidorcas marsupialis9 reserves in NC
Xeric Four-striped Grass RatRhabdomys pumilio8 reserves in NCRed HartebeestAlcelaphus caama7 reserves in NC
South African Ground SquirrelXerus inauris5 reserves in NC
SteenbokRaphicerus campestris5 reserves in NC
Yellow MongooseCynictis penicillata5 reserves in NC
MeerkatSuricata suricatta5 reserves in NC| Species | Family | Reserves in NC | Records | IUCN |
|---|---|---|---|---|
| GemsbokOryx gazella | Bovidae | 9 | 235 | LC |
| SpringbokAntidorcas marsupialis | Bovidae | 9 | 220 | LC |
| Xeric Four-striped Grass RatRhabdomys pumilio | Muridae | 8 | 82 | LC |
| Red HartebeestAlcelaphus caama | Bovidae | 7 | 123 | NE |
| South African Ground SquirrelXerus inauris | Sciuridae | 5 | 144 | LC |
| SteenbokRaphicerus campestris | Bovidae | 5 | 118 | LC |
| Yellow MongooseCynictis penicillata | Herpestidae | 5 | 86 | NE |
| MeerkatSuricata suricatta | Herpestidae | 5 | 78 | LC |
| Common ElandTaurotragus oryx | Bovidae | 5 | 71 | NE |
| Cape PorcupineHystrix africaeaustralis | Hystricidae | 5 | 34 | LC |
| Southern GiraffeGiraffa giraffa | Giraffidae | 4 | 196 | NE |
| Blue WildebeestConnochaetes taurinus | Bovidae | 4 | 140 | LC |
| Greater KuduTragelaphus strepsiceros | Bovidae | 4 | 118 | LC |
| Paeba Hairy-footed GerbilGerbillurus paeba | Muridae | 4 | 106 | LC |
| Common Wart-hogPhacochoerus africanus | Suidae | 4 | 72 | LC |
| Bat-eared FoxOtocyon megalotis | Canidae | 4 | 43 | LC |
| WildcatFelis silvestris | Felidae | 4 | 38 | LC |
| Slender MongooseGalerella sanguinea | Herpestidae | 4 | 24 | LC |
| CaracalCaracal caracal | Felidae | 4 | 20 | LC |
| Scrub HareLepus saxatilis | Leporidae | 4 | 13 | LC |
| Rock HyraxProcavia capensis | Procaviidae | 3 | 223 | LC |
| Chacma BaboonPapio ursinus | Cercopithecidae | 3 | 85 | LC |
| African BuffaloSyncerus caffer | Bovidae | 3 | 58 | NT |
| Roan AntelopeHippotragus equinus | Bovidae | 3 | 56 | LC |
| Plains ZebraEquus quagga | Equidae | 3 | 52 | NT |
| AardvarkOrycteropus afer | Orycteropodidae | 3 | 51 | LC |
| Hartmann's mountain zebraEquus hartmannae | Equidae | 3 | 41 | NE |
| Brown HyenaHyaena brunnea | Hyaenidae | 3 | 35 | NT |
| Sable AntelopeHippotragus niger | Bovidae | 3 | 29 | LC |
| South African Spring HarePedetes capensis | Pedetidae | 3 | 29 | LC |
| ImpalaAepyceros melampus | Bovidae | 3 | 26 | LC |
| Common GenetGenetta genetta | Viverridae | 3 | 25 | LC |
| Western Rock Elephant ShrewElephantulus rupestris | Macroscelididae | 3 | 20 | LC |
| Cape Short-tailed GerbilDesmodillus auricularis | Muridae | 3 | 18 | LC |
| Bush DuikerSylvicapra grimmia | Bovidae | 3 | 12 | LC |
| Black-tailed ThallomysThallomys nigricauda | Muridae | 3 | 9 | LC |
| Smith's Red Rock HarePronolagus rupestris | Leporidae | 3 | 9 | LC |
| Namaqua MicaelamysMicaelamys namaquensis | Muridae | 2 | 122 | LC |
| LionPanthera leo | Felidae | 2 | 113 | VU |
| Vervet MonkeyChlorocebus pygerythrus | Cercopithecidae | 2 | 66 | LC |
| CheetahAcinonyx jubatus | Felidae | 2 | 52 | VU |
| AardwolfProteles cristata | Hyaenidae | 2 | 30 | LC |
| NyalaTragelaphus angasii | Bovidae | 2 | 22 | LC |
| Common TsessebeDamaliscus lunatus | Bovidae | 2 | 22 | LC |
| Southern African Pouched MouseSaccostomus campestris | Nesomyidae | 2 | 19 | LC |
| Cape FoxVulpes chama | Canidae | 2 | 19 | LC |
| LeopardPanthera pardus | Felidae | 2 | 19 | VU |
| Spotted HyenaCrocuta crocuta | Hyaenidae | 2 | 17 | LC |
| Honey BadgerMellivora capensis | Mustelidae | 2 | 13 | LC |
| HartebeestAlcelaphus buselaphus | Bovidae | 2 | 11 | LC |
| WaterbuckKobus ellipsiprymnus | Bovidae | 2 | 7 | LC |
| Mountain ReedbuckRedunca fulvorufula | Bovidae | 2 | 7 | EN |
| BontebokDamaliscus pygargus | Bovidae | 2 | 6 | LC |
| Black WildebeestConnochaetes gnou | Bovidae | 2 | 6 | LC |
| Cape SerotineLaephotis capensis | Vespertilionidae | 2 | 6 | LC |
| Bush Karroo RatMyotomys unisulcatus | Muridae | 2 | 4 | LC |
| Cape HareLepus capensis | Leporidae | 2 | 4 | LC |
| KlipspringerOreotragus oreotragus | Bovidae | 1 | 101 | LC |
| Cape Gray MongooseGalerella pulverulenta | Herpestidae | 1 | 44 | LC |
| African Wild DogLycaon pictus | Canidae | 1 | 14 | EN |
| Eastern Rock Elephant ShrewElephantulus myurus | Macroscelididae | 1 | 10 | LC |
| Ground PangolinManis temminckii | Manidae | 1 | 7 | VU |
| White RhinocerosCeratotherium simum | Rhinocerotidae | 1 | 6 | NT |
| Southern African HedgehogAtelerix frontalis | Erinaceidae | 1 | 5 | LC |
| Egyptian Free-tailed BatTadarida aegyptiaca | Molossidae | 1 | 4 | LC |
| Black RhinocerosDiceros bicornis | Rhinocerotidae | 1 | 3 | CR |
| Mountain ZebraEquus zebra | Equidae | 1 | 2 | VU |
| Egyptian Slit-faced BatNycteris thebaica | Nycteridae | 1 | 2 | LC |
| Striped PolecatIctonyx striatus | Mustelidae | 1 | 2 | LC |
Birds recorded near the most reserves
Namaqua DoveOena capensis16 reserves in NC
Ring-necked DoveStreptopelia capicola15 reserves in NC
Laughing DoveSpilopelia senegalensis15 reserves in NC
Cape SparrowPasser melanurus15 reserves in NC
Southern Masked WeaverPloceus velatus15 reserves in NC
Pale Chanting GoshawkMelierax canorus15 reserves in NC
Yellow CanaryCrithagra flaviventris15 reserves in NC
White-backed MousebirdColius colius15 reserves in NC| Species | Family | Reserves in NC | Records | IUCN |
|---|---|---|---|---|
| Namaqua DoveOena capensis | Columbidae | 16 | 2 695 | LC |
| Ring-necked DoveStreptopelia capicola | Columbidae | 15 | 3 582 | LC |
| Laughing DoveSpilopelia senegalensis | Columbidae | 15 | 3 068 | LC |
| Cape SparrowPasser melanurus | Passeridae | 15 | 2 738 | LC |
| Southern Masked WeaverPloceus velatus | Ploceidae | 15 | 2 595 | LC |
| Pale Chanting GoshawkMelierax canorus | Accipitridae | 15 | 2 569 | LC |
| Yellow CanaryCrithagra flaviventris | Fringillidae | 15 | 2 496 | LC |
| White-backed MousebirdColius colius | Coliidae | 15 | 1 909 | LC |
| Rock MartinPtyonoprogne fuligula | Hirundinidae | 14 | 2 281 | LC |
| Ant-eating ChatMyrmecocichla formicivora | Muscicapidae | 14 | 2 064 | LC |
| Hadada IbisBostrychia hagedash | Threskiornithidae | 14 | 1 271 | LC |
| African Red-eyed BulbulPycnonotus nigricans | Pycnonotidae | 13 | 3 021 | LC |
| Acacia Pied BarbetTricholaema leucomelas | Lybiidae | 13 | 2 813 | LC |
| Familiar ChatOenanthe familiaris | Muscicapidae | 13 | 2 235 | LC |
| Southern FiscalLanius collaris | Laniidae | 13 | 2 129 | LC |
| Speckled PigeonColumba guinea | Columbidae | 13 | 2 086 | LC |
| Cape WagtailMotacilla capensis | Motacillidae | 13 | 1 457 | LC |
| Pied CrowCorvus albus | Corvidae | 13 | 978 | LC |
| Swallow-tailed Bee-eaterMerops hirundineus | Meropidae | 12 | 2 064 | LC |
| Pririt BatisBatis pririt | Platysteiridae | 12 | 2 018 | LC |
| Little SwiftApus affinis | Apodidae | 12 | 1 353 | LC |
| Greater Striped SwallowCecropis cucullata | Hirundinidae | 12 | 1 105 | LC |
| Lark-like BuntingEmberiza impetuani | Emberizidae | 12 | 1 024 | LC |
| Black-chested PriniaPrinia flavicans | Cisticolidae | 11 | 2 982 | LC |
| Cape StarlingLamprotornis nitens | Sturnidae | 11 | 2 931 | LC |
| BokmakierieTelophorus zeylonus | Malaconotidae | 11 | 1 322 | LC |
| Egyptian GooseAlopochen aegyptiaca | Anatidae | 11 | 1 237 | LC |
| Barn SwallowHirundo rustica | Hirundinidae | 11 | 875 | LC |
| European Bee-eaterMerops apiaster | Meropidae | 11 | 603 | LC |
| Scaly-feathered WeaverSporopipes squamifrons | Ploceidae | 10 | 2 635 | LC |
| Kalahari Scrub RobinErythropygia paena | Muscicapidae | 9 | 2 473 | LC |
| Common OstrichStruthio camelus | Struthionidae | 9 | 1 915 | LC |
| Common ScimitarbillRhinopomastus cyanomelas | Phoeniculidae | 9 | 1 642 | LC |
| Dusky SunbirdCinnyris fuscus | Nectariniidae | 9 | 1 622 | LC |
| Northern Black KorhaanAfrotis afraoides | Otididae | 9 | 1 438 | LC |
| Helmeted GuineafowlNumida meleagris | Numididae | 9 | 1 416 | LC |
| Namaqua SandgrousePterocles namaqua | Pteroclididae | 9 | 1 255 | LC |
| Red-faced MousebirdUrocolius indicus | Coliidae | 9 | 1 128 | LC |
| Mountain WheatearOenanthe monticola | Muscicapidae | 9 | 1 030 | LC |
| Blacksmith LapwingVanellus armatus | Charadriidae | 9 | 977 | LC |
| House SparrowPasser domesticus | Passeridae | 9 | 753 | LC |
| Chat FlycatcherBradornis infuscatus | Muscicapidae | 9 | 732 | LC |
| Greater KestrelFalco rupicoloides | Falconidae | 9 | 689 | LC |
| South African ShelduckTadorna cana | Anatidae | 9 | 562 | LC |
| Red-eyed DoveStreptopelia semitorquata | Columbidae | 9 | 420 | LC |
| White-browed Sparrow-WeaverPlocepasser mahali | Passeridae | 8 | 2 683 | LC |
| Fork-tailed DrongoDicrurus adsimilis | Dicruridae | 8 | 1 929 | LC |
| Southern Gray-headed SparrowPasser diffusus | Passeridae | 8 | 1 919 | LC |
| Orange River White-eyeZosterops pallidus | Zosteropidae | 8 | 1 163 | LC |
| Long-billed CrombecSylvietta rufescens | Macrosphenidae | 8 | 743 | LC |
| White-rumped SwiftApus caffer | Apodidae | 8 | 655 | LC |
| Rock KestrelFalco rupicolus | Falconidae | 8 | 626 | NE |
| Wattled StarlingCreatophora cinerea | Sturnidae | 8 | 525 | LC |
| Spike-heeled LarkChersomanes albofasciata | Alaudidae | 8 | 508 | LC |
| Karoo Scrub-RobinTychaedon coryphoeus | Muscicapidae | 8 | 393 | LC |
| Sociable WeaverPhiletairus socius | Passeridae | 7 | 3 037 | LC |
| Crimson-breasted ShrikeLaniarius atrococcineus | Malaconotidae | 7 | 2 188 | LC |
| Fawn-colored LarkCalendulauda africanoides | Alaudidae | 7 | 1 819 | LC |
| Crowned LapwingVanellus coronatus | Charadriidae | 7 | 1 636 | LC |
| BrubruNilaus afer | Malaconotidae | 7 | 1 423 | LC |
| Ashy TitParus cinerascens | Paridae | 7 | 1 332 | LC |
| Red-headed FinchAmadina erythrocephala | Estrildidae | 7 | 1 031 | LC |
| Fiscal FlycatcherSigelus silens | Muscicapidae | 7 | 1 004 | LC |
| Cape BuntingEmberiza capensis | Emberizidae | 7 | 938 | LC |
| White-throated CanaryCrithagra albogularis | Fringillidae | 7 | 893 | LC |
| Sabota LarkCalendulauda sabota | Alaudidae | 7 | 803 | LC |
| Black-throated CanaryCrithagra atrogularis | Fringillidae | 7 | 747 | LC |
| Karoo ThrushTurdus smithi | Turdidae | 7 | 498 | LC |
| African PipitAnthus cinnamomeus | Motacillidae | 7 | 416 | LC |
| Grey-backed CisticolaCisticola subruficapilla | Cisticolidae | 7 | 153 | LC |
| Pale-winged StarlingOnychognathus nabouroup | Sturnidae | 6 | 1 495 | LC |
| Cape Robin-ChatCossypha caffra | Muscicapidae | 6 | 974 | LC |
| Violet-eared WaxbillUraeginthus granatinus | Estrildidae | 6 | 933 | LC |
| Red-billed QueleaQuelea quelea | Ploceidae | 6 | 722 | LC |
| NeddickyCisticola fulvicapilla | Cisticolidae | 6 | 719 | LC |
| Spotted Eagle-OwlBubo africanus | Strigidae | 6 | 608 | LC |
| African Palm SwiftCypsiurus parvus | Apodidae | 6 | 542 | LC |
| Karoo Scrub RobinErythropygia coryphoeus | Muscicapidae | 6 | 476 | NE |
| Capped WheatearOenanthe pileata | Muscicapidae | 6 | 458 | LC |
| Grey-backed Sparrow-LarkEremopterix verticalis | Alaudidae | 6 | 383 | LC |
| Black-headed HeronArdea melanocephala | Ardeidae | 6 | 321 | LC |
| Rufous-eared WarblerMalcorus pectoralis | Cisticolidae | 6 | 190 | LC |
| Red-crested KorhaanLophotis ruficrista | Otididae | 5 | 1 193 | LC |
| Pygmy FalconPolihierax semitorquatus | Falconidae | 5 | 1 051 | LC |
| African HoopoeUpupa africana | Upupidae | 5 | 703 | NE |
| Shaft-tailed WhydahVidua regia | Viduidae | 5 | 697 | LC |
| Common WaxbillEstrilda astrild | Estrildidae | 5 | 595 | LC |
| Black-winged KiteElanus caeruleus | Accipitridae | 5 | 575 | LC |
| Dideric CuckooChrysococcyx caprius | Cuculidae | 5 | 553 | LC |
| Chestnut-vented WarblerCurruca subcoerulea | Sylviidae | 5 | 479 | LC |
| Spotted Thick-kneeBurhinus capensis | Burhinidae | 5 | 472 | LC |
| Karoo Long-billed LarkCerthilauda subcoronata | Alaudidae | 5 | 377 | LC |
| Southern Red BishopEuplectes orix | Ploceidae | 5 | 374 | LC |
| Desert CisticolaCisticola aridulus | Cisticolidae | 5 | 365 | LC |
| Booted EagleHieraaetus pennatus | Accipitridae | 5 | 340 | LC |
| Eurasian HoopoeUpupa epops | Upupidae | 5 | 254 | LC |
| Karoo PriniaPrinia maculosa | Cisticolidae | 5 | 203 | LC |
| Cape WeaverPloceus capensis | Ploceidae | 5 | 131 | LC |
| Karoo ChatEmarginata schlegelii | Muscicapidae | 5 | 130 | LC |
| Southern Double-collared SunbirdCinnyris chalybeus | Nectariniidae | 5 | 105 | LC |
| Large-billed LarkGalerida magnirostris | Alaudidae | 5 | 102 | LC |
| Marico FlycatcherBradornis mariquensis | Muscicapidae | 4 | 1 669 | LC |
| Kori BustardArdeotis kori | Otididae | 4 | 1 237 | NT |
| Brown-crowned TchagraTchagra australis | Malaconotidae | 4 | 941 | LC |
| Golden-tailed WoodpeckerCampethera abingoni | Picidae | 4 | 888 | LC |
| SecretarybirdSagittarius serpentarius | Sagittariidae | 4 | 705 | EN |
| Crested BarbetTrachyphonus vaillantii | Lybiidae | 4 | 635 | LC |
| Yellow-bellied EremomelaEremomela icteropygialis | Cisticolidae | 4 | 580 | LC |
| Lesser Grey ShrikeLanius minor | Laniidae | 4 | 523 | LC |
| Cardinal WoodpeckerDendropicos fuscescens | Picidae | 4 | 454 | LC |
| Verreaux's EagleAquila verreauxii | Accipitridae | 4 | 421 | LC |
| White-throated SwallowHirundo albigularis | Hirundinidae | 4 | 412 | LC |
| Brown-throated MartinRiparia paludicola | Hirundinidae | 4 | 378 | LC |
| Grey HeronArdea cinerea | Ardeidae | 4 | 316 | LC |
| Malachite SunbirdNectarinia famosa | Nectariniidae | 4 | 108 | LC |
| African Sacred IbisThreskiornis aethiopicus | Threskiornithidae | 4 | 76 | LC |
| Fairy FlycatcherStenostira scita | Stenostiridae | 4 | 69 | LC |
| Karoo LarkCalendulauda albescens | Alaudidae | 4 | 64 | LC |
| Cape BulbulPycnonotus capensis | Pycnonotidae | 4 | 62 | LC |
| Ludwig's BustardNeotis ludwigii | Otididae | 4 | 60 | EN |
| Tractrac ChatEmarginata tractrac | Muscicapidae | 4 | 19 | LC |
| Southern Yellow-billed HornbillTockus leucomelas | Bucerotidae | 3 | 1 241 | LC |
| Alpine SwiftTachymarptis melba | Apodidae | 3 | 875 | LC |
| Cape CrowCorvus capensis | Corvidae | 3 | 830 | LC |
| Burchell's SandgrousePterocles burchelli | Pteroclididae | 3 | 777 | LC |
| Black-faced WaxbillEstrilda erythronotos | Estrildidae | 3 | 684 | LC |
| Lanner FalconFalco biarmicus | Falconidae | 3 | 636 | LC |
| Gabar GoshawkMicronisus gabar | Accipitridae | 3 | 608 | LC |
| Eastern Clapper LarkMirafra fasciolata | Alaudidae | 3 | 491 | LC |
| Barn OwlTyto alba | Tytonidae | 3 | 478 | LC |
| African Fish EagleHaliaeetus vocifer | Accipitridae | 3 | 449 | LC |
| Namaqua WarblerPhragmacia substriata | Cisticolidae | 3 | 429 | LC |
| Jacobin CuckooClamator jacobinus | Cuculidae | 3 | 413 | LC |
| Long-tailed CormorantMicrocarbo africanus | Phalacrocoracidae | 3 | 374 | LC |
| African DarterAnhinga rufa | Anhingidae | 3 | 310 | LC |
| Golden-breasted BuntingEmberiza flaviventris | Emberizidae | 3 | 274 | LC |
| Common MoorhenGallinula chloropus | Rallidae | 3 | 244 | LC |
| White-breasted CormorantPhalacrocorax lucidus | Phalacrocoracidae | 3 | 191 | NE |
| Red-capped LarkCalandrella cinerea | Alaudidae | 3 | 133 | LC |
| Cattle EgretBubulcus ibis | Ardeidae | 3 | 116 | LC |
| White-necked RavenCorvus albicollis | Corvidae | 3 | 98 | LC |
| Yellow-billed DuckAnas undulata | Anatidae | 3 | 71 | LC |
| Black-headed CanarySerinus alario | Fringillidae | 3 | 52 | LC |
| Gray-winged FrancolinScleroptila afra | Phasianidae | 3 | 24 | LC |
| Cape Penduline TitAnthoscopus minutus | Remizidae | 3 | 14 | LC |
| Little EgretEgretta garzetta | Ardeidae | 3 | 10 | LC |
| Common SandpiperActitis hypoleucos | Scolopacidae | 3 | 8 | LC |
| Short-toed Rock ThrushMonticola brevipes | Muscicapidae | 2 | 567 | LC |
| Lilac-breasted RollerCoracias caudatus | Coraciidae | 2 | 548 | LC |
| African Pied WagtailMotacilla aguimp | Motacillidae | 2 | 543 | NE |
Showing the 150 birds recorded near the most reserves of 242.
Source: GBIF.org occurrence data within a radius of each reserve; names and IUCN categories from the GBIF backbone. Records near a reserve are not proof that a species lives inside it.