- Parkveld
- Provinces
- Eastern Cape
- Wildlife
Wildlife recorded in Eastern Cape’s reserves
97 mammals and 337 birds are recorded around 68 of the 72 parks and reserves in Eastern Cape. Species are ranked by the number of reserves with records nearby; the record count is records, not animals.
- Mammal species
- 97
- Bird species
- 337
- Reserves with records
- 68
- Threatened (CR/EN/VU)
- 26
Mammals recorded near the most reserves
Vervet MonkeyChlorocebus pygerythrus25 reserves in EC
Rock HyraxProcavia capensis19 reserves in EC
BushbuckTragelaphus scriptus19 reserves in EC
Plains ZebraEquus quagga16 reserves in ECSouthern GiraffeGiraffa giraffa15 reserves in EC
Xeric Four-striped Grass RatRhabdomys pumilio14 reserves in EC
Yellow MongooseCynictis penicillata13 reserves in EC
BontebokDamaliscus pygargus13 reserves in EC| Species | Family | Reserves in EC | Records | IUCN |
|---|---|---|---|---|
| Vervet MonkeyChlorocebus pygerythrus | Cercopithecidae | 25 | 458 | LC |
| Rock HyraxProcavia capensis | Procaviidae | 19 | 580 | LC |
| BushbuckTragelaphus scriptus | Bovidae | 19 | 216 | LC |
| Plains ZebraEquus quagga | Equidae | 16 | 1 035 | NT |
| Southern GiraffeGiraffa giraffa | Giraffidae | 15 | 109 | NE |
| Xeric Four-striped Grass RatRhabdomys pumilio | Muridae | 14 | 261 | LC |
| Yellow MongooseCynictis penicillata | Herpestidae | 13 | 474 | NE |
| BontebokDamaliscus pygargus | Bovidae | 13 | 200 | LC |
| Chacma BaboonPapio ursinus | Cercopithecidae | 12 | 237 | LC |
| Cape Gray MongooseGalerella pulverulenta | Herpestidae | 11 | 91 | LC |
| Red HartebeestAlcelaphus caama | Bovidae | 10 | 727 | NE |
| ImpalaAepyceros melampus | Bovidae | 10 | 102 | LC |
| NyalaTragelaphus angasii | Bovidae | 10 | 65 | LC |
| Common Wart-hogPhacochoerus africanus | Suidae | 9 | 958 | LC |
| LionPanthera leo | Felidae | 8 | 312 | VU |
| Common ElandTaurotragus oryx | Bovidae | 8 | 260 | NE |
| Bush DuikerSylvicapra grimmia | Bovidae | 8 | 74 | LC |
| African Clawless OtterAonyx capensis | Mustelidae | 8 | 33 | NT |
| Greater KuduTragelaphus strepsiceros | Bovidae | 7 | 1 086 | LC |
| African BuffaloSyncerus caffer | Bovidae | 7 | 718 | NT |
| SpringbokAntidorcas marsupialis | Bovidae | 7 | 168 | LC |
| Hottentot Golden MoleAmblysomus hottentotus | Chrysochloridae | 7 | 96 | LC |
| Namaqua MicaelamysMicaelamys namaquensis | Muridae | 7 | 73 | LC |
| Blue WildebeestConnochaetes taurinus | Bovidae | 7 | 42 | LC |
| Cape PorcupineHystrix africaeaustralis | Hystricidae | 7 | 32 | LC |
| Southern African Vlei RatOtomys irroratus | Muridae | 6 | 87 | LC |
| Southern African Mole-ratCryptomys hottentotus | Bathyergidae | 6 | 83 | LC |
| GemsbokOryx gazella | Bovidae | 6 | 76 | LC |
| South African Spring HarePedetes capensis | Pedetidae | 6 | 36 | LC |
| Brown Fur SealArctocephalus pusillus | Otariidae | 6 | 34 | LC |
| Wahlberg's Epauletted Fruit BatEpomophorus wahlbergi | Pteropodidae | 6 | 29 | LC |
| Southern Right WhaleEubalaena australis | Balaenidae | 6 | 27 | LC |
| Mountain ReedbuckRedunca fulvorufula | Bovidae | 6 | 24 | EN |
| Southern Elephant SealMirounga leonina | Phocidae | 6 | 12 | VU |
| Bat-eared FoxOtocyon megalotis | Canidae | 5 | 75 | LC |
| Schreibers's Long-fingered BatMiniopterus schreibersii | Miniopteridae | 5 | 67 | VU |
| SteenbokRaphicerus campestris | Bovidae | 5 | 33 | LC |
| Humpback WhaleMegaptera novaeangliae | Balaenopteridae | 5 | 30 | LC |
| Blue DuikerPhilantomba monticola | Bovidae | 5 | 20 | LC |
| Southern African Pouched MouseSaccostomus campestris | Nesomyidae | 5 | 13 | LC |
| African elephantLoxodonta africana | Elephantidae | 4 | 1 337 | EN |
| MeerkatSuricata suricatta | Herpestidae | 4 | 246 | LC |
| Black WildebeestConnochaetes gnou | Bovidae | 4 | 157 | LC |
| WaterbuckKobus ellipsiprymnus | Bovidae | 4 | 30 | LC |
| Cape GenetGenetta tigrina | Viverridae | 4 | 28 | LC |
| Common GenetGenetta genetta | Viverridae | 4 | 17 | LC |
| Forest African DormouseGraphiurus murinus | Gliridae | 4 | 17 | LC |
| Cape Short-tailed GerbilDesmodillus auricularis | Muridae | 4 | 16 | LC |
| Dusky PipistrellePipistrellus hesperidus | Vespertilionidae | 4 | 11 | LC |
| Natal Long-fingered BatMiniopterus natalensis | Miniopteridae | 4 | 10 | LC |
| Greater Red Musk ShrewCrocidura flavescens | Soricidae | 4 | 10 | LC |
| Mountain ZebraEquus zebra | Equidae | 3 | 270 | VU |
| Natal MastomysMastomys natalensis | Muridae | 3 | 78 | LC |
| Geoffroy's Horseshoe BatRhinolophus clivosus | Rhinolophidae | 3 | 57 | LC |
| Bush Karroo RatMyotomys unisulcatus | Muridae | 3 | 47 | LC |
| HartebeestAlcelaphus buselaphus | Bovidae | 3 | 33 | LC |
| CaracalCaracal caracal | Felidae | 3 | 31 | LC |
| Brown HyenaHyaena brunnea | Hyaenidae | 3 | 31 | NT |
| Forest ShrewMyosorex varius | Soricidae | 3 | 24 | LC |
| AardvarkOrycteropus afer | Orycteropodidae | 3 | 17 | LC |
| Cape GrysbokRaphicerus melanotis | Bovidae | 3 | 16 | LC |
| Black RhinocerosDiceros bicornis | Rhinocerotidae | 3 | 16 | CR |
| Common GrammomysGrammomys dolichurus | Muridae | 3 | 12 | LC |
| Black-backed JackalCanis mesomelas | Canidae | 3 | 8 | LC |
| Cape Mole-ratGeorychus capensis | Bathyergidae | 3 | 6 | LC |
| European HareLepus europaeus | Leporidae | 3 | 6 | LC |
| Spotted HyenaCrocuta crocuta | Hyaenidae | 2 | 141 | LC |
| Scrub HareLepus saxatilis | Leporidae | 2 | 87 | LC |
| South African Ground SquirrelXerus inauris | Sciuridae | 2 | 76 | LC |
| Indo-Pacific Bottlenose DolphinTursiops aduncus | Delphinidae | 2 | 24 | NT |
| Bush-pigPotamochoerus larvatus | Suidae | 2 | 15 | LC |
| Common HippopotamusHippopotamus amphibius | Hippopotamidae | 2 | 13 | VU |
| Banana BatAfronycteris nanus | Vespertilionidae | 2 | 12 | LC |
| CheetahAcinonyx jubatus | Felidae | 2 | 10 | VU |
| White RhinocerosCeratotherium simum | Rhinocerotidae | 2 | 9 | NT |
| Egyptian Free-tailed BatTadarida aegyptiaca | Molossidae | 2 | 8 | LC |
| Cape SerotineLaephotis capensis | Vespertilionidae | 2 | 7 | LC |
| Sundevall's Leaf-nosed BatHipposideros caffer | Hipposideridae | 2 | 6 | LC |
| Short-beaked Common DolphinDelphinus delphis | Delphinidae | 2 | 4 | LC |
| Cape Hairy BatMyotis tricolor | Vespertilionidae | 2 | 4 | LC |
| Southern African MastomysMastomys coucha | Muridae | 1 | 78 | LC |
| Paeba Hairy-footed GerbilGerbillurus paeba | Muridae | 1 | 47 | LC |
| Vaal RhebokPelea capreolus | Bovidae | 1 | 30 | NT |
| AardwolfProteles cristata | Hyaenidae | 1 | 23 | LC |
| Sable AntelopeHippotragus niger | Bovidae | 1 | 14 | LC |
| Lesser Long-fingered BatMiniopterus fraterculus | Miniopteridae | 1 | 10 | LC |
| Striped PolecatIctonyx striatus | Mustelidae | 1 | 3 | LC |
| LeopardPanthera pardus | Felidae | 1 | 3 | VU |
| Greater Cane RatThryonomys swinderianus | Thryonomyidae | 1 | 2 | LC |
| Hewitt's Red Rock HarePronolagus saundersiae | Leporidae | 1 | 2 | LC |
| Cape HareLepus capensis | Leporidae | 1 | 2 | LC |
| Southern ReedbuckRedunca arundinum | Bovidae | 1 | 2 | LC |
| Cape Dune Mole-ratBathyergus suillus | Bathyergidae | 1 | 2 | LC |
| Egyptian Slit-faced BatNycteris thebaica | Nycteridae | 1 | 2 | LC |
| Bottlenose DolphinTursiops truncatus | Delphinidae | 1 | 2 | LC |
| Mesic Four-striped Grass RatRhabdomys dilectus | Muridae | 1 | 2 | LC |
| European RabbitOryctolagus cuniculus | Leporidae | 1 | 2 | EN |
Birds recorded near the most reserves
Fork-tailed DrongoDicrurus adsimilis60 reserves in EC
Sombre GreenbulAndropadus importunus59 reserves in EC
Southern BoubouLaniarius ferrugineus58 reserves in EC
Hadada IbisBostrychia hagedash57 reserves in EC
Speckled MousebirdColius striatus56 reserves in EC
Bar-throated ApalisApalis thoracica55 reserves in EC
Cape White-eyeZosterops virens55 reserves in EC
Cape WagtailMotacilla capensis54 reserves in EC| Species | Family | Reserves in EC | Records | IUCN |
|---|---|---|---|---|
| Fork-tailed DrongoDicrurus adsimilis | Dicruridae | 60 | 11 027 | LC |
| Sombre GreenbulAndropadus importunus | Pycnonotidae | 59 | 15 291 | LC |
| Southern BoubouLaniarius ferrugineus | Malaconotidae | 58 | 12 207 | LC |
| Hadada IbisBostrychia hagedash | Threskiornithidae | 57 | 13 744 | LC |
| Speckled MousebirdColius striatus | Coliidae | 56 | 15 622 | LC |
| Bar-throated ApalisApalis thoracica | Cisticolidae | 55 | 12 989 | LC |
| Cape White-eyeZosterops virens | Zosteropidae | 55 | 10 799 | LC |
| Cape WagtailMotacilla capensis | Motacillidae | 54 | 14 310 | LC |
| Red-winged StarlingOnychognathus morio | Sturnidae | 54 | 9 364 | LC |
| Southern FiscalLanius collaris | Laniidae | 53 | 12 838 | LC |
| NeddickyCisticola fulvicapilla | Cisticolidae | 51 | 8 110 | LC |
| Egyptian GooseAlopochen aegyptiaca | Anatidae | 50 | 11 522 | LC |
| Greater Double-collared SunbirdCinnyris afer | Nectariniidae | 49 | 8 887 | LC |
| Red-eyed DoveStreptopelia semitorquata | Columbidae | 48 | 10 475 | LC |
| Cape Robin-ChatCossypha caffra | Muscicapidae | 47 | 10 801 | LC |
| Black-headed OrioleOriolus larvatus | Oriolidae | 47 | 7 948 | LC |
| Brown-hooded KingfisherHalcyon albiventris | Alcedinidae | 47 | 4 222 | LC |
| Amethyst SunbirdChalcomitra amethystina | Nectariniidae | 46 | 7 868 | LC |
| Black-collared BarbetLybius torquatus | Lybiidae | 45 | 6 739 | LC |
| Ring-necked DoveStreptopelia capicola | Columbidae | 45 | 6 704 | LC |
| Cape StarlingLamprotornis nitens | Sturnidae | 44 | 4 879 | LC |
| Southern Gray-headed SparrowPasser diffusus | Passeridae | 43 | 6 720 | LC |
| Black-headed HeronArdea melanocephala | Ardeidae | 43 | 5 935 | LC |
| Barn SwallowHirundo rustica | Hirundinidae | 42 | 4 891 | LC |
| Blacksmith LapwingVanellus armatus | Charadriidae | 41 | 8 063 | LC |
| Cape WeaverPloceus capensis | Ploceidae | 40 | 8 658 | LC |
| Helmeted GuineafowlNumida meleagris | Numididae | 40 | 8 228 | LC |
| Yellow-billed DuckAnas undulata | Anatidae | 40 | 4 287 | LC |
| Common StarlingSturnus vulgaris | Sturnidae | 39 | 7 512 | LC |
| White-rumped SwiftApus caffer | Apodidae | 38 | 5 018 | LC |
| Grey HeronArdea cinerea | Ardeidae | 37 | 6 179 | LC |
| Knysna TuracoTauraco corythaix | Musophagidae | 37 | 5 906 | LC |
| Laughing DoveSpilopelia senegalensis | Columbidae | 36 | 9 624 | LC |
| Streaky-headed SeedeaterCrithagra gularis | Fringillidae | 36 | 7 471 | LC |
| Long-tailed CormorantMicrocarbo africanus | Phalacrocoracidae | 36 | 5 430 | LC |
| Fiscal FlycatcherSigelus silens | Muscicapidae | 35 | 10 254 | LC |
| Speckled PigeonColumba guinea | Columbidae | 35 | 7 430 | LC |
| Lesser Striped SwallowCecropis abyssinica | Hirundinidae | 35 | 2 869 | LC |
| White-necked RavenCorvus albicollis | Corvidae | 34 | 4 996 | LC |
| Jackal BuzzardButeo rufofuscus | Accipitridae | 34 | 3 043 | LC |
| Southern Double-collared SunbirdCinnyris chalybeus | Nectariniidae | 33 | 6 298 | LC |
| Cattle EgretBubulcus ibis | Ardeidae | 33 | 5 197 | LC |
| Green WoodhoopoePhoeniculus purpureus | Phoeniculidae | 33 | 2 405 | LC |
| African Fish EagleHaliaeetus vocifer | Accipitridae | 33 | 1 559 | LC |
| Pied CrowCorvus albus | Corvidae | 32 | 9 275 | LC |
| BokmakierieTelophorus zeylonus | Malaconotidae | 32 | 8 389 | LC |
| Greater Striped SwallowCecropis cucullata | Hirundinidae | 32 | 4 528 | LC |
| African Dusky FlycatcherMuscicapa adusta | Muscicapidae | 31 | 4 075 | LC |
| Olive ThrushTurdus olivaceus | Turdidae | 30 | 8 108 | LC |
| Kelp GullLarus dominicanus | Laridae | 29 | 7 428 | LC |
| Cape CrowCorvus capensis | Corvidae | 29 | 6 343 | LC |
| Brimstone CanaryCrithagra sulphurata | Fringillidae | 29 | 4 367 | LC |
| African Sacred IbisThreskiornis aethiopicus | Threskiornithidae | 29 | 3 677 | LC |
| Green-backed CamaropteraCamaroptera brachyura | Cisticolidae | 29 | 2 268 | LC |
| Red-faced MousebirdUrocolius indicus | Coliidae | 28 | 5 143 | LC |
| Terrestrial BrownbulPhyllastrephus terrestris | Pycnonotidae | 28 | 4 464 | LC |
| Karoo PriniaPrinia maculosa | Cisticolidae | 27 | 5 394 | LC |
| Red-necked SpurfowlPternistis afer | Phasianidae | 27 | 4 356 | LC |
| Cape BatisBatis capensis | Platysteiridae | 26 | 4 473 | LC |
| Black-bellied StarlingNotopholia corrusca | Sturnidae | 26 | 3 642 | LC |
| Red-fronted TinkerbirdPogoniulus pusillus | Lybiidae | 26 | 1 981 | LC |
| Spotted Thick-kneeBurhinus capensis | Burhinidae | 25 | 5 096 | LC |
| Spectacled WeaverPloceus ocularis | Ploceidae | 25 | 5 023 | LC |
| Collared SunbirdHedydipna collaris | Nectariniidae | 25 | 1 614 | LC |
| Common BulbulPycnonotus barbatus | Pycnonotidae | 25 | 1 185 | LC |
| Black-backed PuffbackDryoscopus cubla | Malaconotidae | 24 | 1 569 | LC |
| African Paradise FlycatcherTerpsiphone viridis | Monarchidae | 24 | 1 405 | LC |
| Little EgretEgretta garzetta | Ardeidae | 23 | 3 869 | LC |
| Olive WoodpeckerDendropicos griseocephalus | Picidae | 23 | 3 651 | LC |
| Pied KingfisherCeryle rudis | Alcedinidae | 23 | 2 322 | LC |
| African DarterAnhinga rufa | Anhingidae | 23 | 2 082 | LC |
| Crowned HornbillLophoceros alboterminatus | Bucerotidae | 23 | 1 263 | LC |
| Southern Masked WeaverPloceus velatus | Ploceidae | 22 | 7 227 | LC |
| African HoopoeUpupa africana | Upupidae | 22 | 4 642 | NE |
| Common WaxbillEstrilda astrild | Estrildidae | 22 | 2 291 | LC |
| Cape SparrowPasser melanurus | Passeridae | 21 | 9 479 | LC |
| Olive BushshrikeChlorophoneus olivaceus | Malaconotidae | 21 | 3 414 | LC |
| White-breasted CormorantPhalacrocorax lucidus | Phalacrocoracidae | 20 | 4 879 | NE |
| African OystercatcherHaematopus moquini | Haematopodidae | 20 | 4 764 | LC |
| Mouse-colored SunbirdCyanomitra veroxii | Nectariniidae | 20 | 4 139 | NE |
| House SparrowPasser domesticus | Passeridae | 20 | 4 071 | LC |
| Dark-capped BulbulPycnonotus tricolor | Pycnonotidae | 20 | 3 123 | NE |
| Rock MartinPtyonoprogne fuligula | Hirundinidae | 20 | 1 296 | LC |
| Cape BulbulPycnonotus capensis | Pycnonotidae | 19 | 6 257 | LC |
| African PipitAnthus cinnamomeus | Motacillidae | 19 | 3 066 | LC |
| South African ShelduckTadorna cana | Anatidae | 19 | 2 917 | LC |
| Crowned LapwingVanellus coronatus | Charadriidae | 19 | 2 735 | LC |
| Giant KingfisherMegaceryle maxima | Alcedinidae | 19 | 1 035 | LC |
| Southern Black TitParus niger | Paridae | 19 | 878 | NE |
| Bronze MannikinLonchura cucullata | Estrildidae | 18 | 6 460 | LC |
| Water Thick-kneeBurhinus vermiculatus | Burhinidae | 18 | 1 502 | LC |
| Yellow WeaverPloceus subaureus | Ploceidae | 18 | 1 485 | LC |
| Knysna WoodpeckerCampethera notata | Picidae | 18 | 1 242 | NT |
| Dark-backed WeaverPloceus bicolor | Ploceidae | 18 | 793 | LC |
| Cape CormorantPhalacrocorax capensis | Phalacrocoracidae | 17 | 3 423 | EN |
| Village WeaverPloceus cucullatus | Ploceidae | 17 | 2 231 | LC |
| Little GrebeTachybaptus ruficollis | Podicipedidae | 17 | 1 861 | LC |
| Trumpeter HornbillBycanistes bucinator | Bucerotidae | 17 | 1 393 | LC |
| Eurasian HoopoeUpupa epops | Upupidae | 17 | 260 | LC |
| Southern Red BishopEuplectes orix | Ploceidae | 16 | 11 299 | LC |
| Cape GannetMorus capensis | Sulidae | 16 | 2 962 | EN |
| White-browed CoucalCentropus superciliosus | Cuculidae | 16 | 2 048 | LC |
| Emerald-spotted Wood DoveTurtur chalcospilos | Columbidae | 16 | 1 593 | LC |
| Three-banded PloverCharadrius tricollaris | Charadriidae | 16 | 1 294 | LC |
| Common OstrichStruthio camelus | Struthionidae | 15 | 3 617 | LC |
| African StonechatSaxicola torquatus | Muscicapidae | 15 | 914 | LC |
| Chinspot BatisBatis molitor | Platysteiridae | 15 | 569 | LC |
| Black Saw-wingPsalidoprocne pristoptera | Hirundinidae | 15 | 249 | LC |
| White-browed Scrub RobinErythropygia leucophrys | Muscicapidae | 15 | 148 | LC |
| Yellow-breasted ApalisApalis flavida | Cisticolidae | 15 | 130 | LC |
| Familiar ChatOenanthe familiaris | Muscicapidae | 14 | 1 773 | LC |
| Pin-tailed WhydahVidua macroura | Viduidae | 14 | 1 104 | LC |
| Pied StarlingLamprotornis bicolor | Sturnidae | 13 | 3 551 | LC |
| Malachite SunbirdNectarinia famosa | Nectariniidae | 13 | 2 472 | LC |
| Great CormorantPhalacrocorax carbo | Phalacrocoracidae | 13 | 1 235 | LC |
| Yellow-fronted CanaryCrithagra mozambica | Fringillidae | 13 | 512 | LC |
| Pale Chanting GoshawkMelierax canorus | Accipitridae | 12 | 3 915 | LC |
| Ant-eating ChatMyrmecocichla formicivora | Muscicapidae | 12 | 2 741 | LC |
| Red-knobbed CootFulica cristata | Rallidae | 12 | 2 510 | LC |
| Pearl-breasted SwallowHirundo dimidiata | Hirundinidae | 12 | 2 086 | LC |
| Greater Crested TernThalasseus bergii | Laridae | 12 | 1 713 | LC |
| Black-winged KiteElanus caeruleus | Accipitridae | 12 | 1 516 | LC |
| Cardinal WoodpeckerDendropicos fuscescens | Picidae | 12 | 621 | LC |
| Black CuckooCuculus clamosus | Cuculidae | 12 | 161 | LC |
| Orange River White-eyeZosterops pallidus | Zosteropidae | 11 | 3 056 | LC |
| Acacia Pied BarbetTricholaema leucomelas | Lybiidae | 11 | 2 260 | LC |
| Common MoorhenGallinula chloropus | Rallidae | 11 | 1 926 | LC |
| Tawny-flanked PriniaPrinia subflava | Cisticolidae | 11 | 1 218 | LC |
| Thick-billed WeaverAmblyospiza albifrons | Ploceidae | 11 | 1 123 | LC |
| Rock KestrelFalco rupicolus | Falconidae | 11 | 1 031 | NE |
| Cape CanarySerinus canicollis | Fringillidae | 11 | 529 | LC |
| Long-crested EagleLophaetus occipitalis | Accipitridae | 11 | 79 | LC |
| African Palm SwiftCypsiurus parvus | Apodidae | 10 | 2 348 | LC |
| Levaillant's CisticolaCisticola tinniens | Cisticolidae | 10 | 2 261 | LC |
| Little Rush WarblerBradypterus baboecala | Locustellidae | 10 | 1 741 | LC |
| Red-capped Robin-ChatCossypha natalensis | Muscicapidae | 10 | 1 361 | LC |
| Blue CraneAnthropoides paradiseus | Gruidae | 10 | 988 | VU |
| Sandwich TernThalasseus sandvicensis | Laridae | 10 | 817 | LC |
| Brown-throated MartinRiparia paludicola | Hirundinidae | 10 | 282 | LC |
| White-throated SwallowHirundo albigularis | Hirundinidae | 10 | 186 | LC |
| HamerkopScopus umbretta | Scopidae | 10 | 185 | LC |
| Karoo Scrub RobinErythropygia coryphoeus | Muscicapidae | 9 | 2 481 | NE |
| Southern TchagraTchagra tchagra | Malaconotidae | 9 | 1 683 | LC |
| WhimbrelNumenius phaeopus | Scolopacidae | 9 | 1 142 | LC |
| White-fronted PloverCharadrius marginatus | Charadriidae | 9 | 1 039 | LC |
| Common GreenshankTringa nebularia | Scolopacidae | 9 | 793 | LC |
| Crowned EagleStephanoaetus coronatus | Accipitridae | 9 | 779 | NT |
| Forest CanaryCrithagra scotops | Fringillidae | 9 | 522 | LC |
| Common SandpiperActitis hypoleucos | Scolopacidae | 9 | 408 | LC |
| Olive SunbirdCyanomitra olivacea | Nectariniidae | 9 | 380 | LC |
Showing the 150 birds recorded near the most reserves of 337.
Source: GBIF.org occurrence data within a radius of each reserve; names and IUCN categories from the GBIF backbone. Records near a reserve are not proof that a species lives inside it.