- Parkveld
- Wildlife
- Pycnonotidae
- Terrestrial Brownbul
bird · Passeriformes · Pycnonotidae
Terrestrial Brownbul
Phyllastrephus terrestris Swainson, 1837 — also called Terrestrial Bulbul, TEBR. Occurrence records of the Terrestrial Brownbul are shared on GBIF from around 88 parks and reserves in the directory, most of all iSimangaliso Wetland Park (1 485 records), in 5 provinces.
IUCN: Least concernPycnonotidae
88reserves with records
13 046records around them
5provinces
LCIUCN category

Where it is recorded
| Reserve | Province | Records |
|---|---|---|
| iSimangaliso Wetland ParkProtected area | KZN KwaZulu-Natal | 1 485 |
| Iphithi Nature ReserveProtected area | KZN KwaZulu-Natal | 975 |
| Springside Nature ReserveProtected area | KZN KwaZulu-Natal | 916 |
| Settlers Park Nature ReserveNature reserve | EC Eastern Cape | 834 |
| Lower Guinea-Fowl TrailNature reserve | EC Eastern Cape | 833 |
| DONKIN RESERVENature reserve | EC Eastern Cape | 829 |
| East London Coast Nature ReserveProtected area | EC Eastern Cape | 794 |
| Knysna National Lake AreaProtected area | WC Western Cape | 394 |
| Wilderness National ParkNational park | WC Western Cape | 372 |
| Pledge Nature ReserveNature reserve | WC Western Cape | 370 |
| Bonamanzi Game ReserveGame reserve | KZN KwaZulu-Natal | 355 |
| Umhlanga LagoonProtected area | KZN KwaZulu-Natal | 355 |
| Nkomba Bird SanctuaryWildlife sanctuary | KZN KwaZulu-Natal | 346 |
| St. Lucia Game ParkNature reserve | KZN KwaZulu-Natal | 303 |
| Virginia Bush Nature ReserveNature reserve | KZN KwaZulu-Natal | 216 |
| Doreen clark nature reserveNature reserve | KZN KwaZulu-Natal | 213 |
| Umdoni Bird SanctuaryGame reserve | KZN KwaZulu-Natal | 208 |
| Ferncliffe Nature ReserveNature reserve | KZN KwaZulu-Natal | 206 |
| Oribi GorgeProtected area | KZN KwaZulu-Natal | 200 |
| Empisini Nature ReserveNature reserve | KZN KwaZulu-Natal | 168 |
| Tsitsikamma National ParkNational park | EC Eastern Cape | 155 |
| Tsitsikamma Marine Protected AreaMarine protected area | EC Eastern Cape | 155 |
| Krantzkloof Natuire ReserveNature reserve | KZN KwaZulu-Natal | 151 |
| Nahoon Estuary Nature ReserveNature reserve | EC Eastern Cape | 119 |
| Dassie TrailNature reserve | EC Eastern Cape | 118 |
| Turtle Beaches / Coral Reefs of TongalandMarine protected area | KZN KwaZulu-Natal | 116 |
| Gonubie Mouth Bird SanctuaryWildlife sanctuary | EC Eastern Cape | 115 |
| Gonubie Bird Sanctuary NPOWildlife sanctuary | EC Eastern Cape | 115 |
| False Bay ParkNature reserve | KZN KwaZulu-Natal | 108 |
| Nyosi Wildlife ReservePrivate game reserve | EC Eastern Cape | 103 |
| Krantzkloof Nature ReserveProtected area | KZN KwaZulu-Natal | 89 |
| Impeleshu Forest ReserveNature reserve | KZN KwaZulu-Natal | 81 |
| Wellington ParkNature reserve | EC Eastern Cape | 81 |
| Barberton Nature ReserveNature reserve | MP Mpumalanga | 80 |
| SANP Garden Of EdenNature reserve | WC Western Cape | 63 |
| Woodbush Forest ReserveNature reserve | LP Limpopo | 60 |
| Goukamma Nature ReserveNature reserve | WC Western Cape | 58 |
| Steiltes nature reserveNature reserve | MP Mpumalanga | 57 |
| Keurboomsrivier NatuurreservaatNature reserve | WC Western Cape | 49 |
| Sardinia Bay Marine Protected AreaMarine protected area | EC Eastern Cape | 45 |
| Jubilee Creek Picnic SiteNature reserve | WC Western Cape | 45 |
| Plettenberg Bay Game ReservePrivate game reserve | WC Western Cape | 44 |
| Kuschke Nature ReserveNature reserve | LP Limpopo | 41 |
| Dumaneni ReserveNature reserve | MP Mpumalanga | 37 |
| Island Nature ReserveNature reserve | EC Eastern Cape | 34 |
| Elephant Sanctuary Plettenberg Bay 🐘Wildlife sanctuary | WC Western Cape | 34 |
| Terry Fitzgerald Private Nature ReserveNature reserve | EC Eastern Cape | 33 |
| Maputaland Marine ReserveMarine protected area | KZN KwaZulu-Natal | 31 |
| Thohoyandou National Botanical GardenBotanical garden | LP Limpopo | 28 |
| Kenneth Stainbank Nature ReserveProtected area | KZN KwaZulu-Natal | 25 |
| Kosi BayNature reserve | KZN KwaZulu-Natal | 25 |
| Boosmansbos Wilderness AreaProtected area | WC Western Cape | 25 |
| Mountainlands Nature ReserveNature reserve | MP Mpumalanga | 24 |
| Vernon Crookes Nature ReserveNature reserve | KZN KwaZulu-Natal | 23 |
| Ratombo Nature ReserveNature reserve | LP Limpopo | 23 |
| St. Lucia Marine ReserveMarine protected area | KZN KwaZulu-Natal | 21 |
| Lourie Dam Local Authority Nature ReserveNature reserve | EC Eastern Cape | 19 |
| Brenton Blue Butterfly Special Nature ReserveNature reserve | WC Western Cape | 18 |
| Sodwana Bay National ParkNational park | KZN KwaZulu-Natal | 18 |
| Lekgalameetse Provincial ParkWildlife sanctuary | LP Limpopo | 18 |
and 28 more reserves with fewer records.
By province
- KwaZulu-Natal
- 33 reserves
- Eastern Cape
- 28 reserves
- Western Cape
- 13 reserves
- Limpopo
- 9 reserves
- Mpumalanga
- 5 reserves
Taxonomy
- Class
- Aves
- Order
- Passeriformes
- Family
- Pycnonotidae
- Scientific name
- Phyllastrephus terrestris
- GBIF taxon
- 2486094
- Wikidata
- Q909198
Source: GBIF.org occurrence records within the radius of each reserve's point; taxonomy and IUCN category from the GBIF backbone; photo from Wikimedia Commons, credit on the picture. Records near a reserve do not prove the species lives inside it.