- Parkveld
- Provinces
- Western Cape
- Wildlife
Wildlife recorded in Western Cape’s reserves
99 mammals and 323 birds are recorded around 141 of the 144 parks and reserves in Western Cape. Species are ranked by the number of reserves with records nearby; the record count is records, not animals.
- Mammal species
- 99
- Bird species
- 323
- Reserves with records
- 141
- Threatened (CR/EN/VU)
- 25
Mammals recorded near the most reserves
Cape PorcupineHystrix africaeaustralis68 reserves in WC
Xeric Four-striped Grass RatRhabdomys pumilio63 reserves in WC
Chacma BaboonPapio ursinus58 reserves in WC
Rock HyraxProcavia capensis54 reserves in WC
Cape Gray MongooseGalerella pulverulenta53 reserves in WC
Brown Fur SealArctocephalus pusillus49 reserves in WC
Cape GrysbokRaphicerus melanotis40 reserves in WC
Cape Dune Mole-ratBathyergus suillus39 reserves in WC| Species | Family | Reserves in WC | Records | IUCN |
|---|---|---|---|---|
| Cape PorcupineHystrix africaeaustralis | Hystricidae | 68 | 1 468 | LC |
| Xeric Four-striped Grass RatRhabdomys pumilio | Muridae | 63 | 592 | LC |
| Chacma BaboonPapio ursinus | Cercopithecidae | 58 | 2 206 | LC |
| Rock HyraxProcavia capensis | Procaviidae | 54 | 3 844 | LC |
| Cape Gray MongooseGalerella pulverulenta | Herpestidae | 53 | 979 | LC |
| Brown Fur SealArctocephalus pusillus | Otariidae | 49 | 4 120 | LC |
| Cape GrysbokRaphicerus melanotis | Bovidae | 40 | 711 | LC |
| Cape Dune Mole-ratBathyergus suillus | Bathyergidae | 39 | 505 | LC |
| CaracalCaracal caracal | Felidae | 39 | 341 | LC |
| KlipspringerOreotragus oreotragus | Bovidae | 38 | 651 | LC |
| Cape GenetGenetta tigrina | Viverridae | 37 | 460 | LC |
| African Clawless OtterAonyx capensis | Mustelidae | 37 | 376 | NT |
| Southern Right WhaleEubalaena australis | Balaenidae | 30 | 390 | LC |
| Cape Golden MoleChrysochloris asiatica | Chrysochloridae | 30 | 221 | LC |
| Common ElandTaurotragus oryx | Bovidae | 27 | 396 | NE |
| Bush DuikerSylvicapra grimmia | Bovidae | 27 | 334 | LC |
| BushbuckTragelaphus scriptus | Bovidae | 23 | 541 | LC |
| Southern African Vlei RatOtomys irroratus | Muridae | 23 | 90 | LC |
| Humpback WhaleMegaptera novaeangliae | Balaenopteridae | 22 | 1 750 | LC |
| Eastern Gray SquirrelSciurus carolinensis | Sciuridae | 22 | 1 185 | LC |
| SpringbokAntidorcas marsupialis | Bovidae | 22 | 211 | LC |
| Marsh MongooseAtilax paludinosus | Herpestidae | 22 | 175 | LC |
| Vaal RhebokPelea capreolus | Bovidae | 20 | 339 | NT |
| SteenbokRaphicerus campestris | Bovidae | 19 | 170 | LC |
| BontebokDamaliscus pygargus | Bovidae | 17 | 1 016 | LC |
| Cape Mole-ratGeorychus capensis | Bathyergidae | 17 | 86 | LC |
| Hewitt's Red Rock HarePronolagus saundersiae | Leporidae | 16 | 114 | LC |
| Plains ZebraEquus quagga | Equidae | 15 | 161 | NT |
| Honey BadgerMellivora capensis | Mustelidae | 14 | 170 | LC |
| Vervet MonkeyChlorocebus pygerythrus | Cercopithecidae | 14 | 137 | LC |
| Indo-Pacific Bottlenose DolphinTursiops aduncus | Delphinidae | 12 | 81 | NT |
| Mountain ZebraEquus zebra | Equidae | 11 | 445 | VU |
| Red HartebeestAlcelaphus caama | Bovidae | 11 | 393 | NE |
| Southern Elephant SealMirounga leonina | Phocidae | 11 | 100 | VU |
| Scrub HareLepus saxatilis | Leporidae | 11 | 61 | LC |
| GemsbokOryx gazella | Bovidae | 10 | 147 | LC |
| Bush-pigPotamochoerus larvatus | Suidae | 10 | 52 | LC |
| Bottlenose DolphinTursiops truncatus | Delphinidae | 10 | 45 | LC |
| European RabbitOryctolagus cuniculus | Leporidae | 10 | 39 | EN |
| Common GenetGenetta genetta | Viverridae | 10 | 33 | LC |
| Southern African Mole-ratCryptomys hottentotus | Bathyergidae | 10 | 30 | LC |
| Striped PolecatIctonyx striatus | Mustelidae | 9 | 45 | LC |
| Forest ShrewMyosorex varius | Soricidae | 9 | 35 | LC |
| Bush Karroo RatMyotomys unisulcatus | Muridae | 9 | 28 | LC |
| Haviside's DolphinCephalorhynchus heavisidii | Delphinidae | 9 | 28 | NT |
| Southern African Pygmy MouseMus minutoides | Muridae | 9 | 22 | LC |
| Common HippopotamusHippopotamus amphibius | Hippopotamidae | 8 | 367 | VU |
| Yellow MongooseCynictis penicillata | Herpestidae | 8 | 41 | NE |
| Cape HareLepus capensis | Leporidae | 8 | 36 | LC |
| Indian Ocean humpback dolphinSousa plumbea | Delphinidae | 7 | 214 | EN |
| Greater KuduTragelaphus strepsiceros | Bovidae | 7 | 106 | LC |
| African BuffaloSyncerus caffer | Bovidae | 7 | 99 | NT |
| LeopardPanthera pardus | Felidae | 7 | 94 | VU |
| Eden's whaleBalaenoptera edeni | Balaenopteridae | 7 | 64 | LC |
| Blue WildebeestConnochaetes taurinus | Bovidae | 7 | 50 | LC |
| WildcatFelis silvestris | Felidae | 7 | 42 | LC |
| Cape FoxVulpes chama | Canidae | 7 | 31 | LC |
| LionPanthera leo | Felidae | 7 | 29 | VU |
| Egyptian MongooseHerpestes ichneumon | Herpestidae | 7 | 26 | LC |
| Southern GiraffeGiraffa giraffa | Giraffidae | 6 | 80 | NE |
| Cape Elephant ShrewElephantulus edwardii | Macroscelididae | 6 | 16 | LC |
| Smith's Red Rock HarePronolagus rupestris | Leporidae | 5 | 174 | LC |
| NyalaTragelaphus angasii | Bovidae | 5 | 54 | LC |
| Bat-eared FoxOtocyon megalotis | Canidae | 5 | 28 | LC |
| Natal Long-fingered BatMiniopterus natalensis | Miniopteridae | 5 | 26 | LC |
| Egyptian RousetteRousettus aegyptiacus | Pteropodidae | 5 | 19 | LC |
| Black WildebeestConnochaetes gnou | Bovidae | 5 | 19 | LC |
| Cape SerotineLaephotis capensis | Vespertilionidae | 5 | 17 | LC |
| White RhinocerosCeratotherium simum | Rhinocerotidae | 5 | 15 | NT |
| Himalayan TahrHemitragus jemlahicus | Bovidae | 4 | 34 | NT |
| WaterbuckKobus ellipsiprymnus | Bovidae | 4 | 28 | LC |
| Short-beaked Common DolphinDelphinus delphis | Delphinidae | 4 | 22 | LC |
| African elephantLoxodonta africana | Elephantidae | 4 | 13 | EN |
| AardvarkOrycteropus afer | Orycteropodidae | 4 | 10 | LC |
| ImpalaAepyceros melampus | Bovidae | 3 | 28 | LC |
| HartebeestAlcelaphus buselaphus | Bovidae | 3 | 27 | LC |
| Southern ReedbuckRedunca arundinum | Bovidae | 3 | 24 | LC |
| African Striped WeaselPoecilogale albinucha | Mustelidae | 3 | 22 | LC |
| Wahlberg's Epauletted Fruit BatEpomophorus wahlbergi | Pteropodidae | 3 | 14 | LC |
| Brants's African Climbing MouseDendromus mesomelas | Nesomyidae | 3 | 14 | LC |
| AardwolfProteles cristata | Hyaenidae | 3 | 11 | LC |
| Namaqua MicaelamysMicaelamys namaquensis | Muridae | 3 | 8 | LC |
| Fallow DeerDama dama | Cervidae | 3 | 7 | LC |
| Egyptian Free-tailed BatTadarida aegyptiaca | Molossidae | 3 | 6 | LC |
| Blue DuikerPhilantomba monticola | Bovidae | 2 | 7 | LC |
| Forest African DormouseGraphiurus murinus | Gliridae | 2 | 6 | LC |
| Mountain ReedbuckRedunca fulvorufula | Bovidae | 2 | 6 | EN |
| Greater Red Musk ShrewCrocidura flavescens | Soricidae | 2 | 5 | LC |
| Mesic Four-striped Grass RatRhabdomys dilectus | Muridae | 2 | 4 | LC |
| Least Dwarf ShrewSuncus infinitesimus | Soricidae | 2 | 4 | LC |
| Black RhinocerosDiceros bicornis | Rhinocerotidae | 1 | 12 | CR |
| Hottentot Golden MoleAmblysomus hottentotus | Chrysochloridae | 1 | 3 | LC |
| Paeba Hairy-footed GerbilGerbillurus paeba | Muridae | 1 | 3 | LC |
| MeerkatSuricata suricatta | Herpestidae | 1 | 3 | LC |
| Cape Hairy BatMyotis tricolor | Vespertilionidae | 1 | 2 | LC |
| Common GrammomysGrammomys dolichurus | Muridae | 1 | 2 | LC |
| Brown HyenaHyaena brunnea | Hyaenidae | 1 | 2 | NT |
| Black-backed JackalCanis mesomelas | Canidae | 1 | 2 | LC |
| Sable AntelopeHippotragus niger | Bovidae | 1 | 2 | LC |
Birds recorded near the most reserves
Cape WagtailMotacilla capensis130 reserves in WC
Egyptian GooseAlopochen aegyptiaca128 reserves in WC
Hadada IbisBostrychia hagedash126 reserves in WCCape Robin-ChatCossypha caffra125 reserves in WC
Southern Double-collared SunbirdCinnyris chalybeus124 reserves in WC
Speckled PigeonColumba guinea124 reserves in WC
Southern FiscalLanius collaris124 reserves in WC
Cape WeaverPloceus capensis123 reserves in WC| Species | Family | Reserves in WC | Records | IUCN |
|---|---|---|---|---|
| Cape WagtailMotacilla capensis | Motacillidae | 130 | 59 336 | LC |
| Egyptian GooseAlopochen aegyptiaca | Anatidae | 128 | 59 982 | LC |
| Hadada IbisBostrychia hagedash | Threskiornithidae | 126 | 50 137 | LC |
| Cape Robin-ChatCossypha caffra | Muscicapidae | 125 | 48 457 | LC |
| Southern Double-collared SunbirdCinnyris chalybeus | Nectariniidae | 124 | 48 517 | LC |
| Speckled PigeonColumba guinea | Columbidae | 124 | 43 583 | LC |
| Southern FiscalLanius collaris | Laniidae | 124 | 38 566 | LC |
| Cape WeaverPloceus capensis | Ploceidae | 123 | 56 583 | LC |
| Karoo PriniaPrinia maculosa | Cisticolidae | 123 | 39 908 | LC |
| Cape BulbulPycnonotus capensis | Pycnonotidae | 121 | 54 075 | LC |
| Ring-necked DoveStreptopelia capicola | Columbidae | 121 | 37 348 | LC |
| Helmeted GuineafowlNumida meleagris | Numididae | 121 | 33 736 | LC |
| Cape White-eyeZosterops virens | Zosteropidae | 118 | 44 578 | LC |
| Red-eyed DoveStreptopelia semitorquata | Columbidae | 116 | 40 904 | LC |
| Common StarlingSturnus vulgaris | Sturnidae | 115 | 45 051 | LC |
| Jackal BuzzardButeo rufofuscus | Accipitridae | 110 | 18 372 | LC |
| African Sacred IbisThreskiornis aethiopicus | Threskiornithidae | 108 | 46 054 | LC |
| Blacksmith LapwingVanellus armatus | Charadriidae | 108 | 39 732 | LC |
| Cape SparrowPasser melanurus | Passeridae | 108 | 36 128 | LC |
| Black-headed HeronArdea melanocephala | Ardeidae | 106 | 23 741 | LC |
| Pied CrowCorvus albus | Corvidae | 104 | 34 696 | LC |
| Cape CanarySerinus canicollis | Fringillidae | 102 | 28 246 | LC |
| Greater Striped SwallowCecropis cucullata | Hirundinidae | 102 | 18 903 | LC |
| Malachite SunbirdNectarinia famosa | Nectariniidae | 100 | 22 713 | LC |
| Yellow-billed DuckAnas undulata | Anatidae | 99 | 32 968 | LC |
| Cape SpurfowlPternistis capensis | Phasianidae | 99 | 26 825 | LC |
| Fiscal FlycatcherSigelus silens | Muscicapidae | 99 | 26 088 | LC |
| Common WaxbillEstrilda astrild | Estrildidae | 96 | 22 825 | LC |
| Long-tailed CormorantMicrocarbo africanus | Phalacrocoracidae | 94 | 30 582 | LC |
| BokmakierieTelophorus zeylonus | Malaconotidae | 94 | 17 986 | LC |
| House SparrowPasser domesticus | Passeridae | 92 | 19 415 | LC |
| Laughing DoveSpilopelia senegalensis | Columbidae | 91 | 40 039 | LC |
| Red-knobbed CootFulica cristata | Rallidae | 91 | 29 121 | LC |
| Barn SwallowHirundo rustica | Hirundinidae | 90 | 17 582 | LC |
| Red-winged StarlingOnychognathus morio | Sturnidae | 86 | 44 871 | LC |
| Grey HeronArdea cinerea | Ardeidae | 85 | 28 922 | LC |
| White-necked RavenCorvus albicollis | Corvidae | 85 | 18 878 | LC |
| Cattle EgretBubulcus ibis | Ardeidae | 84 | 24 823 | LC |
| Rock KestrelFalco rupicolus | Falconidae | 83 | 15 186 | NE |
| Rock MartinPtyonoprogne fuligula | Hirundinidae | 82 | 15 710 | LC |
| Bar-throated ApalisApalis thoracica | Cisticolidae | 81 | 17 340 | LC |
| Kelp GullLarus dominicanus | Laridae | 80 | 66 740 | LC |
| Levaillant's CisticolaCisticola tinniens | Cisticolidae | 77 | 22 519 | LC |
| Olive ThrushTurdus olivaceus | Turdidae | 77 | 16 799 | LC |
| White-throated SwallowHirundo albigularis | Hirundinidae | 76 | 16 073 | LC |
| Speckled MousebirdColius striatus | Coliidae | 75 | 18 820 | LC |
| Southern BoubouLaniarius ferrugineus | Malaconotidae | 74 | 21 104 | LC |
| Southern Masked WeaverPloceus velatus | Ploceidae | 73 | 18 028 | LC |
| Grey-backed CisticolaCisticola subruficapilla | Cisticolidae | 72 | 8 988 | LC |
| Fork-tailed DrongoDicrurus adsimilis | Dicruridae | 71 | 17 415 | LC |
| Black-winged KiteElanus caeruleus | Accipitridae | 71 | 11 947 | LC |
| White-rumped SwiftApus caffer | Apodidae | 71 | 9 824 | LC |
| Southern Red BishopEuplectes orix | Ploceidae | 69 | 10 487 | LC |
| Little GrebeTachybaptus ruficollis | Podicipedidae | 65 | 20 188 | LC |
| Cape BuntingEmberiza capensis | Emberizidae | 65 | 11 683 | LC |
| Common MoorhenGallinula chloropus | Rallidae | 63 | 25 175 | LC |
| Little EgretEgretta garzetta | Ardeidae | 61 | 27 150 | LC |
| Cape GrassbirdSphenoeacus afer | Macrosphenidae | 61 | 13 185 | LC |
| African OystercatcherHaematopus moquini | Haematopodidae | 59 | 36 307 | LC |
| Cape BatisBatis capensis | Platysteiridae | 59 | 11 554 | LC |
| Cape SugarbirdPromerops cafer | Promeropidae | 58 | 24 283 | LC |
| Spur-winged GoosePlectropterus gambensis | Anatidae | 57 | 10 477 | LC |
| Red-faced MousebirdUrocolius indicus | Coliidae | 57 | 8 542 | LC |
| Cape CormorantPhalacrocorax capensis | Phalacrocoracidae | 56 | 34 744 | EN |
| Pin-tailed WhydahVidua macroura | Viduidae | 56 | 12 807 | LC |
| Yellow CanaryCrithagra flaviventris | Fringillidae | 56 | 6 996 | LC |
| Sombre GreenbulAndropadus importunus | Pycnonotidae | 55 | 16 547 | LC |
| Yellow BishopEuplectes capensis | Ploceidae | 55 | 8 182 | LC |
| Hartlaub's GullChroicocephalus hartlaubii | Laridae | 54 | 39 566 | NE |
| Brimstone CanaryCrithagra sulphurata | Fringillidae | 54 | 8 385 | LC |
| White-breasted CormorantPhalacrocorax lucidus | Phalacrocoracidae | 52 | 20 165 | NE |
| Orange-breasted SunbirdAnthobaphes violacea | Nectariniidae | 52 | 17 288 | LC |
| Brown-throated MartinRiparia paludicola | Hirundinidae | 52 | 9 245 | LC |
| African StonechatSaxicola torquatus | Muscicapidae | 52 | 6 519 | LC |
| African DarterAnhinga rufa | Anhingidae | 51 | 15 895 | LC |
| Crowned LapwingVanellus coronatus | Charadriidae | 50 | 3 763 | LC |
| Cape ShovelerSpatula smithii | Anatidae | 49 | 20 878 | LC |
| NeddickyCisticola fulvicapilla | Cisticolidae | 49 | 7 997 | LC |
| Greater Crested TernThalasseus bergii | Laridae | 48 | 28 246 | LC |
| Familiar ChatOenanthe familiaris | Muscicapidae | 48 | 9 897 | LC |
| Great CormorantPhalacrocorax carbo | Phalacrocoracidae | 47 | 19 378 | LC |
| African Dusky FlycatcherMuscicapa adusta | Muscicapidae | 47 | 10 584 | LC |
| Spotted Thick-kneeBurhinus capensis | Burhinidae | 46 | 10 178 | LC |
| Blue CraneAnthropoides paradiseus | Gruidae | 45 | 3 513 | VU |
| Cape TealAnas capensis | Anatidae | 44 | 18 550 | LC |
| Common TernSterna hirundo | Laridae | 44 | 10 996 | LC |
| White-backed MousebirdColius colius | Coliidae | 44 | 7 301 | LC |
| Black-winged StiltHimantopus himantopus | Recurvirostridae | 43 | 19 902 | LC |
| Pied KingfisherCeryle rudis | Alcedinidae | 41 | 14 165 | LC |
| Amethyst SunbirdChalcomitra amethystina | Nectariniidae | 41 | 9 111 | LC |
| Alpine SwiftTachymarptis melba | Apodidae | 41 | 5 771 | LC |
| Little SwiftApus affinis | Apodidae | 41 | 4 054 | LC |
| Pied StarlingLamprotornis bicolor | Sturnidae | 41 | 3 646 | LC |
| Sandwich TernThalasseus sandvicensis | Laridae | 39 | 8 026 | LC |
| African Paradise FlycatcherTerpsiphone viridis | Monarchidae | 39 | 2 541 | LC |
| Lesser Swamp WarblerAcrocephalus gracilirostris | Acrocephalidae | 36 | 13 722 | LC |
| Red-billed TealAnas erythrorhyncha | Anatidae | 35 | 9 656 | LC |
| Streaky-headed SeedeaterCrithagra gularis | Fringillidae | 35 | 6 574 | LC |
| African Fish EagleHaliaeetus vocifer | Accipitridae | 35 | 5 411 | LC |
| White-throated CanaryCrithagra albogularis | Fringillidae | 35 | 4 013 | LC |
| Karoo Scrub-RobinTychaedon coryphoeus | Muscicapidae | 35 | 2 758 | LC |
| Southern Gray-headed SparrowPasser diffusus | Passeridae | 34 | 4 852 | LC |
| African PipitAnthus cinnamomeus | Motacillidae | 34 | 2 489 | LC |
| Common OstrichStruthio camelus | Struthionidae | 33 | 4 607 | LC |
| African HoopoeUpupa africana | Upupidae | 33 | 3 957 | NE |
| African SpoonbillPlatalea alba | Threskiornithidae | 32 | 9 555 | LC |
| Swee WaxbillCoccopygia melanotis | Estrildidae | 32 | 6 295 | LC |
| Three-banded PloverCharadrius tricollaris | Charadriidae | 32 | 5 796 | LC |
| Cape CrowCorvus capensis | Corvidae | 32 | 3 898 | LC |
| Black KiteMilvus migrans | Accipitridae | 32 | 3 840 | LC |
| Large-billed LarkGalerida magnirostris | Alaudidae | 32 | 2 035 | LC |
| Greater Double-collared SunbirdCinnyris afer | Nectariniidae | 31 | 9 888 | LC |
| Caspian TernHydroprogne caspia | Laridae | 31 | 7 830 | LC |
| Little Rush WarblerBradypterus baboecala | Locustellidae | 30 | 8 995 | LC |
| Red-capped LarkCalandrella cinerea | Alaudidae | 30 | 1 641 | LC |
| Black HarrierCircus maurus | Accipitridae | 29 | 3 243 | EN |
| Spotted Eagle-OwlBubo africanus | Strigidae | 29 | 2 340 | LC |
| Crowned CormorantMicrocarbo coronatus | Phalacrocoracidae | 28 | 13 665 | LC |
| Grey-headed GullChroicocephalus cirrocephalus | Laridae | 27 | 7 709 | NE |
| Karoo Scrub RobinErythropygia coryphoeus | Muscicapidae | 27 | 4 838 | NE |
| Cape Rock ThrushMonticola rupestris | Muscicapidae | 27 | 3 159 | LC |
| Namaqua DoveOena capensis | Columbidae | 27 | 1 529 | LC |
| Cape SiskinCrithagra totta | Fringillidae | 26 | 2 737 | LC |
| Brown-hooded KingfisherHalcyon albiventris | Alcedinidae | 25 | 3 845 | LC |
| African Black DuckAnas sparsa | Anatidae | 25 | 3 238 | LC |
| African Olive PigeonColumba arquatrix | Columbidae | 24 | 2 423 | LC |
| Capped WheatearOenanthe pileata | Muscicapidae | 24 | 1 762 | LC |
| Klaas's CuckooChrysococcyx klaas | Cuculidae | 24 | 1 119 | LC |
| Booted EagleHieraaetus pennatus | Accipitridae | 24 | 957 | LC |
| Cape GannetMorus capensis | Sulidae | 23 | 69 787 | EN |
| South African ShelduckTadorna cana | Anatidae | 23 | 2 587 | LC |
| Pied AvocetRecurvirostra avosetta | Recurvirostridae | 22 | 9 616 | LC |
| Little StintCalidris minuta | Scolopacidae | 22 | 8 798 | LC |
| White-fronted PloverCharadrius marginatus | Charadriidae | 22 | 6 564 | LC |
| Yellow-billed KiteMilvus aegyptius | Accipitridae | 22 | 2 353 | LC |
| Pearl-breasted SwallowHirundo dimidiata | Hirundinidae | 22 | 1 091 | LC |
| WhimbrelNumenius phaeopus | Scolopacidae | 21 | 7 836 | LC |
| African Black SwiftApus barbatus | Apodidae | 21 | 3 782 | LC |
| Olive WoodpeckerDendropicos griseocephalus | Picidae | 21 | 1 255 | LC |
| Orange River White-eyeZosterops pallidus | Zosteropidae | 20 | 11 368 | LC |
| Common GreenshankTringa nebularia | Scolopacidae | 20 | 8 241 | LC |
| Long-billed CrombecSylvietta rufescens | Macrosphenidae | 20 | 1 708 | LC |
| Great White PelicanPelecanus onocrotalus | Pelecanidae | 19 | 6 076 | LC |
| Water Thick-kneeBurhinus vermiculatus | Burhinidae | 19 | 3 917 | LC |
| Verreaux's EagleAquila verreauxii | Accipitridae | 19 | 1 422 | LC |
| Eurasian HoopoeUpupa epops | Upupidae | 19 | 322 | LC |
| Knysna TuracoTauraco corythaix | Musophagidae | 18 | 6 578 | LC |
| Curlew SandpiperCalidris ferruginea | Scolopacidae | 18 | 4 814 | VU |
| Malachite KingfisherCorythornis cristatus | Alcedinidae | 18 | 3 899 | LC |
| Giant KingfisherMegaceryle maxima | Alcedinidae | 18 | 2 700 | LC |
Showing the 150 birds recorded near the most reserves of 323.
Source: GBIF.org occurrence data within a radius of each reserve; names and IUCN categories from the GBIF backbone. Records near a reserve are not proof that a species lives inside it.