GBIF occurrence records · GP
Wildlife recorded in Gauteng’s reserves
81 mammals and 299 birds are recorded around 58 of the 58 parks and reserves in Gauteng. Species are ranked by the number of reserves with records nearby; the record count is records, not animals.
- Mammal species
- 81
- Bird species
- 299
- Reserves with records
- 58
- Threatened (CR/EN/VU)
- 13
Mammals recorded near the most reserves
BontebokDamaliscus pygargus28 reserves in GP
Plains ZebraEquus quagga25 reserves in GP
Yellow MongooseCynictis penicillata22 reserves in GP
Cape PorcupineHystrix africaeaustralis21 reserves in GP
Common ElandTaurotragus oryx20 reserves in GP
ImpalaAepyceros melampus20 reserves in GP
Blue WildebeestConnochaetes taurinus16 reserves in GP
Rock HyraxProcavia capensis15 reserves in GP| Species | Family | Reserves in GP | Records | IUCN |
|---|---|---|---|---|
| BontebokDamaliscus pygargus | Bovidae | 28 | 475 | LC |
| Plains ZebraEquus quagga | Equidae | 25 | 846 | NT |
| Yellow MongooseCynictis penicillata | Herpestidae | 22 | 229 | NE |
| Cape PorcupineHystrix africaeaustralis | Hystricidae | 21 | 100 | LC |
| Common ElandTaurotragus oryx | Bovidae | 20 | 478 | NE |
| ImpalaAepyceros melampus | Bovidae | 20 | 236 | LC |
| Blue WildebeestConnochaetes taurinus | Bovidae | 16 | 162 | LC |
| Rock HyraxProcavia capensis | Procaviidae | 15 | 181 | LC |
| Greater KuduTragelaphus strepsiceros | Bovidae | 15 | 110 | LC |
| Bush DuikerSylvicapra grimmia | Bovidae | 15 | 80 | LC |
| SpringbokAntidorcas marsupialis | Bovidae | 13 | 198 | LC |
| Vervet MonkeyChlorocebus pygerythrus | Cercopithecidae | 13 | 62 | LC |
| WaterbuckKobus ellipsiprymnus | Bovidae | 11 | 273 | LC |
| Southern GiraffeGiraffa giraffa | Giraffidae | 11 | 116 | NE |
| Black WildebeestConnochaetes gnou | Bovidae | 9 | 332 | LC |
| Common Wart-hogPhacochoerus africanus | Suidae | 9 | 93 | LC |
| Slender MongooseGalerella sanguinea | Herpestidae | 9 | 59 | LC |
| Scrub HareLepus saxatilis | Leporidae | 9 | 40 | LC |
| Red HartebeestAlcelaphus caama | Bovidae | 8 | 270 | NE |
| White RhinocerosCeratotherium simum | Rhinocerotidae | 8 | 51 | NT |
| Moholi BushbabyGalago moholi | Galagidae | 8 | 22 | LC |
| African BuffaloSyncerus caffer | Bovidae | 7 | 190 | NT |
| MeerkatSuricata suricatta | Herpestidae | 7 | 83 | LC |
| Marsh MongooseAtilax paludinosus | Herpestidae | 7 | 37 | LC |
| NyalaTragelaphus angasii | Bovidae | 7 | 36 | LC |
| Southern African HedgehogAtelerix frontalis | Erinaceidae | 7 | 22 | LC |
| African Clawless OtterAonyx capensis | Mustelidae | 7 | 19 | NT |
| Sable AntelopeHippotragus niger | Bovidae | 7 | 17 | LC |
| Southern ReedbuckRedunca arundinum | Bovidae | 6 | 35 | LC |
| LionPanthera leo | Felidae | 6 | 21 | VU |
| Australopithecus robustus | Hominidae | 5 | 98 | NE |
| South African Ground SquirrelXerus inauris | Sciuridae | 5 | 49 | LC |
| Common HippopotamusHippopotamus amphibius | Hippopotamidae | 5 | 48 | VU |
| SteenbokRaphicerus campestris | Bovidae | 5 | 21 | LC |
| European RabbitOryctolagus cuniculus | Leporidae | 5 | 20 | EN |
| Mountain ReedbuckRedunca fulvorufula | Bovidae | 4 | 28 | EN |
| LeopardPanthera pardus | Felidae | 4 | 24 | VU |
| Spotted HyenaCrocuta crocuta | Hyaenidae | 4 | 18 | LC |
| ServalLeptailurus serval | Felidae | 4 | 17 | LC |
| Chacma BaboonPapio ursinus | Cercopithecidae | 4 | 15 | LC |
| Roan AntelopeHippotragus equinus | Bovidae | 4 | 12 | LC |
| GemsbokOryx gazella | Bovidae | 4 | 12 | LC |
| BushbuckTragelaphus scriptus | Bovidae | 3 | 80 | LC |
| Banded MongooseMungos mungo | Herpestidae | 3 | 32 | LC |
| Black-backed JackalCanis mesomelas | Canidae | 3 | 22 | LC |
| Greater Cane RatThryonomys swinderianus | Thryonomyidae | 3 | 14 | LC |
| Brown HyenaHyaena brunnea | Hyaenidae | 3 | 14 | NT |
| Procavia transvaalensis | Procaviidae | 3 | 14 | NE |
| Equus capensis | Equidae | 3 | 14 | NE |
| Xeric Four-striped Grass RatRhabdomys pumilio | Muridae | 3 | 10 | LC |
| Southern African Vlei RatOtomys irroratus | Muridae | 3 | 10 | LC |
| Southern African Mole-ratCryptomys hottentotus | Bathyergidae | 3 | 8 | LC |
| KlipspringerOreotragus oreotragus | Bovidae | 3 | 8 | LC |
| Wahlberg's Epauletted Fruit BatEpomophorus wahlbergi | Pteropodidae | 3 | 7 | LC |
| Geoffroy's Horseshoe BatRhinolophus clivosus | Rhinolophidae | 2 | 30 | LC |
| Natal Long-fingered BatMiniopterus natalensis | Miniopteridae | 2 | 20 | LC |
| HartebeestAlcelaphus buselaphus | Bovidae | 2 | 14 | LC |
| Spotted-necked OtterHydrictis maculicollis | Mustelidae | 2 | 13 | NT |
| Smith's Bush SquirrelParaxerus cepapi | Sciuridae | 2 | 12 | LC |
| Vaal RhebokPelea capreolus | Bovidae | 2 | 6 | NT |
| Angoni Vlei RatOtomys angoniensis | Muridae | 2 | 5 | LC |
| AardwolfProteles cristata | Hyaenidae | 2 | 4 | LC |
| CaracalCaracal caracal | Felidae | 2 | 4 | LC |
| CheetahAcinonyx jubatus | Felidae | 2 | 4 | VU |
| AardvarkOrycteropus afer | Orycteropodidae | 2 | 4 | LC |
| Egyptian Free-tailed BatTadarida aegyptiaca | Molossidae | 1 | 15 | LC |
| Namaqua MicaelamysMicaelamys namaquensis | Muridae | 1 | 8 | LC |
| African elephantLoxodonta africana | Elephantidae | 1 | 7 | EN |
| Red Veld AethomysAethomys chrysophilus | Muridae | 1 | 6 | LC |
| Bush-pigPotamochoerus larvatus | Suidae | 1 | 3 | LC |
| South East African Vlei RatOtomys auratus | Muridae | 1 | 3 | NT |
| Mountain ZebraEquus zebra | Equidae | 1 | 3 | VU |
| Yellow-bellied House BatScotophilus dinganii | Vespertilionidae | 1 | 2 | LC |
| Bat-eared FoxOtocyon megalotis | Canidae | 1 | 2 | LC |
| Hartmann's mountain zebraEquus hartmannae | Equidae | 1 | 2 | NE |
| Mauritian Tomb BatTaphozous mauritianus | Emballonuridae | 1 | 2 | LC |
| Schreibers's Long-fingered BatMiniopterus schreibersii | Miniopteridae | 1 | 2 | VU |
| Cape FoxVulpes chama | Canidae | 1 | 2 | LC |
| Honey BadgerMellivora capensis | Mustelidae | 1 | 2 | LC |
| Cape SerotineLaephotis capensis | Vespertilionidae | 1 | 2 | LC |
| Lesser Long-fingered BatMiniopterus fraterculus | Miniopteridae | 1 | 2 | LC |
Birds recorded near the most reserves
Southern Masked WeaverPloceus velatus56 reserves in GP
Hadada IbisBostrychia hagedash53 reserves in GP
Ring-necked DoveStreptopelia capicola52 reserves in GP
Blacksmith LapwingVanellus armatus51 reserves in GP
Helmeted GuineafowlNumida meleagris51 reserves in GP
Crowned LapwingVanellus coronatus51 reserves in GP
Common MynaAcridotheres tristis50 reserves in GP
Southern Red BishopEuplectes orix49 reserves in GP| Species | Family | Reserves in GP | Records | IUCN |
|---|---|---|---|---|
| Southern Masked WeaverPloceus velatus | Ploceidae | 56 | 70 983 | LC |
| Hadada IbisBostrychia hagedash | Threskiornithidae | 53 | 41 025 | LC |
| Ring-necked DoveStreptopelia capicola | Columbidae | 52 | 32 754 | LC |
| Blacksmith LapwingVanellus armatus | Charadriidae | 51 | 30 400 | LC |
| Helmeted GuineafowlNumida meleagris | Numididae | 51 | 27 202 | LC |
| Crowned LapwingVanellus coronatus | Charadriidae | 51 | 24 940 | LC |
| Common MynaAcridotheres tristis | Sturnidae | 50 | 34 878 | LC |
| Southern Red BishopEuplectes orix | Ploceidae | 49 | 34 721 | LC |
| Cape StarlingLamprotornis nitens | Sturnidae | 49 | 27 005 | LC |
| Crested BarbetTrachyphonus vaillantii | Lybiidae | 48 | 26 631 | LC |
| Red-eyed DoveStreptopelia semitorquata | Columbidae | 47 | 32 021 | LC |
| Speckled MousebirdColius striatus | Coliidae | 47 | 26 693 | LC |
| Cape WagtailMotacilla capensis | Motacillidae | 47 | 25 571 | LC |
| Pied CrowCorvus albus | Corvidae | 47 | 24 568 | LC |
| Cattle EgretBubulcus ibis | Ardeidae | 47 | 23 474 | LC |
| Black-collared BarbetLybius torquatus | Lybiidae | 47 | 23 022 | LC |
| Laughing DoveSpilopelia senegalensis | Columbidae | 46 | 42 030 | LC |
| Cape SparrowPasser melanurus | Passeridae | 46 | 36 906 | LC |
| Southern FiscalLanius collaris | Laniidae | 46 | 28 835 | LC |
| Egyptian GooseAlopochen aegyptiaca | Anatidae | 46 | 27 537 | LC |
| Gray Go-away-birdCorythaixoides concolor | Musophagidae | 45 | 27 785 | LC |
| African Sacred IbisThreskiornis aethiopicus | Threskiornithidae | 44 | 25 450 | LC |
| African Palm SwiftCypsiurus parvus | Apodidae | 44 | 20 960 | LC |
| Greater Striped SwallowCecropis cucullata | Hirundinidae | 44 | 16 029 | LC |
| Cape Robin-ChatCossypha caffra | Muscicapidae | 43 | 28 433 | LC |
| Cape White-eyeZosterops virens | Zosteropidae | 43 | 25 580 | LC |
| Tawny-flanked PriniaPrinia subflava | Cisticolidae | 43 | 23 177 | LC |
| Long-tailed CormorantMicrocarbo africanus | Phalacrocoracidae | 42 | 20 552 | LC |
| Speckled PigeonColumba guinea | Columbidae | 42 | 19 522 | LC |
| NeddickyCisticola fulvicapilla | Cisticolidae | 42 | 11 189 | LC |
| Red-faced MousebirdUrocolius indicus | Coliidae | 41 | 20 822 | LC |
| Black-winged KiteElanus caeruleus | Accipitridae | 41 | 13 023 | LC |
| White-throated SwallowHirundo albigularis | Hirundinidae | 40 | 14 663 | LC |
| Common MoorhenGallinula chloropus | Rallidae | 39 | 20 130 | LC |
| African Wattled LapwingVanellus senegallus | Charadriidae | 39 | 18 129 | LC |
| Spotted Thick-kneeBurhinus capensis | Burhinidae | 39 | 14 826 | LC |
| Barn SwallowHirundo rustica | Hirundinidae | 39 | 10 367 | LC |
| Dark-capped BulbulPycnonotus tricolor | Pycnonotidae | 38 | 34 113 | NE |
| Southern Gray-headed SparrowPasser diffusus | Passeridae | 38 | 17 064 | LC |
| Black-headed HeronArdea melanocephala | Ardeidae | 38 | 13 883 | LC |
| Southern BoubouLaniarius ferrugineus | Malaconotidae | 37 | 18 047 | LC |
| Fiscal FlycatcherSigelus silens | Muscicapidae | 37 | 16 700 | LC |
| Green WoodhoopoePhoeniculus purpureus | Phoeniculidae | 37 | 12 877 | LC |
| Yellow-billed DuckAnas undulata | Anatidae | 36 | 17 843 | LC |
| Red-knobbed CootFulica cristata | Rallidae | 36 | 17 046 | LC |
| Thick-billed WeaverAmblyospiza albifrons | Ploceidae | 36 | 16 561 | LC |
| Amethyst SunbirdChalcomitra amethystina | Nectariniidae | 36 | 11 933 | LC |
| Dideric CuckooChrysococcyx caprius | Cuculidae | 36 | 11 207 | LC |
| African StonechatSaxicola torquatus | Muscicapidae | 35 | 14 092 | LC |
| White-bellied SunbirdCinnyris talatala | Nectariniidae | 34 | 18 955 | LC |
| Karoo ThrushTurdus smithi | Turdidae | 33 | 26 768 | LC |
| White-rumped SwiftApus caffer | Apodidae | 33 | 14 546 | LC |
| Common BulbulPycnonotus barbatus | Pycnonotidae | 33 | 8 413 | LC |
| House SparrowPasser domesticus | Passeridae | 31 | 13 309 | LC |
| Levaillant's CisticolaCisticola tinniens | Cisticolidae | 29 | 10 221 | LC |
| Red-collared WidowbirdEuplectes ardens | Ploceidae | 29 | 9 551 | LC |
| Pin-tailed WhydahVidua macroura | Viduidae | 29 | 6 087 | LC |
| Little GrebeTachybaptus ruficollis | Podicipedidae | 28 | 9 426 | LC |
| Red-winged StarlingOnychognathus morio | Sturnidae | 28 | 8 900 | LC |
| European Bee-eaterMerops apiaster | Meropidae | 27 | 9 525 | LC |
| Streaky-headed SeedeaterCrithagra gularis | Fringillidae | 27 | 9 043 | LC |
| Black-chested PriniaPrinia flavicans | Cisticolidae | 27 | 5 826 | LC |
| Little SwiftApus affinis | Apodidae | 26 | 11 514 | LC |
| Black-throated CanaryCrithagra atrogularis | Fringillidae | 26 | 6 683 | LC |
| African DarterAnhinga rufa | Anhingidae | 25 | 10 876 | LC |
| Swainson's SpurfowlPternistis swainsonii | Phasianidae | 25 | 10 384 | LC |
| Zitting CisticolaCisticola juncidis | Cisticolidae | 25 | 4 776 | LC |
| African Black DuckAnas sparsa | Anatidae | 24 | 7 841 | LC |
| Lesser Striped SwallowCecropis abyssinica | Hirundinidae | 24 | 6 060 | LC |
| Common WaxbillEstrilda astrild | Estrildidae | 24 | 5 488 | LC |
| African Grey HornbillLophoceros nasutus | Bucerotidae | 23 | 7 504 | LC |
| Black-backed PuffbackDryoscopus cubla | Malaconotidae | 23 | 7 410 | LC |
| African PipitAnthus cinnamomeus | Motacillidae | 22 | 5 534 | LC |
| Fork-tailed DrongoDicrurus adsimilis | Dicruridae | 21 | 6 723 | LC |
| Bronze MannikinLonchura cucullata | Estrildidae | 20 | 9 961 | LC |
| Brown-hooded KingfisherHalcyon albiventris | Alcedinidae | 20 | 6 902 | LC |
| Arrow-marked BabblerTurdoides jardineii | Leiothrichidae | 19 | 8 755 | LC |
| Red-billed QueleaQuelea quelea | Ploceidae | 19 | 7 529 | LC |
| Grey HeronArdea cinerea | Ardeidae | 19 | 4 213 | LC |
| Lesser Swamp WarblerAcrocephalus gracilirostris | Acrocephalidae | 18 | 8 507 | LC |
| Common OstrichStruthio camelus | Struthionidae | 18 | 8 063 | LC |
| Rock MartinPtyonoprogne fuligula | Hirundinidae | 18 | 8 038 | LC |
| BokmakierieTelophorus zeylonus | Malaconotidae | 18 | 6 764 | LC |
| Kurrichane ThrushTurdus libonyana | Turdidae | 18 | 6 138 | LC |
| Red-chested CuckooCuculus solitarius | Cuculidae | 18 | 4 773 | LC |
| Pied KingfisherCeryle rudis | Alcedinidae | 18 | 4 225 | LC |
| Cape LongclawMacronyx capensis | Motacillidae | 18 | 3 989 | LC |
| Long-tailed WidowbirdEuplectes progne | Ploceidae | 17 | 8 723 | LC |
| African HoopoeUpupa africana | Upupidae | 16 | 10 114 | NE |
| African Olive PigeonColumba arquatrix | Columbidae | 16 | 7 321 | LC |
| White-winged WidowbirdEuplectes albonotatus | Ploceidae | 16 | 2 636 | LC |
| African Paradise FlycatcherTerpsiphone viridis | Monarchidae | 15 | 5 464 | LC |
| Little EgretEgretta garzetta | Ardeidae | 15 | 3 463 | LC |
| Chinspot BatisBatis molitor | Platysteiridae | 15 | 3 318 | LC |
| White-browed Sparrow-WeaverPlocepasser mahali | Passeridae | 15 | 1 806 | LC |
| Cardinal WoodpeckerDendropicos fuscescens | Picidae | 15 | 1 037 | LC |
| Cape WeaverPloceus capensis | Ploceidae | 14 | 6 478 | LC |
| Red-headed FinchAmadina erythrocephala | Estrildidae | 14 | 4 233 | LC |
| Rose-ringed ParakeetPsittacula krameri | Psittacidae | 13 | 5 324 | LC |
| White-faced Whistling DuckDendrocygna viduata | Anatidae | 13 | 4 342 | LC |
| Orange River White-eyeZosterops pallidus | Zosteropidae | 13 | 3 652 | LC |
| Willow WarblerPhylloscopus trochilus | Phylloscopidae | 13 | 820 | LC |
| Mocking Cliff ChatThamnolaea cinnamomeiventris | Muscicapidae | 13 | 688 | LC |
| Pied StarlingLamprotornis bicolor | Sturnidae | 12 | 5 392 | LC |
| Glossy IbisPlegadis falcinellus | Threskiornithidae | 12 | 3 700 | LC |
| Brown-crowned TchagraTchagra australis | Malaconotidae | 12 | 3 241 | LC |
| Blue WaxbillUraeginthus angolensis | Estrildidae | 12 | 2 626 | LC |
| Great CormorantPhalacrocorax carbo | Phalacrocoracidae | 12 | 1 404 | LC |
| Yellow-fronted CanaryCrithagra mozambica | Fringillidae | 12 | 593 | LC |
| Cape VultureGyps coprotheres | Accipitridae | 12 | 282 | VU |
| Rufous-naped LarkMirafra africana | Alaudidae | 11 | 5 283 | LC |
| African Fish EagleHaliaeetus vocifer | Accipitridae | 11 | 4 191 | LC |
| Yellow-fronted TinkerbirdPogoniulus chrysoconus | Lybiidae | 11 | 3 165 | LC |
| Little Rush WarblerBradypterus baboecala | Locustellidae | 11 | 2 743 | LC |
| White-fronted Bee-eaterMerops bullockoides | Meropidae | 11 | 1 993 | LC |
| Jameson's FirefinchLagonosticta rhodopareia | Estrildidae | 11 | 136 | LC |
| Grey-headed GullChroicocephalus cirrocephalus | Laridae | 10 | 5 375 | NE |
| Bar-throated ApalisApalis thoracica | Cisticolidae | 10 | 4 824 | LC |
| Ant-eating ChatMyrmecocichla formicivora | Muscicapidae | 10 | 2 759 | LC |
| Black CrakeAmaurornis flavirostra | Rallidae | 10 | 2 040 | LC |
| Village WeaverPloceus cucullatus | Ploceidae | 10 | 1 639 | LC |
| Malachite KingfisherCorythornis cristatus | Alcedinidae | 10 | 1 603 | LC |
| Brown-throated MartinRiparia paludicola | Hirundinidae | 10 | 1 523 | LC |
| Familiar ChatOenanthe familiaris | Muscicapidae | 10 | 767 | LC |
| Eurasian HoopoeUpupa epops | Upupidae | 10 | 703 | LC |
| White-breasted CormorantPhalacrocorax lucidus | Phalacrocoracidae | 9 | 5 748 | NE |
| Northern Black KorhaanAfrotis afraoides | Otididae | 9 | 3 668 | LC |
| Red-billed TealAnas erythrorhyncha | Anatidae | 9 | 1 880 | LC |
| Lesser HoneyguideIndicator minor | Indicatoridae | 9 | 1 660 | LC |
| Black-winged StiltHimantopus himantopus | Recurvirostridae | 9 | 1 402 | LC |
| Purple HeronArdea purpurea | Ardeidae | 9 | 921 | LC |
| Capped WheatearOenanthe pileata | Muscicapidae | 9 | 555 | LC |
| Red-throated WryneckJynx ruficollis | Picidae | 8 | 4 141 | LC |
| Cape GrassbirdSphenoeacus afer | Macrosphenidae | 8 | 3 476 | LC |
| Natal SpurfowlPternistis natalensis | Phasianidae | 8 | 2 595 | LC |
| Long-billed CrombecSylvietta rufescens | Macrosphenidae | 8 | 2 339 | LC |
| Spur-winged GoosePlectropterus gambensis | Anatidae | 8 | 2 243 | LC |
| Goliath HeronArdea goliath | Ardeidae | 8 | 2 214 | LC |
| White-browed Scrub RobinErythropygia leucophrys | Muscicapidae | 8 | 1 958 | LC |
| Black-crowned TchagraTchagra senegalus | Malaconotidae | 8 | 751 | LC |
| Yellow-crowned BishopEuplectes afer | Ploceidae | 8 | 667 | LC |
| Pearl-breasted SwallowHirundo dimidiata | Hirundinidae | 8 | 172 | LC |
| Black-chested Snake EagleCircaetus pectoralis | Accipitridae | 8 | 129 | LC |
| Purple SwamphenPorphyrio porphyrio | Rallidae | 7 | 2 478 | LC |
| Olive ThrushTurdus olivaceus | Turdidae | 7 | 2 443 | LC |
| African JacanaActophilornis africanus | Jacanidae | 7 | 1 741 | LC |
| Striated HeronButorides striata | Ardeidae | 7 | 1 540 | LC |
| African SpoonbillPlatalea alba | Threskiornithidae | 7 | 1 444 | LC |
| Great Crested GrebePodiceps cristatus | Podicipedidae | 7 | 1 416 | LC |
| White-throated Robin-ChatCossypha humeralis | Muscicapidae | 7 | 1 285 | LC |
Showing the 150 birds recorded near the most reserves of 299.
Source: GBIF.org occurrence data within a radius of each reserve; names and IUCN categories from the GBIF backbone. Records near a reserve are not proof that a species lives inside it.