Vervet MonkeyChlorocebus pygerythrus155 reserves
Chacma BaboonPapio ursinus132 reservesBrown Greater GalagoOtolemur crassicaudatus21 reserves
Moholi BushbabyGalago moholi20 reserves
Blue MonkeyCercopithecus mitis19 reservesAustralopithecus robustusAustralopithecus robustus5 reservesAll 6 species
| Species | Family | Reserves | Records | IUCN | Recorded most near |
|---|---|---|---|---|---|
| Vervet MonkeyChlorocebus pygerythrus | Cercopithecidae | 155 | 3 069 | LC | Kruger National Park |
| Chacma BaboonPapio ursinus | Cercopithecidae | 132 | 3 836 | LC | Kruger National Park |
| Brown Greater GalagoOtolemur crassicaudatus | Galagidae | 21 | 234 | LC | iSimangaliso Wetland Park |
| Moholi BushbabyGalago moholi | Galagidae | 20 | 61 | LC | Greater Mapungubwe Transfrontier Conservation Area |
| Blue MonkeyCercopithecus mitis | Cercopithecidae | 19 | 432 | LC | iSimangaliso Wetland Park |
| Australopithecus robustus | Hominidae | 5 | 98 | NE | Plovers Lake |
Other mammal orders
GBIF.org occurrence records; taxonomy from the GBIF backbone; photos from Wikimedia Commons (authors on the photo credits page).