mammals · 3 families
Cetacea in the reserves
9 mammal species of the order Cetacea are recorded around 64 parks and reserves in the directory. The most widely recorded is the Humpback Whale, near 37 reserves. 3 are on the IUCN Red List as threatened or near threatened.
Families
Humpback WhaleMegaptera novaeangliae37 reserves
Southern Right WhaleEubalaena australis36 reserves
Indo-Pacific Bottlenose DolphinTursiops aduncus19 reserves · Near threatened
Bottlenose DolphinTursiops truncatus12 reserves
Haviside's DolphinCephalorhynchus heavisidii9 reserves · Near threatened
Eden's whaleBalaenoptera edeni7 reserves
Indian Ocean humpback dolphinSousa plumbea7 reserves · EndangeredShort-beaked Common DolphinDelphinus delphis6 reserves
Spinner DolphinStenella longirostris4 reservesAll 9 species
| Species | Family | Reserves | Records | IUCN | Recorded most near |
|---|---|---|---|---|---|
| Humpback WhaleMegaptera novaeangliae | Balaenopteridae | 37 | 1 880 | LC | Table Mountain National Park |
| Southern Right WhaleEubalaena australis | Balaenidae | 36 | 417 | LC | De Hoop Nature Reserve |
| Indo-Pacific Bottlenose DolphinTursiops aduncus | Delphinidae | 19 | 144 | NT | Turtle Beaches / Coral Reefs of Tongaland |
| Bottlenose DolphinTursiops truncatus | Delphinidae | 12 | 49 | LC | Garden Route National Park |
| Haviside's DolphinCephalorhynchus heavisidii | Delphinidae | 9 | 28 | NT | Table Mountain National Park |
| Eden's whaleBalaenoptera edeni | Balaenopteridae | 7 | 64 | LC | Walker Bay Whale Sanctuary |
| Indian Ocean humpback dolphinSousa plumbea | Delphinidae | 7 | 214 | EN | Garden Route National Park |
| Short-beaked Common DolphinDelphinus delphis | Delphinidae | 6 | 26 | LC | Table Mountain National Park |
| Spinner DolphinStenella longirostris | Delphinidae | 4 | 23 | LC | Turtle Beaches / Coral Reefs of Tongaland |
Other mammal orders
GBIF.org occurrence records; taxonomy from the GBIF backbone; photos from Wikimedia Commons (authors on the photo credits page).